TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.72 | $0.13 | 0.47% |
Market Price | $27.7 | $0.14 | 0.51% |
Premium / Discount | -0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-17 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.18% |
8 | AUM ($mm) | $938.02 |
9 | As of Date | 2025-01-21 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -5.14 | -5.53 | 2.63 | 11.53 | 12/31/2024 | |||||
CCMG | NAV | -5.16 | -5.47 | 2.54 | 11.59 | 12/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -5.14 | -5.53 | 2.63 | 11.53 | 12/31/2024 | |||||
CCMG | NAV | -5.16 | -5.47 | 2.54 | 11.59 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 3,826 | 101.69 | 0.39 | 0.04 | 01/21/2025 |
T | AT&T Inc | 00206R102 | 274,915 | 22.29 | 6.13 | 0.65 | 01/21/2025 |
ABBV | AbbVie Inc | 00287Y109 | 23,109 | 171.56 | 3.96 | 0.42 | 01/21/2025 |
AYI | Acuity Brands Inc | 00508Y102 | 1,811 | 330.36 | 0.60 | 0.06 | 01/21/2025 |
ACM | AECOM | 00766T100 | 6,353 | 108.93 | 0.69 | 0.07 | 01/21/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,628 | 119.51 | 0.67 | 0.07 | 01/21/2025 |
MO | Altria Group Inc | 02209S103 | 101,589 | 51.86 | 5.27 | 0.56 | 01/21/2025 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,188,496 | 42.15 | 50.09 | 5.34 | 01/21/2025 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 756,228 | 45.85 | 34.67 | 3.70 | 01/21/2025 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 707,877 | 64.96 | 45.98 | 4.90 | 01/21/2025 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 1,001,076 | 99.32 | 99.43 | 10.60 | 01/21/2025 |
AMGN | Amgen Inc | 031162100 | 19,490 | 272.11 | 5.30 | 0.57 | 01/21/2025 |
ADI | Analog Devices Inc | 032654105 | 16,924 | 219.16 | 3.71 | 0.40 | 01/21/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,414 | 385.29 | 5.17 | 0.55 | 01/21/2025 |
AM | Antero Midstream Corp | 03676B102 | 40,788 | 16.49 | 0.67 | 0.07 | 01/21/2025 |
AAPL | Apple Inc | 037833100 | 96,452 | 229.98 | 22.18 | 2.36 | 01/21/2025 |
ARW | Arrow Electronics Inc | 042735100 | 6,183 | 116.65 | 0.72 | 0.08 | 01/21/2025 |
ASH | Ashland Inc | 044186104 | 3,032 | 71.43 | 0.22 | 0.02 | 01/21/2025 |
ADP | Automatic Data Processing Inc | 053015103 | 12,983 | 296.18 | 3.85 | 0.41 | 01/21/2025 |
AN | AutoNation Inc | 05329W102 | 4,355 | 185.25 | 0.81 | 0.09 | 01/21/2025 |
AZO | AutoZone Inc | 053332102 | 1,489 | 3,228.40 | 4.81 | 0.51 | 01/21/2025 |
BKR | Baker Hughes Co | 05722G100 | 56,285 | 46.54 | 2.62 | 0.28 | 01/21/2025 |
BBWI | Bath & Body Works Inc | 070830104 | 25,899 | 36.75 | 0.95 | 0.10 | 01/21/2025 |
BBY | Best Buy Co Inc | 086516101 | 24,266 | 81.90 | 1.99 | 0.21 | 01/21/2025 |
HRB | H&R Block Inc | 093671105 | 14,978 | 55.18 | 0.83 | 0.09 | 01/21/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 1,234 | 4,926.80 | 6.08 | 0.65 | 01/21/2025 |
BYD | Boyd Gaming Corp | 103304101 | 5,886 | 74.89 | 0.44 | 0.05 | 01/21/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 104,000 | 56.29 | 5.85 | 0.62 | 01/21/2025 |
BC | Brunswick Corp/DE | 117043109 | 7,441 | 67.45 | 0.50 | 0.05 | 01/21/2025 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,684 | 164.12 | 2.08 | 0.22 | 01/21/2025 |
CDW | CDW Corp/DE | 12514G108 | 6,346 | 188.73 | 1.20 | 0.13 | 01/21/2025 |
CF | CF Industries Holdings Inc | 125269100 | 16,818 | 97.01 | 1.63 | 0.17 | 01/21/2025 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 11,049 | 103.58 | 1.14 | 0.12 | 01/21/2025 |
CI | Cigna Group/The | 125523100 | 17,431 | 283.99 | 4.95 | 0.53 | 01/21/2025 |
CSX | CSX Corp | 126408103 | 157,617 | 32.73 | 5.16 | 0.55 | 01/21/2025 |
CAH | Cardinal Health Inc | 14149Y108 | 23,337 | 126.27 | 2.95 | 0.31 | 01/21/2025 |
CSL | Carlisle Cos Inc | 142339100 | 3,039 | 399.85 | 1.22 | 0.13 | 01/21/2025 |
CRI | Carter's Inc | 146229109 | 13,456 | 53.56 | 0.72 | 0.08 | 01/21/2025 |
CAT | Caterpillar Inc | 149123101 | 13,818 | 384.61 | 5.31 | 0.57 | 01/21/2025 |
CE | Celanese Corp | 150870103 | 5,481 | 72.61 | 0.40 | 0.04 | 01/21/2025 |
CVX | Chevron Corp | 166764100 | 45,838 | 161.47 | 7.40 | 0.79 | 01/21/2025 |
CHH | Choice Hotels International Inc | 169905106 | 1,846 | 141.74 | 0.26 | 0.03 | 01/21/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 124,108 | 60.23 | 7.48 | 0.80 | 01/21/2025 |
CLF | Cleveland-Cliffs Inc | 185899101 | 45,558 | 10.27 | 0.47 | 0.05 | 01/21/2025 |
CLX | Clorox Co/The | 189054109 | 8,230 | 160.28 | 1.32 | 0.14 | 01/21/2025 |
KO | Coca-Cola Co/The | 191216100 | 72,250 | 62.71 | 4.53 | 0.48 | 01/21/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 42,527 | 77.81 | 3.31 | 0.35 | 01/21/2025 |
CL | Colgate-Palmolive Co | 194162103 | 47,198 | 88.19 | 4.16 | 0.44 | 01/21/2025 |
COLM | Columbia Sportswear Co | 198516106 | 8,100 | 83.62 | 0.68 | 0.07 | 01/21/2025 |
CMCSA | Comcast Corp | 20030N101 | 140,130 | 36.58 | 5.13 | 0.55 | 01/21/2025 |
CAG | CONAGRA BRANDS INC | 205887102 | 25,527 | 25.82 | 0.66 | 0.07 | 01/21/2025 |
COP | ConocoPhillips | 20825C104 | 14,822 | 105.85 | 1.57 | 0.17 | 01/21/2025 |
STZ | Constellation Brands Inc | 21036P108 | 8,683 | 184.31 | 1.60 | 0.17 | 01/21/2025 |
CPAY | Corpay Inc | 219948106 | 5,131 | 370.79 | 1.90 | 0.20 | 01/21/2025 |
CROX | Crocs Inc | 227046109 | 5,557 | 99.97 | 0.56 | 0.06 | 01/21/2025 |
CMI | Cummins Inc | 231021106 | 8,634 | 366.34 | 3.16 | 0.34 | 01/21/2025 |
DXC | DXC Technology Co | 23355L106 | 32,274 | 20.48 | 0.66 | 0.07 | 01/21/2025 |
DRI | Darden Restaurants Inc | 237194105 | 9,854 | 181.75 | 1.79 | 0.19 | 01/21/2025 |
DVA | DAVITA INC | 23918K108 | 5,863 | 166.24 | 0.97 | 0.10 | 01/21/2025 |
FANG | Diamondback Energy Inc | 25278X109 | 15,013 | 180.18 | 2.71 | 0.29 | 01/21/2025 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,559 | 228.03 | 1.27 | 0.14 | 01/21/2025 |
DDS | Dillard's Inc | 254067101 | 1,915 | 466.98 | 0.89 | 0.10 | 01/21/2025 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,528 | 81.27 | 0.53 | 0.06 | 01/21/2025 |
DPZ | Domino's Pizza Inc | 25754A201 | 1,564 | 427.35 | 0.67 | 0.07 | 01/21/2025 |
DOW | Dow Inc | 260557103 | 72,231 | 41.04 | 2.96 | 0.32 | 01/21/2025 |
DBX | Dropbox Inc | 26210C104 | 19,717 | 30.59 | 0.60 | 0.06 | 01/21/2025 |
EOG | EOG Resources Inc | 26875P101 | 44,428 | 136.58 | 6.07 | 0.65 | 01/21/2025 |
EXP | Eagle Materials Inc | 26969P108 | 1,906 | 256.85 | 0.49 | 0.05 | 01/21/2025 |
EMN | Eastman Chemical Co | 277432100 | 11,977 | 93.21 | 1.12 | 0.12 | 01/21/2025 |
EBAY | eBay Inc | 278642103 | 58,755 | 66.19 | 3.89 | 0.41 | 01/21/2025 |
EMR | Emerson Electric Co | 291011104 | 28,729 | 124.53 | 3.58 | 0.38 | 01/21/2025 |
EEFT | Euronet Worldwide Inc | 298736109 | 6,153 | 99.52 | 0.61 | 0.07 | 01/21/2025 |
EXPD | Expeditors International of Washington Inc | 302130109 | 13,994 | 110.35 | 1.54 | 0.16 | 01/21/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 81,070 | 112.32 | 9.11 | 0.97 | 01/21/2025 |
FMC | FMC Corp | 302491303 | 7,756 | 53.43 | 0.41 | 0.04 | 01/21/2025 |
FIS | Fidelity National Information Services Inc | 31620M106 | 43,796 | 78.78 | 3.45 | 0.37 | 01/21/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,040,094 | 100.00 | 1.04 | 0.11 | 01/21/2025 |
FLO | Flowers Foods Inc | 343498101 | 19,931 | 19.39 | 0.39 | 0.04 | 01/21/2025 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,528 | 74.57 | 0.56 | 0.06 | 01/21/2025 |
FOXA | Fox Corp | 35137L105 | 24,229 | 48.00 | 1.16 | 0.12 | 01/21/2025 |
FOX | Fox Corp | 35137L204 | 17,775 | 45.66 | 0.81 | 0.09 | 01/21/2025 |
GIS | General Mills Inc | 370334104 | 47,556 | 59.63 | 2.84 | 0.30 | 01/21/2025 |
GNTX | Gentex Corp | 371901109 | 21,133 | 27.97 | 0.59 | 0.06 | 01/21/2025 |
GPC | Genuine Parts Co | 372460105 | 11,110 | 118.52 | 1.32 | 0.14 | 01/21/2025 |
GILD | Gilead Sciences Inc | 375558103 | 59,354 | 91.84 | 5.45 | 0.58 | 01/21/2025 |
GPN | Global Payments Inc | 37940X102 | 19,744 | 108.42 | 2.14 | 0.23 | 01/21/2025 |
GDDY | GoDaddy Inc | 380237107 | 6,383 | 200.91 | 1.28 | 0.14 | 01/21/2025 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,073 | 169.99 | 0.86 | 0.09 | 01/21/2025 |
HCA | HCA Healthcare Inc | 40412C101 | 14,575 | 310.45 | 4.52 | 0.48 | 01/21/2025 |
HPQ | HP Inc | 40434L105 | 112,790 | 32.51 | 3.67 | 0.39 | 01/21/2025 |
HOG | Harley-Davidson Inc | 412822108 | 8,281 | 29.04 | 0.24 | 0.03 | 01/21/2025 |
HSY | Hershey Co/The | 427866108 | 7,465 | 152.87 | 1.14 | 0.12 | 01/21/2025 |
HOLX | Hologic Inc | 436440101 | 9,822 | 69.73 | 0.68 | 0.07 | 01/21/2025 |
HD | Home Depot Inc/The | 437076102 | 20,871 | 409.38 | 8.54 | 0.91 | 01/21/2025 |
HON | Honeywell International Inc | 438516106 | 28,438 | 222.58 | 6.33 | 0.67 | 01/21/2025 |
HRL | Hormel Foods Corp | 440452100 | 13,842 | 29.93 | 0.41 | 0.04 | 01/21/2025 |
HUN | Huntsman Corp | 447011107 | 29,377 | 17.87 | 0.52 | 0.06 | 01/21/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 17,682 | 256.38 | 4.53 | 0.48 | 01/21/2025 |
INGR | Ingredion Inc | 457187102 | 2,932 | 135.11 | 0.40 | 0.04 | 01/21/2025 |
IP | International Paper Co | 460146103 | 31,007 | 56.93 | 1.77 | 0.19 | 01/21/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 33,050 | 27.83 | 0.92 | 0.10 | 01/21/2025 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,420,660 | 65.36 | 92.85 | 9.90 | 01/21/2025 |
JBL | Jabil Inc | 466313103 | 9,115 | 162.90 | 1.48 | 0.16 | 01/21/2025 |
JNJ | Johnson & Johnson | 478160104 | 50,687 | 147.03 | 7.45 | 0.79 | 01/21/2025 |
JNPR | Juniper Networks Inc | 48203R104 | 15,935 | 38.43 | 0.61 | 0.07 | 01/21/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 24,638 | 127.22 | 3.13 | 0.33 | 01/21/2025 |
KMI | Kinder Morgan Inc | 49456B101 | 129,420 | 30.31 | 3.92 | 0.42 | 01/21/2025 |
KSS | Kohl's Corp | 500255104 | 40,291 | 13.00 | 0.52 | 0.06 | 01/21/2025 |
KHC | Kraft Heinz Co/The | 500754106 | 67,961 | 29.27 | 1.99 | 0.21 | 01/21/2025 |
KR | Kroger Co/The | 501044101 | 36,427 | 58.36 | 2.13 | 0.23 | 01/21/2025 |
LHX | L3Harris Technologies Inc | 502431109 | 13,263 | 218.16 | 2.89 | 0.31 | 01/21/2025 |
LH | Labcorp Holdings Inc | 504922105 | 5,593 | 238.56 | 1.33 | 0.14 | 01/21/2025 |
LRCX | Lam Research Corp | 512807306 | 75,386 | 80.30 | 6.05 | 0.65 | 01/21/2025 |
LSTR | Landstar System Inc | 515098101 | 3,082 | 174.23 | 0.54 | 0.06 | 01/21/2025 |
LEN | Lennar Corp | 526057104 | 13,990 | 141.54 | 1.98 | 0.21 | 01/21/2025 |
LEN/B | Lennar Corp | 526057302 | 2,494 | 135.52 | 0.34 | 0.04 | 01/21/2025 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 194.32 | 0.40 | 0.04 | 01/21/2025 |
LMT | Lockheed Martin Corp | 539830109 | 10,596 | 490.32 | 5.20 | 0.55 | 01/21/2025 |
LPX | Louisiana-Pacific Corp | 546347105 | 7,206 | 114.91 | 0.83 | 0.09 | 01/21/2025 |
LOW | Lowe's Cos Inc | 548661107 | 23,112 | 261.06 | 6.03 | 0.64 | 01/21/2025 |
MGM | MGM Resorts International | 552953101 | 19,797 | 32.85 | 0.65 | 0.07 | 01/21/2025 |
M | Macy's Inc | 55616P104 | 40,926 | 13.99 | 0.57 | 0.06 | 01/21/2025 |
MAN | ManpowerGroup Inc | 56418H100 | 11,488 | 59.54 | 0.68 | 0.07 | 01/21/2025 |
MPC | Marathon Petroleum Corp | 56585A102 | 36,198 | 152.70 | 5.53 | 0.59 | 01/21/2025 |
MAS | Masco Corp | 574599106 | 20,773 | 78.20 | 1.62 | 0.17 | 01/21/2025 |
MCD | McDonald's Corp | 580135101 | 15,499 | 280.95 | 4.35 | 0.46 | 01/21/2025 |
MCK | McKesson Corp | 58155Q103 | 10,067 | 592.57 | 5.97 | 0.64 | 01/21/2025 |
MRK | Merck & Co Inc | 58933Y105 | 50,154 | 97.92 | 4.91 | 0.52 | 01/21/2025 |
MTD | Mettler-Toledo International Inc | 592688105 | 974 | 1,295.43 | 1.26 | 0.13 | 01/21/2025 |
MRP-W | Millrose Properties Inc | 601137102 | 6,995 | 0.00 | 0.00 | 0.00 | 01/21/2025 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 129.27 | 0.39 | 0.04 | 01/21/2025 |
MDLZ | Mondelez International Inc | 609207105 | 78,669 | 57.86 | 4.55 | 0.49 | 01/21/2025 |
MUSA | Murphy USA Inc | 626755102 | 1,566 | 476.29 | 0.75 | 0.08 | 01/21/2025 |
NVR | NVR Inc | 62944T105 | 226 | 8,362.86 | 1.89 | 0.20 | 01/21/2025 |
NTAP | NetApp Inc | 64110D104 | 17,901 | 122.09 | 2.19 | 0.23 | 01/21/2025 |
NWL | NEWELL BRANDS INC | 651229106 | 56,715 | 10.12 | 0.57 | 0.06 | 01/21/2025 |
NEU | NewMarket Corp | 651587107 | 836 | 495.59 | 0.41 | 0.04 | 01/21/2025 |
NEM | Newmont Corp | 651639106 | 62,883 | 41.67 | 2.62 | 0.28 | 01/21/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,605 | 152.86 | 0.55 | 0.06 | 01/21/2025 |
NSC | Norfolk Southern Corp | 655844108 | 11,754 | 245.34 | 2.88 | 0.31 | 01/21/2025 |
NOC | Northrop Grumman Corp | 666807102 | 7,477 | 482.38 | 3.61 | 0.38 | 01/21/2025 |
GEN | GEN DIGITAL INC | 668771108 | 28,285 | 27.52 | 0.78 | 0.08 | 01/21/2025 |
NUE | Nucor Corp | 670346105 | 26,436 | 124.53 | 3.29 | 0.35 | 01/21/2025 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 4,106 | 1,216.79 | 5.00 | 0.53 | 01/21/2025 |
OLN | Olin Corp | 680665205 | 17,344 | 33.77 | 0.59 | 0.06 | 01/21/2025 |
OMC | Omnicom Group Inc | 681919106 | 16,648 | 85.38 | 1.42 | 0.15 | 01/21/2025 |
OC | Owens Corning | 690742101 | 4,876 | 182.68 | 0.89 | 0.09 | 01/21/2025 |
PVH | PVH Corp | 693656100 | 6,251 | 92.78 | 0.58 | 0.06 | 01/21/2025 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,618 | 160.50 | 0.42 | 0.04 | 01/21/2025 |
PEP | PepsiCo Inc | 713448108 | 26,720 | 148.25 | 3.96 | 0.42 | 01/21/2025 |
PFE | Pfizer Inc | 717081103 | 218,768 | 26.30 | 5.75 | 0.61 | 01/21/2025 |
PM | Philip Morris International Inc | 718172109 | 49,934 | 121.59 | 6.07 | 0.65 | 01/21/2025 |
PSX | Phillips 66 | 718546104 | 42,574 | 120.53 | 5.13 | 0.55 | 01/21/2025 |
POST | Post Holdings Inc | 737446104 | 3,598 | 107.88 | 0.39 | 0.04 | 01/21/2025 |
PINC | Premier Inc | 74051N102 | 34,948 | 22.43 | 0.78 | 0.08 | 01/21/2025 |
PG | Procter & Gamble Co/The | 742718109 | 49,728 | 161.13 | 8.01 | 0.85 | 01/21/2025 |
PHM | PulteGroup Inc | 745867101 | 15,079 | 117.03 | 1.76 | 0.19 | 01/21/2025 |
QRVO | Qorvo Inc | 74736K101 | 14,878 | 84.21 | 1.25 | 0.13 | 01/21/2025 |
DGX | Quest Diagnostics Inc | 74834L100 | 10,069 | 151.20 | 1.52 | 0.16 | 01/21/2025 |
RH | RH | 74967X103 | 1,049 | 447.23 | 0.47 | 0.05 | 01/21/2025 |
RL | Ralph Lauren Corp | 751212101 | 3,718 | 240.46 | 0.89 | 0.10 | 01/21/2025 |
RS | Reliance Inc | 759509102 | 4,839 | 288.06 | 1.39 | 0.15 | 01/21/2025 |
RHI | Robert Half Inc | 770323103 | 10,925 | 70.92 | 0.77 | 0.08 | 01/21/2025 |
ROST | Ross Stores Inc | 778296103 | 13,877 | 149.15 | 2.07 | 0.22 | 01/21/2025 |
SAIC | Science Applications International Corp | 808625107 | 2,988 | 115.87 | 0.35 | 0.04 | 01/21/2025 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 4,457 | 70.23 | 0.31 | 0.03 | 01/21/2025 |
SEE | Sealed Air Corp | 81211K100 | 7,264 | 34.52 | 0.25 | 0.03 | 01/21/2025 |
SCI | Service Corp International/US | 817565104 | 9,917 | 76.93 | 0.76 | 0.08 | 01/21/2025 |
SWKS | Skyworks Solutions Inc | 83088M102 | 17,080 | 93.64 | 1.60 | 0.17 | 01/21/2025 |
AOS | A O Smith Corp | 831865209 | 11,008 | 71.81 | 0.79 | 0.08 | 01/21/2025 |
SJM | J M Smucker Co/The | 832696405 | 8,129 | 102.14 | 0.83 | 0.09 | 01/21/2025 |
SNA | Snap-on Inc | 833034101 | 2,903 | 348.50 | 1.01 | 0.11 | 01/21/2025 |
SON | Sonoco Products Co | 835495102 | 6,416 | 47.75 | 0.31 | 0.03 | 01/21/2025 |
SCCO | Southern Copper Corp | 84265V105 | 3,657 | 98.12 | 0.36 | 0.04 | 01/21/2025 |
SPB | Spectrum Brands Holdings Inc | 84790A105 | 3,716 | 85.53 | 0.32 | 0.03 | 01/21/2025 |
STLD | Steel Dynamics Inc | 858119100 | 15,378 | 125.83 | 1.94 | 0.21 | 01/21/2025 |
SNRE | Sunrise Communications AG | 867975104 | 13,339 | 46.60 | 0.62 | 0.07 | 01/21/2025 |
SYY | Sysco Corp | 871829107 | 27,557 | 73.07 | 2.01 | 0.21 | 01/21/2025 |
TPR | Tapestry Inc | 876030107 | 25,283 | 71.39 | 1.80 | 0.19 | 01/21/2025 |
TGT | Target Corp | 87612E106 | 35,514 | 133.61 | 4.75 | 0.51 | 01/21/2025 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 14,121 | 59.60 | 0.84 | 0.09 | 01/21/2025 |
TER | Teradyne Inc | 880770102 | 8,069 | 138.40 | 1.12 | 0.12 | 01/21/2025 |
TXT | Textron Inc | 883203101 | 17,497 | 79.16 | 1.39 | 0.15 | 01/21/2025 |
MMM | 3M Co | 88579Y101 | 42,240 | 141.03 | 5.96 | 0.64 | 01/21/2025 |
TOL | Toll Brothers Inc | 889478103 | 7,374 | 135.16 | 1.00 | 0.11 | 01/21/2025 |
TTC | Toro Co/The | 891092108 | 4,136 | 83.40 | 0.34 | 0.04 | 01/21/2025 |
TNL | Travel + Leisure Co | 894164102 | 11,016 | 52.23 | 0.58 | 0.06 | 01/21/2025 |
TSN | Tyson Foods Inc | 902494103 | 17,728 | 55.71 | 0.99 | 0.11 | 01/21/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,759 | 405.01 | 1.93 | 0.21 | 01/21/2025 |
UNP | Union Pacific Corp | 907818108 | 25,652 | 234.26 | 6.01 | 0.64 | 01/21/2025 |
UPS | United Parcel Service Inc | 911312106 | 41,965 | 129.73 | 5.44 | 0.58 | 01/21/2025 |
UHS | Universal Health Services Inc | 913903100 | 4,341 | 184.80 | 0.80 | 0.09 | 01/21/2025 |
VFC | VF Corp | 918204108 | 18,115 | 23.67 | 0.43 | 0.05 | 01/21/2025 |
VLO | Valero Energy Corp | 91913Y100 | 36,242 | 141.05 | 5.11 | 0.54 | 01/21/2025 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,927,812 | 48.57 | 93.63 | 9.98 | 01/21/2025 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,218,149 | 43.80 | 53.35 | 5.69 | 01/21/2025 |
VRSN | VeriSign Inc | 92343E102 | 7,875 | 209.72 | 1.65 | 0.18 | 01/21/2025 |
WEN | Wendy's Co/The | 95058W100 | 24,478 | 14.60 | 0.36 | 0.04 | 01/21/2025 |
WSM | Williams-Sonoma Inc | 969904101 | 11,440 | 202.83 | 2.32 | 0.25 | 01/21/2025 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,469 | 103.25 | 0.46 | 0.05 | 01/21/2025 |
YUM | Yum! Brands Inc | 988498101 | 14,600 | 125.32 | 1.83 | 0.20 | 01/21/2025 |
Cash&Other | Cash & Other | 359,930 | 1.00 | 0.36 | 0.04 | 01/21/2025 | |
ALLE | Allegion plc | G0176J109 | 3,672 | 133.59 | 0.49 | 0.05 | 01/21/2025 |
AMCR | Amcor PLC | G0250X107 | 140,746 | 9.70 | 1.37 | 0.15 | 01/21/2025 |
DOX | Amdocs Ltd | G02602103 | 11,895 | 84.89 | 1.01 | 0.11 | 01/21/2025 |
G | Genpact Ltd | G3922B107 | 10,195 | 45.11 | 0.46 | 0.05 | 01/21/2025 |
JCI | Johnson Controls International plc | G51502105 | 28,362 | 81.14 | 2.30 | 0.25 | 01/21/2025 |
MDT | Medtronic PLC | G5960L103 | 63,808 | 88.08 | 5.62 | 0.60 | 01/21/2025 |
LBTYA | Liberty Global Ltd | G61188101 | 34,197 | 11.69 | 0.40 | 0.04 | 01/21/2025 |
LBTYK | Liberty Global Ltd | G61188127 | 32,771 | 12.01 | 0.39 | 0.04 | 01/21/2025 |
LYB | LyondellBasell Industries NV | N53745100 | 28,732 | 77.30 | 2.22 | 0.24 | 01/21/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 34 | 25 |
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 | 131 | 96 |