TEST
ACME US Energy ETF
Fund Overview
Fund Objective
DRLL is a passively managed Exchange Traded Fund (ETF) that seeks broad market exposure to the US energy sector. Energy sub-sectors available for inclusion in the index include crude petroleum, natural gas, bituminous coal, hydroelectric power, nuclear electric power, solar, wind, geothermal, biomass and related services up and down the US energy supply chain.
Fund Description
DRLL offers concentrated exposure to the US energy sector through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the US energy sector by mandating companies to focus on profits over politics.
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.22 | $-0.02 | -0.08% |
Market Price | $28.2 | $-0.01 | -0.03% |
Premium / Discount | -0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-17 |
5 | Gross Expense Ratio | 0.44% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.18% |
8 | AUM ($mm) | $964.9 |
9 | As of Date | 2025-05-27 |
Fund Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.07 | -1.20 | -1.56 | -1.02 | 6.36 | 9.77 | 04/30/2025 | |||
CCMG | NAV | 0.93 | -1.41 | -1.66 | -1.13 | 6.45 | 9.70 | 04/30/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 2.30 | -1.01 | 2.30 | -3.36 | 3.69 | 11.58 | 03/31/2025 | |||
CCMG | NAV | 2.37 | -1.00 | 2.37 | -3.23 | 3.93 | 11.70 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 4,396 | 100.48 | 0.44 | 0.05 | 05/27/2025 |
T | AT&T Inc | 00206R102 | 233,873 | 27.42 | 6.41 | 0.66 | 05/27/2025 |
AYI | Acuity Inc | 00508Y102 | 1,488 | 260.14 | 0.39 | 0.04 | 05/27/2025 |
ACM | AECOM | 00766T100 | 8,726 | 107.60 | 0.94 | 0.10 | 05/27/2025 |
A | Agilent Technologies Inc | 00846U101 | 14,896 | 108.53 | 1.62 | 0.17 | 05/27/2025 |
ACI | Albertsons Cos Inc | 013091103 | 40,255 | 22.10 | 0.89 | 0.09 | 05/27/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 7,453 | 102.34 | 0.76 | 0.08 | 05/27/2025 |
MO | Altria Group Inc | 02209S103 | 94,870 | 59.74 | 5.67 | 0.59 | 05/27/2025 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,102,501 | 43.22 | 47.65 | 4.94 | 05/27/2025 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 785,886 | 51.11 | 40.17 | 4.16 | 05/27/2025 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 657,690 | 76.48 | 50.30 | 5.21 | 05/27/2025 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 1,129,106 | 87.11 | 98.36 | 10.19 | 05/27/2025 |
AMGN | Amgen Inc | 031162100 | 20,927 | 271.66 | 5.69 | 0.59 | 05/27/2025 |
ADI | Analog Devices Inc | 032654105 | 21,007 | 210.47 | 4.42 | 0.46 | 05/27/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,318 | 372.27 | 4.96 | 0.51 | 05/27/2025 |
AM | Antero Midstream Corp | 03676B102 | 34,891 | 18.65 | 0.65 | 0.07 | 05/27/2025 |
AAPL | Apple Inc | 037833100 | 106,040 | 195.27 | 20.71 | 2.15 | 05/27/2025 |
AMAT | Applied Materials Inc | 038222105 | 38,134 | 157.51 | 6.01 | 0.62 | 05/27/2025 |
ADM | Archer-Daniels-Midland Co | 039483102 | 51,534 | 47.94 | 2.47 | 0.26 | 05/27/2025 |
ARW | Arrow Electronics Inc | 042735100 | 5,888 | 117.13 | 0.69 | 0.07 | 05/27/2025 |
AN | AutoNation Inc | 05329W102 | 3,189 | 182.21 | 0.58 | 0.06 | 05/27/2025 |
AZO | AutoZone Inc | 053332102 | 1,193 | 3,826.46 | 4.56 | 0.47 | 05/27/2025 |
BKR | Baker Hughes Co | 05722G100 | 56,765 | 36.74 | 2.09 | 0.22 | 05/27/2025 |
BBWI | Bath & Body Works Inc | 070830104 | 24,695 | 30.27 | 0.75 | 0.08 | 05/27/2025 |
BBY | Best Buy Co Inc | 086516101 | 28,234 | 69.92 | 1.97 | 0.20 | 05/27/2025 |
HRB | H&R Block Inc | 093671105 | 15,614 | 57.76 | 0.90 | 0.09 | 05/27/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 770 | 5,332.80 | 4.11 | 0.43 | 05/27/2025 |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 6,061 | 107.79 | 0.65 | 0.07 | 05/27/2025 |
BWA | BorgWarner Inc | 099724106 | 13,544 | 32.68 | 0.44 | 0.05 | 05/27/2025 |
BYD | Boyd Gaming Corp | 103304101 | 6,047 | 73.04 | 0.44 | 0.05 | 05/27/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 111,490 | 46.85 | 5.22 | 0.54 | 05/27/2025 |
BF/A | Brown-Forman Corp | 115637100 | 9,648 | 33.85 | 0.33 | 0.03 | 05/27/2025 |
BF/B | Brown-Forman Corp | 115637209 | 9,448 | 33.94 | 0.32 | 0.03 | 05/27/2025 |
BLDR | Builders FirstSource Inc | 12008R107 | 14,576 | 108.33 | 1.58 | 0.16 | 05/27/2025 |
CDW | CDW Corp/DE | 12514G108 | 6,866 | 182.16 | 1.25 | 0.13 | 05/27/2025 |
CF | CF Industries Holdings Inc | 125269100 | 19,689 | 88.89 | 1.75 | 0.18 | 05/27/2025 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 10,866 | 95.75 | 1.04 | 0.11 | 05/27/2025 |
CI | Cigna Group/The | 125523100 | 16,261 | 315.99 | 5.14 | 0.53 | 05/27/2025 |
CSX | CSX Corp | 126408103 | 185,034 | 30.82 | 5.70 | 0.59 | 05/27/2025 |
CVS | CVS Health Corp | 126650100 | 52,669 | 60.83 | 3.20 | 0.33 | 05/27/2025 |
CTRA | Coterra Energy Inc | 127097103 | 90,087 | 24.52 | 2.21 | 0.23 | 05/27/2025 |
CPB | The Campbell's Company | 134429109 | 8,509 | 33.50 | 0.29 | 0.03 | 05/27/2025 |
CAH | Cardinal Health Inc | 14149Y108 | 18,067 | 152.75 | 2.76 | 0.29 | 05/27/2025 |
CSL | Carlisle Cos Inc | 142339100 | 4,184 | 386.84 | 1.62 | 0.17 | 05/27/2025 |
CAT | Caterpillar Inc | 149123101 | 19,602 | 343.39 | 6.73 | 0.70 | 05/27/2025 |
CNC | Centene Corp | 15135B101 | 51,742 | 56.41 | 2.92 | 0.30 | 05/27/2025 |
CHTR | Charter Communications Inc | 16119P108 | 6,334 | 406.36 | 2.57 | 0.27 | 05/27/2025 |
CVX | Chevron Corp | 166764100 | 49,961 | 136.54 | 6.82 | 0.71 | 05/27/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 117,638 | 63.11 | 7.42 | 0.77 | 05/27/2025 |
CLX | Clorox Co/The | 189054109 | 9,143 | 130.88 | 1.20 | 0.12 | 05/27/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 42,675 | 79.12 | 3.38 | 0.35 | 05/27/2025 |
CL | Colgate-Palmolive Co | 194162103 | 49,954 | 92.59 | 4.63 | 0.48 | 05/27/2025 |
COLM | Columbia Sportswear Co | 198516106 | 11,529 | 63.80 | 0.74 | 0.08 | 05/27/2025 |
CMCSA | Comcast Corp | 20030N101 | 171,685 | 34.52 | 5.93 | 0.61 | 05/27/2025 |
CAG | CONAGRA BRANDS INC | 205887102 | 32,169 | 22.40 | 0.72 | 0.07 | 05/27/2025 |
COP | ConocoPhillips | 20825C104 | 65,039 | 85.19 | 5.54 | 0.57 | 05/27/2025 |
STZ | Constellation Brands Inc | 21036P108 | 11,923 | 184.42 | 2.20 | 0.23 | 05/27/2025 |
CTVA | Corteva Inc | 22052L104 | 33,988 | 69.06 | 2.35 | 0.24 | 05/27/2025 |
CROX | Crocs Inc | 227046109 | 5,718 | 108.29 | 0.62 | 0.06 | 05/27/2025 |
CMI | Cummins Inc | 231021106 | 7,836 | 317.23 | 2.49 | 0.26 | 05/27/2025 |
DHI | DR Horton Inc | 23331A109 | 21,699 | 118.65 | 2.57 | 0.27 | 05/27/2025 |
DXC | DXC Technology Co | 23355L106 | 41,479 | 14.75 | 0.61 | 0.06 | 05/27/2025 |
DRI | Darden Restaurants Inc | 237194105 | 7,194 | 204.02 | 1.47 | 0.15 | 05/27/2025 |
DVA | DAVITA INC | 23918K108 | 4,684 | 138.19 | 0.65 | 0.07 | 05/27/2025 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,947 | 167.22 | 0.99 | 0.10 | 05/27/2025 |
DDS | Dillard's Inc | 254067101 | 2,100 | 408.08 | 0.86 | 0.09 | 05/27/2025 |
DLB | Dolby Laboratories Inc | 25659T107 | 3,780 | 74.67 | 0.28 | 0.03 | 05/27/2025 |
DG | Dollar General Corp | 256677105 | 25,432 | 101.39 | 2.58 | 0.27 | 05/27/2025 |
DCI | Donaldson Co Inc | 257651109 | 5,275 | 68.19 | 0.36 | 0.04 | 05/27/2025 |
DBX | Dropbox Inc | 26210C104 | 20,533 | 28.59 | 0.59 | 0.06 | 05/27/2025 |
EOG | EOG Resources Inc | 26875P101 | 47,878 | 110.18 | 5.28 | 0.55 | 05/27/2025 |
EXP | Eagle Materials Inc | 26969P108 | 2,165 | 214.37 | 0.46 | 0.05 | 05/27/2025 |
EMN | Eastman Chemical Co | 277432100 | 12,940 | 80.54 | 1.04 | 0.11 | 05/27/2025 |
EBAY | eBay Inc | 278642103 | 47,572 | 71.92 | 3.42 | 0.35 | 05/27/2025 |
EMR | Emerson Electric Co | 291011104 | 36,668 | 118.24 | 4.34 | 0.45 | 05/27/2025 |
ETSY | Etsy Inc | 29786A106 | 11,775 | 47.60 | 0.56 | 0.06 | 05/27/2025 |
EXPD | Expeditors International of Washington Inc | 302130109 | 16,714 | 112.46 | 1.88 | 0.19 | 05/27/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 86,260 | 103.03 | 8.89 | 0.92 | 05/27/2025 |
FMC | FMC Corp | 302491303 | 12,805 | 38.22 | 0.49 | 0.05 | 05/27/2025 |
FDX | FedEx Corp | 31428X106 | 14,877 | 216.61 | 3.22 | 0.33 | 05/27/2025 |
FERG | Ferguson Enterprises Inc | 31488V107 | 16,091 | 178.21 | 2.87 | 0.30 | 05/27/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 970,320 | 100.00 | 0.97 | 0.10 | 05/27/2025 |
FLO | Flowers Foods Inc | 343498101 | 25,213 | 16.48 | 0.42 | 0.04 | 05/27/2025 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 11,846 | 50.01 | 0.59 | 0.06 | 05/27/2025 |
FOXA | Fox Corp | 35137L105 | 22,041 | 55.04 | 1.21 | 0.13 | 05/27/2025 |
FOX | Fox Corp | 35137L204 | 12,972 | 50.43 | 0.65 | 0.07 | 05/27/2025 |
GD | General Dynamics Corp | 369550108 | 15,312 | 274.75 | 4.21 | 0.44 | 05/27/2025 |
GIS | General Mills Inc | 370334104 | 55,809 | 53.38 | 2.98 | 0.31 | 05/27/2025 |
GNTX | Gentex Corp | 371901109 | 24,455 | 21.62 | 0.53 | 0.05 | 05/27/2025 |
GPC | Genuine Parts Co | 372460105 | 10,439 | 126.21 | 1.32 | 0.14 | 05/27/2025 |
GILD | Gilead Sciences Inc | 375558103 | 52,769 | 107.37 | 5.67 | 0.59 | 05/27/2025 |
LOPE | Grand Canyon Education Inc | 38526M106 | 3,518 | 194.17 | 0.68 | 0.07 | 05/27/2025 |
HCA | HCA Healthcare Inc | 40412C101 | 15,211 | 376.59 | 5.73 | 0.59 | 05/27/2025 |
HPQ | HP Inc | 40434L105 | 119,281 | 27.98 | 3.34 | 0.35 | 05/27/2025 |
HSY | Hershey Co/The | 427866108 | 7,883 | 155.35 | 1.22 | 0.13 | 05/27/2025 |
HOLX | Hologic Inc | 436440101 | 17,950 | 54.28 | 0.97 | 0.10 | 05/27/2025 |
HD | Home Depot Inc/The | 437076102 | 21,920 | 362.71 | 7.95 | 0.82 | 05/27/2025 |
HON | Honeywell International Inc | 438516106 | 23,549 | 222.03 | 5.23 | 0.54 | 05/27/2025 |
HRL | Hormel Foods Corp | 440452100 | 14,480 | 29.44 | 0.43 | 0.04 | 05/27/2025 |
HUM | Humana Inc | 444859102 | 14,780 | 224.93 | 3.32 | 0.34 | 05/27/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 20,433 | 241.84 | 4.94 | 0.51 | 05/27/2025 |
INGR | Ingredion Inc | 457187102 | 2,932 | 136.69 | 0.40 | 0.04 | 05/27/2025 |
IP | International Paper Co | 460146103 | 50,462 | 47.67 | 2.41 | 0.25 | 05/27/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 34,502 | 24.00 | 0.83 | 0.09 | 05/27/2025 |
IRDM | Iridium Communications Inc | 46269C102 | 23,037 | 25.22 | 0.58 | 0.06 | 05/27/2025 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,313,439 | 74.57 | 97.94 | 10.15 | 05/27/2025 |
JBL | Jabil Inc | 466313103 | 7,278 | 165.38 | 1.20 | 0.12 | 05/27/2025 |
JNJ | Johnson & Johnson | 478160104 | 50,917 | 151.64 | 7.72 | 0.80 | 05/27/2025 |
KBR | KBR Inc | 48242W106 | 5,866 | 51.12 | 0.30 | 0.03 | 05/27/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 27,166 | 141.55 | 3.85 | 0.40 | 05/27/2025 |
KMI | Kinder Morgan Inc | 49456B101 | 107,991 | 27.86 | 3.01 | 0.31 | 05/27/2025 |
KHC | Kraft Heinz Co/The | 500754106 | 74,582 | 26.30 | 1.96 | 0.20 | 05/27/2025 |
KR | Kroger Co/The | 501044101 | 54,917 | 68.59 | 3.77 | 0.39 | 05/27/2025 |
LKQ | LKQ Corp | 501889208 | 25,014 | 40.19 | 1.01 | 0.10 | 05/27/2025 |
LHX | L3Harris Technologies Inc | 502431109 | 13,761 | 237.49 | 3.27 | 0.34 | 05/27/2025 |
LH | Labcorp Holdings Inc | 504922105 | 5,233 | 242.53 | 1.27 | 0.13 | 05/27/2025 |
LRCX | Lam Research Corp | 512807306 | 77,394 | 81.06 | 6.27 | 0.65 | 05/27/2025 |
LSTR | Landstar System Inc | 515098101 | 4,633 | 137.01 | 0.63 | 0.07 | 05/27/2025 |
LEN | Lennar Corp | 526057104 | 24,684 | 105.18 | 2.60 | 0.27 | 05/27/2025 |
LEN/B | Lennar Corp | 526057302 | 6,034 | 100.81 | 0.61 | 0.06 | 05/27/2025 |
LMT | Lockheed Martin Corp | 539830109 | 11,781 | 468.88 | 5.52 | 0.57 | 05/27/2025 |
LPX | Louisiana-Pacific Corp | 546347105 | 6,915 | 92.64 | 0.64 | 0.07 | 05/27/2025 |
LOW | Lowe's Cos Inc | 548661107 | 26,165 | 221.07 | 5.78 | 0.60 | 05/27/2025 |
MGM | MGM Resorts International | 552953101 | 21,296 | 31.35 | 0.67 | 0.07 | 05/27/2025 |
MSM | MSC Industrial Direct Co Inc | 553530106 | 8,351 | 78.68 | 0.66 | 0.07 | 05/27/2025 |
MPC | Marathon Petroleum Corp | 56585A102 | 37,147 | 159.11 | 5.91 | 0.61 | 05/27/2025 |
MAS | Masco Corp | 574599106 | 24,692 | 61.79 | 1.53 | 0.16 | 05/27/2025 |
MCK | McKesson Corp | 58155Q103 | 6,820 | 716.09 | 4.88 | 0.51 | 05/27/2025 |
MEDP | Medpace Holdings Inc | 58506Q109 | 1,242 | 294.89 | 0.37 | 0.04 | 05/27/2025 |
MRK | Merck & Co Inc | 58933Y105 | 69,673 | 77.58 | 5.41 | 0.56 | 05/27/2025 |
MTD | Mettler-Toledo International Inc | 592688105 | 1,392 | 1,114.14 | 1.55 | 0.16 | 05/27/2025 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 101.10 | 0.30 | 0.03 | 05/27/2025 |
MOH | Molina Healthcare Inc | 60855R100 | 3,144 | 305.23 | 0.96 | 0.10 | 05/27/2025 |
MDLZ | Mondelez International Inc | 609207105 | 73,335 | 66.14 | 4.85 | 0.50 | 05/27/2025 |
MOS | Mosaic Co/The | 61945C103 | 33,745 | 35.10 | 1.18 | 0.12 | 05/27/2025 |
MUSA | Murphy USA Inc | 626755102 | 1,466 | 443.88 | 0.65 | 0.07 | 05/27/2025 |
NVR | NVR Inc | 62944T105 | 315 | 7,066.39 | 2.23 | 0.23 | 05/27/2025 |
NTAP | NetApp Inc | 64110D104 | 19,237 | 98.00 | 1.89 | 0.20 | 05/27/2025 |
NWL | NEWELL BRANDS INC | 651229106 | 110,700 | 5.48 | 0.61 | 0.06 | 05/27/2025 |
NEU | NewMarket Corp | 651587107 | 601 | 640.43 | 0.38 | 0.04 | 05/27/2025 |
NEM | Newmont Corp | 651639106 | 63,346 | 53.40 | 3.38 | 0.35 | 05/27/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 4,266 | 171.51 | 0.73 | 0.08 | 05/27/2025 |
NSC | Norfolk Southern Corp | 655844108 | 13,449 | 240.02 | 3.23 | 0.33 | 05/27/2025 |
NOC | Northrop Grumman Corp | 666807102 | 6,043 | 471.46 | 2.85 | 0.30 | 05/27/2025 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 2,662 | 1,374.37 | 3.66 | 0.38 | 05/27/2025 |
OMC | Omnicom Group Inc | 681919106 | 18,983 | 73.13 | 1.39 | 0.14 | 05/27/2025 |
OSK | Oshkosh Corp | 688239201 | 3,110 | 97.74 | 0.30 | 0.03 | 05/27/2025 |
OVV | Ovintiv Inc | 69047Q102 | 24,581 | 35.86 | 0.88 | 0.09 | 05/27/2025 |
OC | Owens Corning | 690742101 | 7,546 | 133.80 | 1.01 | 0.10 | 05/27/2025 |
PPG | PPG Industries Inc | 693506107 | 10,342 | 110.08 | 1.14 | 0.12 | 05/27/2025 |
PVH | PVH Corp | 693656100 | 10,034 | 81.99 | 0.82 | 0.09 | 05/27/2025 |
PKG | Packaging Corp of America | 695156109 | 4,971 | 190.70 | 0.95 | 0.10 | 05/27/2025 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,101 | 160.91 | 0.34 | 0.04 | 05/27/2025 |
PEP | PepsiCo Inc | 713448108 | 39,058 | 129.34 | 5.05 | 0.52 | 05/27/2025 |
PFE | Pfizer Inc | 717081103 | 241,719 | 23.32 | 5.64 | 0.58 | 05/27/2025 |
PM | Philip Morris International Inc | 718172109 | 25,535 | 178.19 | 4.55 | 0.47 | 05/27/2025 |
PSX | Phillips 66 | 718546104 | 48,955 | 113.13 | 5.54 | 0.57 | 05/27/2025 |
POOL | Pool Corp | 73278L105 | 2,403 | 302.29 | 0.73 | 0.08 | 05/27/2025 |
POST | Post Holdings Inc | 737446104 | 2,905 | 108.01 | 0.31 | 0.03 | 05/27/2025 |
PINC | Premier Inc | 74051N102 | 36,540 | 23.06 | 0.84 | 0.09 | 05/27/2025 |
PG | Procter & Gamble Co/The | 742718109 | 50,501 | 165.86 | 8.38 | 0.87 | 05/27/2025 |
PHM | PulteGroup Inc | 745867101 | 21,307 | 98.21 | 2.09 | 0.22 | 05/27/2025 |
QCOM | QUALCOMM Inc | 747525103 | 28,369 | 145.38 | 4.12 | 0.43 | 05/27/2025 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,040 | 171.23 | 1.55 | 0.16 | 05/27/2025 |
RL | Ralph Lauren Corp | 751212101 | 2,708 | 274.08 | 0.74 | 0.08 | 05/27/2025 |
RS | Reliance Inc | 759509102 | 4,998 | 291.98 | 1.46 | 0.15 | 05/27/2025 |
RHI | Robert Half Inc | 770323103 | 16,069 | 45.31 | 0.73 | 0.08 | 05/27/2025 |
SAIC | Science Applications International Corp | 808625107 | 4,841 | 117.28 | 0.57 | 0.06 | 05/27/2025 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 6,028 | 59.42 | 0.36 | 0.04 | 05/27/2025 |
SEE | Sealed Air Corp | 81211K100 | 7,582 | 31.89 | 0.24 | 0.03 | 05/27/2025 |
SCI | Service Corp International/US | 817565104 | 10,259 | 76.78 | 0.79 | 0.08 | 05/27/2025 |
SIRI | Sirius XM Holdings Inc | 829933100 | 25,725 | 21.84 | 0.56 | 0.06 | 05/27/2025 |
AOS | A O Smith Corp | 831865209 | 11,485 | 67.02 | 0.77 | 0.08 | 05/27/2025 |
SJM | J M Smucker Co/The | 832696405 | 8,447 | 112.64 | 0.95 | 0.10 | 05/27/2025 |
SNA | Snap-on Inc | 833034101 | 3,592 | 319.29 | 1.15 | 0.12 | 05/27/2025 |
SCCO | Southern Copper Corp | 84265V105 | 5,273 | 92.34 | 0.49 | 0.05 | 05/27/2025 |
STLD | Steel Dynamics Inc | 858119100 | 16,016 | 125.32 | 2.01 | 0.21 | 05/27/2025 |
SYY | Sysco Corp | 871829107 | 26,286 | 71.47 | 1.88 | 0.19 | 05/27/2025 |
TPR | Tapestry Inc | 876030107 | 24,031 | 76.87 | 1.85 | 0.19 | 05/27/2025 |
TER | Teradyne Inc | 880770102 | 13,477 | 76.98 | 1.04 | 0.11 | 05/27/2025 |
TXT | Textron Inc | 883203101 | 18,292 | 72.92 | 1.33 | 0.14 | 05/27/2025 |
MMM | 3M Co | 88579Y101 | 38,789 | 147.62 | 5.73 | 0.59 | 05/27/2025 |
TOL | Toll Brothers Inc | 889478103 | 8,460 | 104.26 | 0.88 | 0.09 | 05/27/2025 |
BLD | TopBuild Corp | 89055F103 | 1,309 | 279.65 | 0.37 | 0.04 | 05/27/2025 |
TTC | Toro Co/The | 891092108 | 5,696 | 73.89 | 0.42 | 0.04 | 05/27/2025 |
TNL | Travel + Leisure Co | 894164102 | 9,287 | 47.77 | 0.44 | 0.05 | 05/27/2025 |
TSN | Tyson Foods Inc | 902494103 | 17,183 | 55.55 | 0.95 | 0.10 | 05/27/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,941 | 407.04 | 2.01 | 0.21 | 05/27/2025 |
UNP | Union Pacific Corp | 907818108 | 27,366 | 222.11 | 6.08 | 0.63 | 05/27/2025 |
UPS | United Parcel Service Inc | 911312106 | 56,204 | 95.37 | 5.36 | 0.56 | 05/27/2025 |
UHS | Universal Health Services Inc | 913903100 | 4,500 | 186.21 | 0.84 | 0.09 | 05/27/2025 |
VFC | VF Corp | 918204108 | 40,841 | 12.00 | 0.49 | 0.05 | 05/27/2025 |
MTN | Vail Resorts Inc | 91879Q109 | 4,081 | 147.71 | 0.60 | 0.06 | 05/27/2025 |
VLO | Valero Energy Corp | 91913Y100 | 39,126 | 128.55 | 5.03 | 0.52 | 05/27/2025 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,789,067 | 55.03 | 98.45 | 10.20 | 05/27/2025 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,255,283 | 47.80 | 60.00 | 6.22 | 05/27/2025 |
VRSN | VeriSign Inc | 92343E102 | 3,795 | 279.76 | 1.06 | 0.11 | 05/27/2025 |
WBA | Walgreens Boots Alliance Inc | 931427108 | 91,954 | 11.17 | 1.03 | 0.11 | 05/27/2025 |
WEN | Wendy's Co/The | 95058W100 | 44,673 | 11.44 | 0.51 | 0.05 | 05/27/2025 |
WHR | Whirlpool Corp | 963320106 | 7,020 | 77.28 | 0.54 | 0.06 | 05/27/2025 |
WSM | Williams-Sonoma Inc | 969904101 | 11,372 | 157.85 | 1.80 | 0.19 | 05/27/2025 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 3,054 | 84.47 | 0.26 | 0.03 | 05/27/2025 |
Cash&Other | Cash & Other | 664,874 | 1.00 | 0.66 | 0.07 | 05/27/2025 | |
AMCR | Amcor PLC | G0250X107 | 140,017 | 8.96 | 1.25 | 0.13 | 05/27/2025 |
DOX | Amdocs Ltd | G02602103 | 11,740 | 91.36 | 1.07 | 0.11 | 05/27/2025 |
G | Genpact Ltd | G3922B107 | 7,936 | 43.51 | 0.35 | 0.04 | 05/27/2025 |
MDT | Medtronic PLC | G5960L103 | 67,190 | 80.68 | 5.42 | 0.56 | 05/27/2025 |
LBTYA | Liberty Global Ltd | G61188101 | 63,909 | 9.59 | 0.61 | 0.06 | 05/27/2025 |
LBTYK | Liberty Global Ltd | G61188127 | 61,494 | 9.80 | 0.60 | 0.06 | 05/27/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.0964 | 0.0964 |
Premium/Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2025 Q1 | 24 | 33 |
2024 | 131 | 96 |