Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-18 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.14% |
8 | AUM ($mm) | $954.09 |
9 | As of Date | 2024-10-14 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $29.03 | 0.00 | 0.76% |
Market Price | $29.07 | 0.00 | 1% |
Premium / Discount | 0.14% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 Q1 | 34 | 13 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
T | AT&T Inc | 00206R102 | 299,512 | 21.37 | 6.40 | 0.67 | 10/14/2024 |
ABBV | AbbVie Inc | 00287Y109 | 26,939 | 194.19 | 5.23 | 0.55 | 10/14/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 2,348 | 308.00 | 0.72 | 0.08 | 10/14/2024 |
ACM | AECOM | 00766T100 | 7,587 | 105.82 | 0.80 | 0.08 | 10/14/2024 |
ACI | Albertsons Cos Inc | 013091103 | 37,857 | 18.37 | 0.70 | 0.07 | 10/14/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 7,629 | 100.25 | 0.76 | 0.08 | 10/14/2024 |
MO | Altria Group Inc | 02209S103 | 106,656 | 49.84 | 5.32 | 0.56 | 10/14/2024 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,074,400 | 45.71 | 49.11 | 5.15 | 10/14/2024 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 722,259 | 51.86 | 37.46 | 3.93 | 10/14/2024 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 671,388 | 69.38 | 46.58 | 4.88 | 10/14/2024 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 974,299 | 96.97 | 94.48 | 9.90 | 10/14/2024 |
AMGN | Amgen Inc | 031162100 | 18,501 | 328.35 | 6.07 | 0.64 | 10/14/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 8,264 | 501.88 | 4.15 | 0.43 | 10/14/2024 |
AM | Antero Midstream Corp | 03676B102 | 40,592 | 15.61 | 0.63 | 0.07 | 10/14/2024 |
APA | APA Corp | 03743Q108 | 34,126 | 27.07 | 0.92 | 0.10 | 10/14/2024 |
AAPL | Apple Inc | 037833100 | 102,858 | 227.55 | 23.41 | 2.45 | 10/14/2024 |
ARW | Arrow Electronics Inc | 042735100 | 4,946 | 133.57 | 0.66 | 0.07 | 10/14/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 13,543 | 288.36 | 3.91 | 0.41 | 10/14/2024 |
AN | AutoNation Inc | 05329W102 | 3,875 | 165.32 | 0.64 | 0.07 | 10/14/2024 |
AZO | AutoZone Inc | 053332102 | 1,235 | 3,129.78 | 3.87 | 0.41 | 10/14/2024 |
BKR | Baker Hughes Co | 05722G100 | 40,220 | 37.70 | 1.52 | 0.16 | 10/14/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 25,771 | 31.43 | 0.81 | 0.08 | 10/14/2024 |
BBY | Best Buy Co Inc | 086516101 | 24,046 | 97.44 | 2.34 | 0.25 | 10/14/2024 |
BIIB | Biogen Inc | 09062X103 | 15,355 | 188.38 | 2.89 | 0.30 | 10/14/2024 |
HRB | H&R Block Inc | 093671105 | 12,848 | 60.90 | 0.78 | 0.08 | 10/14/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,643 | 4,284.73 | 7.04 | 0.74 | 10/14/2024 |
BYD | Boyd Gaming Corp | 103304101 | 6,090 | 63.33 | 0.39 | 0.04 | 10/14/2024 |
BC | Brunswick Corp/DE | 117043109 | 7,491 | 82.49 | 0.62 | 0.06 | 10/14/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,440 | 193.00 | 2.40 | 0.25 | 10/14/2024 |
CF | CF Industries Holdings Inc | 125269100 | 12,558 | 87.81 | 1.10 | 0.12 | 10/14/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 9,142 | 110.17 | 1.01 | 0.11 | 10/14/2024 |
CI | Cigna Group/The | 125523100 | 16,457 | 350.30 | 5.76 | 0.60 | 10/14/2024 |
CSX | CSX Corp | 126408103 | 152,591 | 34.96 | 5.33 | 0.56 | 10/14/2024 |
CVS | CVS Health Corp | 126650100 | 54,706 | 66.63 | 3.65 | 0.38 | 10/14/2024 |
CTRA | Coterra Energy Inc | 127097103 | 79,547 | 24.89 | 1.98 | 0.21 | 10/14/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 22,401 | 112.51 | 2.52 | 0.26 | 10/14/2024 |
CSL | Carlisle Cos Inc | 142339100 | 2,750 | 470.25 | 1.29 | 0.14 | 10/14/2024 |
CRI | Carter's Inc | 146229109 | 11,638 | 61.83 | 0.72 | 0.08 | 10/14/2024 |
CAT | Caterpillar Inc | 149123101 | 17,218 | 402.02 | 6.92 | 0.73 | 10/14/2024 |
CE | Celanese Corp | 150870103 | 6,749 | 136.18 | 0.92 | 0.10 | 10/14/2024 |
CNC | Centene Corp | 15135B101 | 19,199 | 72.44 | 1.39 | 0.15 | 10/14/2024 |
CHTR | Charter Communications Inc | 16119P108 | 7,142 | 326.05 | 2.33 | 0.24 | 10/14/2024 |
EXE | Expand Energy Corp | 165167735 | 13,188 | 87.39 | 1.15 | 0.12 | 10/14/2024 |
CVX | Chevron Corp | 166764100 | 47,613 | 151.42 | 7.21 | 0.76 | 10/14/2024 |
CHH | Choice Hotels International Inc | 169905106 | 1,925 | 133.70 | 0.26 | 0.03 | 10/14/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 137,301 | 54.25 | 7.45 | 0.78 | 10/14/2024 |
CIVI | Civitas Resources Inc | 17888H103 | 5,917 | 54.27 | 0.32 | 0.03 | 10/14/2024 |
CLX | Clorox Co/The | 189054109 | 9,465 | 160.30 | 1.52 | 0.16 | 10/14/2024 |
KO | Coca-Cola Co/The | 191216100 | 62,793 | 69.57 | 4.37 | 0.46 | 10/14/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 45,445 | 75.94 | 3.45 | 0.36 | 10/14/2024 |
CL | Colgate-Palmolive Co | 194162103 | 42,454 | 100.10 | 4.25 | 0.45 | 10/14/2024 |
COLM | Columbia Sportswear Co | 198516106 | 7,336 | 80.13 | 0.59 | 0.06 | 10/14/2024 |
CMCSA | Comcast Corp | 20030N101 | 149,399 | 41.26 | 6.16 | 0.65 | 10/14/2024 |
COP | ConocoPhillips | 20825C104 | 53,751 | 110.49 | 5.94 | 0.62 | 10/14/2024 |
STZ | Constellation Brands Inc | 21036P108 | 7,637 | 241.06 | 1.84 | 0.19 | 10/14/2024 |
CTVA | Corteva Inc | 22052L104 | 26,711 | 56.84 | 1.52 | 0.16 | 10/14/2024 |
CROX | Crocs Inc | 227046109 | 3,673 | 139.55 | 0.51 | 0.05 | 10/14/2024 |
CMI | Cummins Inc | 231021106 | 10,096 | 336.07 | 3.39 | 0.36 | 10/14/2024 |
DRI | Darden Restaurants Inc | 237194105 | 8,789 | 156.72 | 1.38 | 0.14 | 10/14/2024 |
DVA | DAVITA INC | 23918K108 | 4,811 | 160.85 | 0.77 | 0.08 | 10/14/2024 |
DVN | Devon Energy Corp | 25179M103 | 64,360 | 42.96 | 2.76 | 0.29 | 10/14/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 4,817 | 205.57 | 0.99 | 0.10 | 10/14/2024 |
DDS | Dillard's Inc | 254067101 | 1,870 | 364.53 | 0.68 | 0.07 | 10/14/2024 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,166 | 74.06 | 0.46 | 0.05 | 10/14/2024 |
DOW | Dow Inc | 260557103 | 69,485 | 53.78 | 3.74 | 0.39 | 10/14/2024 |
DBX | Dropbox Inc | 26210C104 | 15,658 | 25.90 | 0.41 | 0.04 | 10/14/2024 |
EOG | EOG Resources Inc | 26875P101 | 41,455 | 132.45 | 5.49 | 0.58 | 10/14/2024 |
EXP | Eagle Materials Inc | 26969P108 | 2,202 | 291.93 | 0.64 | 0.07 | 10/14/2024 |
EMN | Eastman Chemical Co | 277432100 | 11,558 | 110.57 | 1.28 | 0.13 | 10/14/2024 |
EBAY | eBay Inc | 278642103 | 50,294 | 66.33 | 3.34 | 0.35 | 10/14/2024 |
EMR | Emerson Electric Co | 291011104 | 31,406 | 112.06 | 3.52 | 0.37 | 10/14/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 11,356 | 123.02 | 1.40 | 0.15 | 10/14/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 79,391 | 123.61 | 9.81 | 1.03 | 10/14/2024 |
FERG | Ferguson Enterprises Inc | 31488V107 | 11,139 | 198.69 | 2.21 | 0.23 | 10/14/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,069,756 | 100.00 | 1.07 | 0.11 | 10/14/2024 |
FLO | Flowers Foods Inc | 343498101 | 18,559 | 22.53 | 0.42 | 0.04 | 10/14/2024 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,859 | 87.98 | 0.69 | 0.07 | 10/14/2024 |
FOXA | Fox Corp | 35137L105 | 25,725 | 41.39 | 1.06 | 0.11 | 10/14/2024 |
FOX | Fox Corp | 35137L204 | 20,495 | 38.00 | 0.78 | 0.08 | 10/14/2024 |
GAP | Gap Inc/The | 364760108 | 11,712 | 21.80 | 0.26 | 0.03 | 10/14/2024 |
GIS | General Mills Inc | 370334104 | 32,349 | 70.81 | 2.29 | 0.24 | 10/14/2024 |
GNTX | Gentex Corp | 371901109 | 21,119 | 29.32 | 0.62 | 0.06 | 10/14/2024 |
GPC | Genuine Parts Co | 372460105 | 7,984 | 137.24 | 1.10 | 0.11 | 10/14/2024 |
GILD | Gilead Sciences Inc | 375558103 | 71,226 | 84.95 | 6.05 | 0.63 | 10/14/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 4,235 | 133.47 | 0.57 | 0.06 | 10/14/2024 |
DINO | HF Sinclair Corp | 403949100 | 17,682 | 45.88 | 0.81 | 0.09 | 10/14/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 12,798 | 394.54 | 5.05 | 0.53 | 10/14/2024 |
HPQ | HP Inc | 40434L105 | 113,871 | 37.01 | 4.21 | 0.44 | 10/14/2024 |
HOG | Harley-Davidson Inc | 412822108 | 9,138 | 34.78 | 0.32 | 0.03 | 10/14/2024 |
HPE | Hewlett Packard Enterprise Co | 42824C109 | 90,947 | 20.67 | 1.88 | 0.20 | 10/14/2024 |
HD | Home Depot Inc/The | 437076102 | 21,695 | 411.90 | 8.94 | 0.94 | 10/14/2024 |
HON | Honeywell International Inc | 438516106 | 28,141 | 215.99 | 6.08 | 0.64 | 10/14/2024 |
HRL | Hormel Foods Corp | 440452100 | 12,269 | 31.08 | 0.38 | 0.04 | 10/14/2024 |
HUM | Humana Inc | 444859102 | 11,501 | 258.07 | 2.97 | 0.31 | 10/14/2024 |
HUN | Huntsman Corp | 447011107 | 26,624 | 23.94 | 0.64 | 0.07 | 10/14/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 18,598 | 260.59 | 4.85 | 0.51 | 10/14/2024 |
IBM | International Business Machines Corp | 459200101 | 25,906 | 233.26 | 6.04 | 0.63 | 10/14/2024 |
IP | International Paper Co | 460146103 | 36,883 | 48.19 | 1.78 | 0.19 | 10/14/2024 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 30,218 | 31.39 | 0.95 | 0.10 | 10/14/2024 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,338,095 | 69.77 | 93.36 | 9.79 | 10/14/2024 |
JNJ | Johnson & Johnson | 478160104 | 48,706 | 161.46 | 7.86 | 0.82 | 10/14/2024 |
K | Kellanova | 487836108 | 12,799 | 80.55 | 1.03 | 0.11 | 10/14/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 22,852 | 142.25 | 3.25 | 0.34 | 10/14/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 140,435 | 24.70 | 3.47 | 0.36 | 10/14/2024 |
KSS | Kohl's Corp | 500255104 | 35,534 | 19.54 | 0.69 | 0.07 | 10/14/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 57,155 | 35.22 | 2.01 | 0.21 | 10/14/2024 |
KR | Kroger Co/The | 501044101 | 34,921 | 55.36 | 1.93 | 0.20 | 10/14/2024 |
LKQ | LKQ Corp | 501889208 | 21,827 | 39.04 | 0.85 | 0.09 | 10/14/2024 |
LHX | L3Harris Technologies Inc | 502431109 | 10,562 | 246.04 | 2.60 | 0.27 | 10/14/2024 |
LH | Labcorp Holdings Inc | 504922105 | 5,392 | 216.39 | 1.17 | 0.12 | 10/14/2024 |
LRCX | Lam Research Corp | 512807306 | 49,480 | 82.89 | 4.10 | 0.43 | 10/14/2024 |
LSTR | Landstar System Inc | 515098101 | 2,143 | 187.78 | 0.40 | 0.04 | 10/14/2024 |
LEA | Lear Corp | 521865204 | 4,320 | 106.99 | 0.46 | 0.05 | 10/14/2024 |
LEN/B | Lennar Corp | 526057302 | 1,535 | 164.53 | 0.25 | 0.03 | 10/14/2024 |
LMT | Lockheed Martin Corp | 539830109 | 10,071 | 604.17 | 6.08 | 0.64 | 10/14/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 6,849 | 104.70 | 0.72 | 0.08 | 10/14/2024 |
LOW | Lowe's Cos Inc | 548661107 | 23,761 | 275.76 | 6.55 | 0.69 | 10/14/2024 |
MGM | MGM Resorts International | 552953101 | 18,108 | 39.66 | 0.72 | 0.08 | 10/14/2024 |
MSM | MSC Industrial Direct Co Inc | 553530106 | 7,805 | 83.37 | 0.65 | 0.07 | 10/14/2024 |
M | Macy's Inc | 55616P104 | 42,562 | 15.78 | 0.67 | 0.07 | 10/14/2024 |
MAN | ManpowerGroup Inc | 56418H100 | 9,762 | 71.55 | 0.70 | 0.07 | 10/14/2024 |
MRO | Marathon Oil Corp | 565849106 | 58,029 | 28.06 | 1.63 | 0.17 | 10/14/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 31,004 | 164.26 | 5.09 | 0.53 | 10/14/2024 |
MAS | Masco Corp | 574599106 | 18,500 | 83.49 | 1.54 | 0.16 | 10/14/2024 |
MCD | McDonald's Corp | 580135101 | 19,432 | 305.04 | 5.93 | 0.62 | 10/14/2024 |
MCK | McKesson Corp | 58155Q103 | 8,410 | 505.59 | 4.25 | 0.45 | 10/14/2024 |
MRK | Merck & Co Inc | 58933Y105 | 43,751 | 109.73 | 4.80 | 0.50 | 10/14/2024 |
MHK | Mohawk Industries Inc | 608190104 | 2,076 | 157.30 | 0.33 | 0.03 | 10/14/2024 |
MDLZ | Mondelez International Inc | 609207105 | 71,188 | 70.66 | 5.03 | 0.53 | 10/14/2024 |
MUSA | Murphy USA Inc | 626755102 | 1,217 | 490.03 | 0.60 | 0.06 | 10/14/2024 |
NVR | NVR Inc | 62944T105 | 177 | 9,534.19 | 1.69 | 0.18 | 10/14/2024 |
NTAP | NetApp Inc | 64110D104 | 16,027 | 126.93 | 2.03 | 0.21 | 10/14/2024 |
NEU | NewMarket Corp | 651587107 | 724 | 525.23 | 0.38 | 0.04 | 10/14/2024 |
NEM | Newmont Corp | 651639106 | 51,891 | 54.30 | 2.82 | 0.30 | 10/14/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,312 | 169.67 | 0.56 | 0.06 | 10/14/2024 |
NSC | Norfolk Southern Corp | 655844108 | 12,337 | 250.17 | 3.09 | 0.32 | 10/14/2024 |
NOC | Northrop Grumman Corp | 666807102 | 6,184 | 528.70 | 3.27 | 0.34 | 10/14/2024 |
GEN | GEN DIGITAL INC | 668771108 | 25,584 | 27.75 | 0.71 | 0.07 | 10/14/2024 |
NUE | Nucor Corp | 670346105 | 19,152 | 151.91 | 2.91 | 0.30 | 10/14/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 3,602 | 1,187.53 | 4.28 | 0.45 | 10/14/2024 |
CHRD | Chord Energy Corp | 674215207 | 3,333 | 133.71 | 0.45 | 0.05 | 10/14/2024 |
OLN | Olin Corp | 680665205 | 15,975 | 47.41 | 0.76 | 0.08 | 10/14/2024 |
OMC | Omnicom Group Inc | 681919106 | 17,194 | 102.86 | 1.77 | 0.19 | 10/14/2024 |
OVV | Ovintiv Inc | 69047Q102 | 23,775 | 43.13 | 1.03 | 0.11 | 10/14/2024 |
OC | Owens Corning | 690742101 | 5,963 | 180.45 | 1.08 | 0.11 | 10/14/2024 |
PVH | PVH Corp | 693656100 | 5,888 | 97.14 | 0.57 | 0.06 | 10/14/2024 |
PKG | Packaging Corp of America | 695156109 | 4,374 | 217.95 | 0.95 | 0.10 | 10/14/2024 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,217 | 155.17 | 0.34 | 0.04 | 10/14/2024 |
PFE | Pfizer Inc | 717081103 | 201,720 | 29.16 | 5.88 | 0.62 | 10/14/2024 |
PM | Philip Morris International Inc | 718172109 | 52,979 | 120.10 | 6.36 | 0.67 | 10/14/2024 |
PSX | Phillips 66 | 718546104 | 36,161 | 136.35 | 4.93 | 0.52 | 10/14/2024 |
POST | Post Holdings Inc | 737446104 | 2,636 | 113.69 | 0.30 | 0.03 | 10/14/2024 |
PG | Procter & Gamble Co/The | 742718109 | 48,073 | 171.09 | 8.22 | 0.86 | 10/14/2024 |
PHM | PulteGroup Inc | 745867101 | 12,718 | 139.20 | 1.77 | 0.19 | 10/14/2024 |
QRVO | Qorvo Inc | 74736K101 | 9,974 | 101.83 | 1.02 | 0.11 | 10/14/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,977 | 148.67 | 1.48 | 0.16 | 10/14/2024 |
RL | Ralph Lauren Corp | 751212101 | 3,452 | 201.89 | 0.70 | 0.07 | 10/14/2024 |
RS | Reliance Inc | 759509102 | 2,570 | 290.95 | 0.75 | 0.08 | 10/14/2024 |
RHI | Robert Half Inc | 770323103 | 9,639 | 67.24 | 0.65 | 0.07 | 10/14/2024 |
ROST | Ross Stores Inc | 778296103 | 12,407 | 143.36 | 1.78 | 0.19 | 10/14/2024 |
SAIC | Science Applications International Corp | 808625107 | 3,117 | 144.50 | 0.45 | 0.05 | 10/14/2024 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 3,501 | 86.37 | 0.30 | 0.03 | 10/14/2024 |
SEE | Sealed Air Corp | 81211K100 | 7,098 | 35.12 | 0.25 | 0.03 | 10/14/2024 |
SCI | Service Corp International/US | 817565104 | 9,978 | 75.60 | 0.75 | 0.08 | 10/14/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 12,523 | 97.30 | 1.22 | 0.13 | 10/14/2024 |
AOS | A O Smith Corp | 831865209 | 9,089 | 80.87 | 0.74 | 0.08 | 10/14/2024 |
SJM | J M Smucker Co/The | 832696405 | 7,301 | 116.82 | 0.85 | 0.09 | 10/14/2024 |
SNA | Snap-on Inc | 833034101 | 2,950 | 291.81 | 0.86 | 0.09 | 10/14/2024 |
SON | Sonoco Products Co | 835495102 | 6,432 | 54.20 | 0.35 | 0.04 | 10/14/2024 |
SCCO | Southern Copper Corp | 84265V105 | 3,958 | 117.64 | 0.47 | 0.05 | 10/14/2024 |
STLD | Steel Dynamics Inc | 858119100 | 13,917 | 129.86 | 1.81 | 0.19 | 10/14/2024 |
SYY | Sysco Corp | 871829107 | 21,735 | 74.42 | 1.62 | 0.17 | 10/14/2024 |
TPR | Tapestry Inc | 876030107 | 25,489 | 45.27 | 1.15 | 0.12 | 10/14/2024 |
TGT | Target Corp | 87612E106 | 37,825 | 158.46 | 5.99 | 0.63 | 10/14/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 9,709 | 50.64 | 0.49 | 0.05 | 10/14/2024 |
TER | Teradyne Inc | 880770102 | 6,891 | 131.91 | 0.91 | 0.10 | 10/14/2024 |
TXN | Texas Instruments Inc | 882508104 | 25,366 | 205.11 | 5.20 | 0.55 | 10/14/2024 |
TXT | Textron Inc | 883203101 | 15,169 | 87.96 | 1.33 | 0.14 | 10/14/2024 |
MMM | 3M Co | 88579Y101 | 40,997 | 134.75 | 5.52 | 0.58 | 10/14/2024 |
TOL | Toll Brothers Inc | 889478103 | 7,063 | 149.86 | 1.06 | 0.11 | 10/14/2024 |
TNL | Travel + Leisure Co | 894164102 | 12,866 | 45.92 | 0.59 | 0.06 | 10/14/2024 |
UI | Ubiquiti Inc | 90353W103 | 1,456 | 235.70 | 0.34 | 0.04 | 10/14/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,759 | 370.58 | 1.76 | 0.18 | 10/14/2024 |
UNP | Union Pacific Corp | 907818108 | 24,574 | 242.31 | 5.95 | 0.62 | 10/14/2024 |
UHS | Universal Health Services Inc | 913903100 | 3,868 | 214.33 | 0.83 | 0.09 | 10/14/2024 |
VFC | VF Corp | 918204108 | 22,828 | 20.33 | 0.46 | 0.05 | 10/14/2024 |
MTN | Vail Resorts Inc | 91879Q109 | 2,959 | 172.80 | 0.51 | 0.05 | 10/14/2024 |
VLO | Valero Energy Corp | 91913Y100 | 33,481 | 142.34 | 4.77 | 0.50 | 10/14/2024 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,829,444 | 51.99 | 95.11 | 9.97 | 10/14/2024 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,235,734 | 48.15 | 59.50 | 6.24 | 10/14/2024 |
VRSN | VeriSign Inc | 92343E102 | 7,022 | 188.10 | 1.32 | 0.14 | 10/14/2024 |
WEN | Wendy's Co/The | 95058W100 | 30,511 | 18.62 | 0.57 | 0.06 | 10/14/2024 |
WMB | Williams Cos Inc/The | 969457100 | 52,065 | 50.48 | 2.63 | 0.28 | 10/14/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 9,266 | 144.35 | 1.34 | 0.14 | 10/14/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,486 | 81.77 | 0.37 | 0.04 | 10/14/2024 |
YUM | Yum! Brands Inc | 988498101 | 12,035 | 134.02 | 1.61 | 0.17 | 10/14/2024 |
Cash&Other | Cash & Other | 331,079 | 1.00 | 0.33 | 0.03 | 10/14/2024 | |
AMCR | Amcor PLC | G0250X107 | 109,314 | 11.19 | 1.22 | 0.13 | 10/14/2024 |
DOX | Amdocs Ltd | G02602103 | 11,372 | 88.25 | 1.00 | 0.11 | 10/14/2024 |
CPRI | CAPRI HOLDINGS LTD | G1890L107 | 20,533 | 42.98 | 0.88 | 0.09 | 10/14/2024 |
CRH | CRH PLC | G25508105 | 41,987 | 91.70 | 3.85 | 0.40 | 10/14/2024 |
G | Genpact Ltd | G3922B107 | 9,947 | 38.96 | 0.39 | 0.04 | 10/14/2024 |
JCI | Johnson Controls International plc | G51502105 | 28,396 | 77.61 | 2.20 | 0.23 | 10/14/2024 |
MDT | Medtronic PLC | G5960L103 | 66,705 | 89.36 | 5.96 | 0.62 | 10/14/2024 |
LBTYA | Liberty Global Ltd | G61188101 | 30,360 | 20.54 | 0.62 | 0.07 | 10/14/2024 |
LBTYK | Liberty Global Ltd | G61188127 | 28,862 | 21.19 | 0.61 | 0.06 | 10/14/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 27,817 | 93.79 | 2.61 | 0.27 | 10/14/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.