Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-18 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.14% |
8 | AUM ($mm) | $967.62 |
9 | As of Date | 2024-12-02 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $29.02 | $0.16 | 0.55% |
Market Price | $29 | $0.16 | 0.55% |
Premium / Discount | -0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -3.54 | -0.28 | 7.45 | 13.88 | 10/31/2024 | |||||
CCMG | NAV | -3.50 | -0.20 | 7.66 | 13.91 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 Q1 | 34 | 13 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 3,776 | 101.21 | 0.38 | 0.04 | 12/02/2024 |
T | AT&T Inc | 00206R102 | 270,865 | 23.16 | 6.27 | 0.65 | 12/02/2024 |
ABBV | AbbVie Inc | 00287Y109 | 22,809 | 182.93 | 4.17 | 0.43 | 12/02/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 1,811 | 320.69 | 0.58 | 0.06 | 12/02/2024 |
ACM | AECOM | 00766T100 | 6,303 | 116.97 | 0.74 | 0.08 | 12/02/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,578 | 118.50 | 0.66 | 0.07 | 12/02/2024 |
MO | Altria Group Inc | 02209S103 | 100,089 | 57.74 | 5.78 | 0.60 | 12/02/2024 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,044,783 | 45.88 | 47.94 | 4.95 | 12/02/2024 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 745,078 | 49.07 | 36.56 | 3.78 | 12/02/2024 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 697,427 | 67.58 | 47.13 | 4.87 | 12/02/2024 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 986,326 | 105.49 | 104.05 | 10.75 | 12/02/2024 |
AMGN | Amgen Inc | 031162100 | 19,240 | 282.87 | 5.44 | 0.56 | 12/02/2024 |
ADI | Analog Devices Inc | 032654105 | 16,674 | 218.05 | 3.64 | 0.38 | 12/02/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,264 | 406.96 | 5.40 | 0.56 | 12/02/2024 |
AM | Antero Midstream Corp | 03676B102 | 40,188 | 15.97 | 0.64 | 0.07 | 12/02/2024 |
AAPL | Apple Inc | 037833100 | 107,945 | 237.33 | 25.62 | 2.65 | 12/02/2024 |
ARW | Arrow Electronics Inc | 042735100 | 6,133 | 120.16 | 0.74 | 0.08 | 12/02/2024 |
ASH | Ashland Inc | 044186104 | 3,032 | 78.06 | 0.24 | 0.02 | 12/02/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 12,833 | 306.93 | 3.94 | 0.41 | 12/02/2024 |
AN | AutoNation Inc | 05329W102 | 4,305 | 178.89 | 0.77 | 0.08 | 12/02/2024 |
AZO | AutoZone Inc | 053332102 | 1,489 | 3,169.54 | 4.72 | 0.49 | 12/02/2024 |
BKR | Baker Hughes Co | 05722G100 | 55,485 | 43.95 | 2.44 | 0.25 | 12/02/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 25,549 | 36.24 | 0.93 | 0.10 | 12/02/2024 |
BBY | Best Buy Co Inc | 086516101 | 23,916 | 90.00 | 2.15 | 0.22 | 12/02/2024 |
HRB | H&R Block Inc | 093671105 | 14,778 | 59.28 | 0.88 | 0.09 | 12/02/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,234 | 5,201.98 | 6.42 | 0.66 | 12/02/2024 |
BYD | Boyd Gaming Corp | 103304101 | 5,836 | 73.85 | 0.43 | 0.04 | 12/02/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 102,500 | 59.22 | 6.07 | 0.63 | 12/02/2024 |
BC | Brunswick Corp/DE | 117043109 | 7,341 | 80.51 | 0.59 | 0.06 | 12/02/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,534 | 186.47 | 2.34 | 0.24 | 12/02/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,296 | 175.93 | 1.11 | 0.11 | 12/02/2024 |
CF | CF Industries Holdings Inc | 125269100 | 16,618 | 89.66 | 1.49 | 0.15 | 12/02/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 10,899 | 105.58 | 1.15 | 0.12 | 12/02/2024 |
CI | Cigna Group/The | 125523100 | 17,181 | 337.80 | 5.80 | 0.60 | 12/02/2024 |
CSX | CSX Corp | 126408103 | 155,317 | 36.55 | 5.68 | 0.59 | 12/02/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 23,037 | 122.24 | 2.82 | 0.29 | 12/02/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,039 | 456.70 | 1.39 | 0.14 | 12/02/2024 |
CRI | Carter's Inc | 146229109 | 13,306 | 54.57 | 0.73 | 0.08 | 12/02/2024 |
CAT | Caterpillar Inc | 149123101 | 13,618 | 406.11 | 5.53 | 0.57 | 12/02/2024 |
CE | Celanese Corp | 150870103 | 5,431 | 73.21 | 0.40 | 0.04 | 12/02/2024 |
CVX | Chevron Corp | 166764100 | 45,188 | 161.93 | 7.32 | 0.76 | 12/02/2024 |
CHH | Choice Hotels International Inc | 169905106 | 1,846 | 151.24 | 0.28 | 0.03 | 12/02/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 122,308 | 59.21 | 7.24 | 0.75 | 12/02/2024 |
CLF | Cleveland-Cliffs Inc | 185899101 | 44,908 | 12.45 | 0.56 | 0.06 | 12/02/2024 |
CLX | Clorox Co/The | 189054109 | 8,130 | 167.17 | 1.36 | 0.14 | 12/02/2024 |
KO | Coca-Cola Co/The | 191216100 | 71,200 | 64.08 | 4.56 | 0.47 | 12/02/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 41,927 | 80.49 | 3.37 | 0.35 | 12/02/2024 |
CL | Colgate-Palmolive Co | 194162103 | 46,548 | 96.63 | 4.50 | 0.46 | 12/02/2024 |
COLM | Columbia Sportswear Co | 198516106 | 8,000 | 87.24 | 0.70 | 0.07 | 12/02/2024 |
CMCSA | Comcast Corp | 20030N101 | 138,080 | 43.19 | 5.96 | 0.62 | 12/02/2024 |
CAG | CONAGRA BRANDS INC | 205887102 | 25,177 | 27.55 | 0.69 | 0.07 | 12/02/2024 |
COP | ConocoPhillips | 20825C104 | 14,622 | 108.34 | 1.58 | 0.16 | 12/02/2024 |
STZ | Constellation Brands Inc | 21036P108 | 8,583 | 240.95 | 2.07 | 0.21 | 12/02/2024 |
CPAY | Corpay Inc | 219948106 | 5,081 | 381.18 | 1.94 | 0.20 | 12/02/2024 |
CROX | Crocs Inc | 227046109 | 5,507 | 105.60 | 0.58 | 0.06 | 12/02/2024 |
CMI | Cummins Inc | 231021106 | 8,534 | 375.04 | 3.20 | 0.33 | 12/02/2024 |
DXC | DXC Technology Co | 23355L106 | 31,824 | 22.50 | 0.72 | 0.07 | 12/02/2024 |
DRI | Darden Restaurants Inc | 237194105 | 9,754 | 176.27 | 1.72 | 0.18 | 12/02/2024 |
DVA | DAVITA INC | 23918K108 | 5,813 | 166.17 | 0.97 | 0.10 | 12/02/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 14,813 | 177.59 | 2.63 | 0.27 | 12/02/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,509 | 207.24 | 1.14 | 0.12 | 12/02/2024 |
DDS | Dillard's Inc | 254067101 | 1,915 | 443.12 | 0.85 | 0.09 | 12/02/2024 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,478 | 78.32 | 0.51 | 0.05 | 12/02/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 1,564 | 476.19 | 0.74 | 0.08 | 12/02/2024 |
DOW | Dow Inc | 260557103 | 71,181 | 44.21 | 3.15 | 0.33 | 12/02/2024 |
DBX | Dropbox Inc | 26210C104 | 19,467 | 27.66 | 0.54 | 0.06 | 12/02/2024 |
EOG | EOG Resources Inc | 26875P101 | 43,778 | 133.26 | 5.83 | 0.60 | 12/02/2024 |
EXP | Eagle Materials Inc | 26969P108 | 1,906 | 308.92 | 0.59 | 0.06 | 12/02/2024 |
EMN | Eastman Chemical Co | 277432100 | 11,827 | 104.72 | 1.24 | 0.13 | 12/02/2024 |
EBAY | eBay Inc | 278642103 | 57,905 | 63.29 | 3.66 | 0.38 | 12/02/2024 |
EMR | Emerson Electric Co | 291011104 | 28,329 | 132.60 | 3.76 | 0.39 | 12/02/2024 |
EEFT | Euronet Worldwide Inc | 298736109 | 6,103 | 105.13 | 0.64 | 0.07 | 12/02/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 13,794 | 120.91 | 1.67 | 0.17 | 12/02/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 79,920 | 117.96 | 9.43 | 0.97 | 12/02/2024 |
FMC | FMC Corp | 302491303 | 7,656 | 59.09 | 0.45 | 0.05 | 12/02/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 43,196 | 85.30 | 3.68 | 0.38 | 12/02/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,068,778 | 100.00 | 1.07 | 0.11 | 12/02/2024 |
FLO | Flowers Foods Inc | 343498101 | 19,681 | 22.62 | 0.45 | 0.05 | 12/02/2024 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,428 | 78.30 | 0.58 | 0.06 | 12/02/2024 |
FOXA | Fox Corp | 35137L105 | 23,879 | 47.12 | 1.13 | 0.12 | 12/02/2024 |
FOX | Fox Corp | 35137L204 | 17,525 | 44.73 | 0.78 | 0.08 | 12/02/2024 |
GIS | General Mills Inc | 370334104 | 46,856 | 66.26 | 3.10 | 0.32 | 12/02/2024 |
GNTX | Gentex Corp | 371901109 | 20,833 | 30.56 | 0.64 | 0.07 | 12/02/2024 |
GPC | Genuine Parts Co | 372460105 | 10,960 | 126.73 | 1.39 | 0.14 | 12/02/2024 |
GILD | Gilead Sciences Inc | 375558103 | 58,504 | 92.58 | 5.42 | 0.56 | 12/02/2024 |
GPN | Global Payments Inc | 37940X102 | 19,494 | 118.96 | 2.32 | 0.24 | 12/02/2024 |
GDDY | GoDaddy Inc | 380237107 | 6,333 | 197.57 | 1.25 | 0.13 | 12/02/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,023 | 164.59 | 0.83 | 0.09 | 12/02/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 14,375 | 327.22 | 4.70 | 0.49 | 12/02/2024 |
HPQ | HP Inc | 40434L105 | 111,140 | 35.43 | 3.94 | 0.41 | 12/02/2024 |
HOG | Harley-Davidson Inc | 412822108 | 8,181 | 33.63 | 0.28 | 0.03 | 12/02/2024 |
HSY | Hershey Co/The | 427866108 | 7,365 | 176.13 | 1.30 | 0.13 | 12/02/2024 |
HOLX | Hologic Inc | 436440101 | 9,722 | 79.50 | 0.77 | 0.08 | 12/02/2024 |
HD | Home Depot Inc/The | 437076102 | 20,571 | 429.13 | 8.83 | 0.91 | 12/02/2024 |
HON | Honeywell International Inc | 438516106 | 28,038 | 232.93 | 6.53 | 0.67 | 12/02/2024 |
HRL | Hormel Foods Corp | 440452100 | 13,642 | 32.43 | 0.44 | 0.05 | 12/02/2024 |
HUN | Huntsman Corp | 447011107 | 28,977 | 19.58 | 0.57 | 0.06 | 12/02/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 17,432 | 277.52 | 4.84 | 0.50 | 12/02/2024 |
INGR | Ingredion Inc | 457187102 | 2,932 | 147.34 | 0.43 | 0.04 | 12/02/2024 |
IP | International Paper Co | 460146103 | 30,557 | 58.83 | 1.80 | 0.19 | 12/02/2024 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 32,600 | 30.48 | 0.99 | 0.10 | 12/02/2024 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,399,710 | 67.67 | 94.72 | 9.79 | 12/02/2024 |
JBL | Jabil Inc | 466313103 | 9,015 | 135.83 | 1.22 | 0.13 | 12/02/2024 |
JNJ | Johnson & Johnson | 478160104 | 49,987 | 155.01 | 7.75 | 0.80 | 12/02/2024 |
JNPR | Juniper Networks Inc | 48203R104 | 15,735 | 35.70 | 0.56 | 0.06 | 12/02/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 24,288 | 139.35 | 3.38 | 0.35 | 12/02/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 127,520 | 28.27 | 3.60 | 0.37 | 12/02/2024 |
KSS | Kohl's Corp | 500255104 | 39,741 | 14.97 | 0.59 | 0.06 | 12/02/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 66,961 | 31.97 | 2.14 | 0.22 | 12/02/2024 |
KR | Kroger Co/The | 501044101 | 35,927 | 61.08 | 2.19 | 0.23 | 12/02/2024 |
LHX | L3Harris Technologies Inc | 502431109 | 13,113 | 246.25 | 3.23 | 0.33 | 12/02/2024 |
LH | Labcorp Holdings Inc | 504922105 | 5,543 | 241.16 | 1.34 | 0.14 | 12/02/2024 |
LRCX | Lam Research Corp | 512807306 | 74,286 | 73.88 | 5.49 | 0.57 | 12/02/2024 |
LSTR | Landstar System Inc | 515098101 | 3,082 | 185.92 | 0.57 | 0.06 | 12/02/2024 |
LEN | Lennar Corp | 526057104 | 13,790 | 174.39 | 2.40 | 0.25 | 12/02/2024 |
LEN/B | Lennar Corp | 526057302 | 2,494 | 164.83 | 0.41 | 0.04 | 12/02/2024 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 218.48 | 0.45 | 0.05 | 12/02/2024 |
LMT | Lockheed Martin Corp | 539830109 | 10,446 | 526.11 | 5.50 | 0.57 | 12/02/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 7,106 | 118.20 | 0.84 | 0.09 | 12/02/2024 |
LOW | Lowe's Cos Inc | 548661107 | 22,812 | 272.43 | 6.21 | 0.64 | 12/02/2024 |
MGM | MGM Resorts International | 552953101 | 19,547 | 38.34 | 0.75 | 0.08 | 12/02/2024 |
M | Macy's Inc | 55616P104 | 40,326 | 16.24 | 0.65 | 0.07 | 12/02/2024 |
MAN | ManpowerGroup Inc | 56418H100 | 11,338 | 62.83 | 0.71 | 0.07 | 12/02/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 35,698 | 156.15 | 5.57 | 0.58 | 12/02/2024 |
MAS | Masco Corp | 574599106 | 20,473 | 80.56 | 1.65 | 0.17 | 12/02/2024 |
MCD | McDonald's Corp | 580135101 | 15,299 | 294.24 | 4.50 | 0.47 | 12/02/2024 |
MCK | McKesson Corp | 58155Q103 | 9,967 | 627.79 | 6.26 | 0.65 | 12/02/2024 |
MRK | Merck & Co Inc | 58933Y105 | 49,454 | 101.64 | 5.03 | 0.52 | 12/02/2024 |
MTD | Mettler-Toledo International Inc | 592688105 | 974 | 1,251.20 | 1.22 | 0.13 | 12/02/2024 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 138.83 | 0.41 | 0.04 | 12/02/2024 |
MDLZ | Mondelez International Inc | 609207105 | 77,519 | 64.95 | 5.03 | 0.52 | 12/02/2024 |
MUSA | Murphy USA Inc | 626755102 | 1,566 | 547.80 | 0.86 | 0.09 | 12/02/2024 |
NVR | NVR Inc | 62944T105 | 226 | 9,235.58 | 2.09 | 0.22 | 12/02/2024 |
NTAP | NetApp Inc | 64110D104 | 17,651 | 122.64 | 2.16 | 0.22 | 12/02/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 55,915 | 9.59 | 0.54 | 0.06 | 12/02/2024 |
NEU | NewMarket Corp | 651587107 | 836 | 533.56 | 0.45 | 0.05 | 12/02/2024 |
NEM | Newmont Corp | 651639106 | 61,983 | 41.94 | 2.60 | 0.27 | 12/02/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,555 | 170.59 | 0.61 | 0.06 | 12/02/2024 |
NSC | Norfolk Southern Corp | 655844108 | 11,604 | 275.85 | 3.20 | 0.33 | 12/02/2024 |
NOC | Northrop Grumman Corp | 666807102 | 7,377 | 487.59 | 3.60 | 0.37 | 12/02/2024 |
GEN | GEN DIGITAL INC | 668771108 | 27,885 | 30.85 | 0.86 | 0.09 | 12/02/2024 |
NUE | Nucor Corp | 670346105 | 26,086 | 154.69 | 4.04 | 0.42 | 12/02/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 4,056 | 1,243.22 | 5.04 | 0.52 | 12/02/2024 |
OLN | Olin Corp | 680665205 | 17,094 | 42.59 | 0.73 | 0.08 | 12/02/2024 |
OMC | Omnicom Group Inc | 681919106 | 16,448 | 104.82 | 1.72 | 0.18 | 12/02/2024 |
OC | Owens Corning | 690742101 | 4,826 | 205.62 | 0.99 | 0.10 | 12/02/2024 |
PVH | PVH Corp | 693656100 | 6,201 | 108.37 | 0.67 | 0.07 | 12/02/2024 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,618 | 166.54 | 0.44 | 0.05 | 12/02/2024 |
PEP | PepsiCo Inc | 713448108 | 26,370 | 163.45 | 4.31 | 0.45 | 12/02/2024 |
PFE | Pfizer Inc | 717081103 | 215,568 | 26.21 | 5.65 | 0.58 | 12/02/2024 |
PM | Philip Morris International Inc | 718172109 | 49,234 | 133.06 | 6.55 | 0.68 | 12/02/2024 |
PSX | Phillips 66 | 718546104 | 41,974 | 133.98 | 5.62 | 0.58 | 12/02/2024 |
POST | Post Holdings Inc | 737446104 | 3,548 | 120.48 | 0.43 | 0.04 | 12/02/2024 |
PINC | Premier Inc | 74051N102 | 34,448 | 22.90 | 0.79 | 0.08 | 12/02/2024 |
PG | Procter & Gamble Co/The | 742718109 | 49,028 | 179.26 | 8.79 | 0.91 | 12/02/2024 |
PHM | PulteGroup Inc | 745867101 | 14,879 | 135.27 | 2.01 | 0.21 | 12/02/2024 |
QRVO | Qorvo Inc | 74736K101 | 14,678 | 69.05 | 1.01 | 0.10 | 12/02/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,969 | 162.66 | 1.62 | 0.17 | 12/02/2024 |
RH | RH | 74967X103 | 1,049 | 385.14 | 0.40 | 0.04 | 12/02/2024 |
RL | Ralph Lauren Corp | 751212101 | 3,668 | 231.40 | 0.85 | 0.09 | 12/02/2024 |
RS | Reliance Inc | 759509102 | 4,789 | 321.24 | 1.54 | 0.16 | 12/02/2024 |
RHI | Robert Half Inc | 770323103 | 10,775 | 74.61 | 0.80 | 0.08 | 12/02/2024 |
ROST | Ross Stores Inc | 778296103 | 13,677 | 154.87 | 2.12 | 0.22 | 12/02/2024 |
SAIC | Science Applications International Corp | 808625107 | 2,988 | 124.25 | 0.37 | 0.04 | 12/02/2024 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 4,407 | 77.09 | 0.34 | 0.04 | 12/02/2024 |
SEE | Sealed Air Corp | 81211K100 | 7,164 | 36.60 | 0.26 | 0.03 | 12/02/2024 |
SCI | Service Corp International/US | 817565104 | 9,817 | 88.59 | 0.87 | 0.09 | 12/02/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 16,830 | 87.59 | 1.47 | 0.15 | 12/02/2024 |
AOS | A O Smith Corp | 831865209 | 10,858 | 74.49 | 0.81 | 0.08 | 12/02/2024 |
SJM | J M Smucker Co/The | 832696405 | 8,029 | 117.79 | 0.95 | 0.10 | 12/02/2024 |
SNA | Snap-on Inc | 833034101 | 2,903 | 369.69 | 1.07 | 0.11 | 12/02/2024 |
SON | Sonoco Products Co | 835495102 | 6,366 | 51.88 | 0.33 | 0.03 | 12/02/2024 |
SCCO | Southern Copper Corp | 84265V105 | 3,607 | 100.35 | 0.36 | 0.04 | 12/02/2024 |
SPB | Spectrum Brands Holdings Inc | 84790A105 | 3,666 | 91.95 | 0.34 | 0.03 | 12/02/2024 |
STLD | Steel Dynamics Inc | 858119100 | 15,178 | 145.27 | 2.20 | 0.23 | 12/02/2024 |
SNRE | Sunrise Communications AG/old | 867975104 | 13,189 | 48.51 | 0.64 | 0.07 | 12/02/2024 |
SYY | Sysco Corp | 871829107 | 27,157 | 77.11 | 2.09 | 0.22 | 12/02/2024 |
TPR | Tapestry Inc | 876030107 | 24,933 | 62.28 | 1.55 | 0.16 | 12/02/2024 |
TGT | Target Corp | 87612E106 | 35,014 | 132.31 | 4.63 | 0.48 | 12/02/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 13,921 | 55.98 | 0.78 | 0.08 | 12/02/2024 |
TER | Teradyne Inc | 880770102 | 7,969 | 110.00 | 0.88 | 0.09 | 12/02/2024 |
TXT | Textron Inc | 883203101 | 17,247 | 85.63 | 1.48 | 0.15 | 12/02/2024 |
MMM | 3M Co | 88579Y101 | 41,640 | 133.53 | 5.56 | 0.57 | 12/02/2024 |
TOL | Toll Brothers Inc | 889478103 | 7,274 | 165.17 | 1.20 | 0.12 | 12/02/2024 |
TTC | Toro Co/The | 891092108 | 4,086 | 87.08 | 0.36 | 0.04 | 12/02/2024 |
TNL | Travel + Leisure Co | 894164102 | 10,866 | 55.87 | 0.61 | 0.06 | 12/02/2024 |
TSN | Tyson Foods Inc | 902494103 | 17,478 | 64.50 | 1.13 | 0.12 | 12/02/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,709 | 386.64 | 1.82 | 0.19 | 12/02/2024 |
UNP | Union Pacific Corp | 907818108 | 25,302 | 244.66 | 6.19 | 0.64 | 12/02/2024 |
UPS | United Parcel Service Inc | 911312106 | 41,365 | 135.72 | 5.61 | 0.58 | 12/02/2024 |
UHS | Universal Health Services Inc | 913903100 | 4,291 | 205.00 | 0.88 | 0.09 | 12/02/2024 |
VFC | VF Corp | 918204108 | 17,865 | 20.23 | 0.36 | 0.04 | 12/02/2024 |
VLO | Valero Energy Corp | 91913Y100 | 35,742 | 139.08 | 4.97 | 0.51 | 12/02/2024 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,899,362 | 50.30 | 95.54 | 9.87 | 12/02/2024 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,200,199 | 45.57 | 54.69 | 5.65 | 12/02/2024 |
VRSN | VeriSign Inc | 92343E102 | 7,775 | 187.18 | 1.46 | 0.15 | 12/02/2024 |
WEN | Wendy's Co/The | 95058W100 | 24,128 | 18.11 | 0.44 | 0.05 | 12/02/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 11,290 | 172.02 | 1.94 | 0.20 | 12/02/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,419 | 98.18 | 0.43 | 0.04 | 12/02/2024 |
YUM | Yum! Brands Inc | 988498101 | 14,400 | 138.27 | 1.99 | 0.21 | 12/02/2024 |
Cash&Other | Cash & Other | 1,029,561 | 1.00 | 1.03 | 0.11 | 12/02/2024 | |
ALLE | Allegion plc | G0176J109 | 3,622 | 140.84 | 0.51 | 0.05 | 12/02/2024 |
AMCR | Amcor PLC | G0250X107 | 138,696 | 10.64 | 1.48 | 0.15 | 12/02/2024 |
DOX | Amdocs Ltd | G02602103 | 11,745 | 86.72 | 1.02 | 0.11 | 12/02/2024 |
G | Genpact Ltd | G3922B107 | 10,045 | 46.16 | 0.46 | 0.05 | 12/02/2024 |
JCI | Johnson Controls International plc | G51502105 | 27,962 | 83.86 | 2.34 | 0.24 | 12/02/2024 |
MDT | Medtronic PLC | G5960L103 | 62,908 | 86.54 | 5.44 | 0.56 | 12/02/2024 |
LBTYA | Liberty Global Ltd | G61188101 | 33,697 | 14.13 | 0.48 | 0.05 | 12/02/2024 |
LBTYK | Liberty Global Ltd | G61188127 | 32,321 | 14.62 | 0.47 | 0.05 | 12/02/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 28,332 | 82.20 | 2.33 | 0.24 | 12/02/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.