Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-18 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.17% |
8 | AUM ($mm) | $927.58 |
9 | As of Date | 2024-12-23 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.51 | $0.19 | 0.68% |
Market Price | $27.55 | $0.25 | 0.92% |
Premium / Discount | 0.15% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 3.24 | 1.18 | 7.40 | 17.57 | 11/30/2024 | |||||
CCMG | NAV | 3.30 | 1.38 | 7.45 | 17.67 | 11/30/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 Q1 | 34 | 13 |
2024 | 129 | 92 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 3,814 | 93.50 | 0.36 | 0.04 | 12/23/2024 |
T | AT&T Inc | 00206R102 | 273,943 | 22.75 | 6.23 | 0.67 | 12/23/2024 |
ABBV | AbbVie Inc | 00287Y109 | 23,037 | 175.58 | 4.04 | 0.44 | 12/23/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 1,811 | 302.70 | 0.55 | 0.06 | 12/23/2024 |
ACM | AECOM | 00766T100 | 6,341 | 107.99 | 0.68 | 0.07 | 12/23/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,616 | 109.30 | 0.61 | 0.07 | 12/23/2024 |
MO | Altria Group Inc | 02209S103 | 101,229 | 53.84 | 5.45 | 0.59 | 12/23/2024 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,144,414 | 41.69 | 47.71 | 5.15 | 12/23/2024 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 753,552 | 46.76 | 35.24 | 3.80 | 12/23/2024 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 705,369 | 63.96 | 45.12 | 4.87 | 12/23/2024 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 997,536 | 96.11 | 95.87 | 10.35 | 12/23/2024 |
AMGN | Amgen Inc | 031162100 | 19,430 | 263.38 | 5.12 | 0.55 | 12/23/2024 |
ADI | Analog Devices Inc | 032654105 | 16,864 | 211.78 | 3.57 | 0.39 | 12/23/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,378 | 365.96 | 4.90 | 0.53 | 12/23/2024 |
AM | Antero Midstream Corp | 03676B102 | 40,644 | 15.01 | 0.61 | 0.07 | 12/23/2024 |
AAPL | Apple Inc | 037833100 | 109,161 | 254.49 | 27.78 | 3.00 | 12/23/2024 |
ARW | Arrow Electronics Inc | 042735100 | 6,171 | 114.75 | 0.71 | 0.08 | 12/23/2024 |
ASH | Ashland Inc | 044186104 | 3,032 | 71.85 | 0.22 | 0.02 | 12/23/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 12,947 | 294.02 | 3.81 | 0.41 | 12/23/2024 |
AN | AutoNation Inc | 05329W102 | 4,343 | 170.19 | 0.74 | 0.08 | 12/23/2024 |
AZO | AutoZone Inc | 053332102 | 1,489 | 3,253.47 | 4.84 | 0.52 | 12/23/2024 |
BKR | Baker Hughes Co | 05722G100 | 56,093 | 40.32 | 2.26 | 0.24 | 12/23/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 25,815 | 39.27 | 1.01 | 0.11 | 12/23/2024 |
BBY | Best Buy Co Inc | 086516101 | 24,182 | 85.55 | 2.07 | 0.22 | 12/23/2024 |
HRB | H&R Block Inc | 093671105 | 14,930 | 54.72 | 0.82 | 0.09 | 12/23/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,234 | 5,048.59 | 6.23 | 0.67 | 12/23/2024 |
BYD | Boyd Gaming Corp | 103304101 | 5,874 | 71.20 | 0.42 | 0.05 | 12/23/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 103,640 | 57.33 | 5.94 | 0.64 | 12/23/2024 |
BC | Brunswick Corp/DE | 117043109 | 7,417 | 66.75 | 0.50 | 0.05 | 12/23/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,648 | 150.50 | 1.90 | 0.21 | 12/23/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,334 | 174.53 | 1.11 | 0.12 | 12/23/2024 |
CF | CF Industries Holdings Inc | 125269100 | 16,770 | 84.98 | 1.43 | 0.15 | 12/23/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 11,013 | 104.34 | 1.15 | 0.12 | 12/23/2024 |
CI | Cigna Group/The | 125523100 | 17,371 | 276.92 | 4.81 | 0.52 | 12/23/2024 |
CSX | CSX Corp | 126408103 | 157,065 | 31.85 | 5.00 | 0.54 | 12/23/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 23,265 | 118.28 | 2.75 | 0.30 | 12/23/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,039 | 378.27 | 1.15 | 0.12 | 12/23/2024 |
CRI | Carter's Inc | 146229109 | 13,420 | 55.64 | 0.75 | 0.08 | 12/23/2024 |
CAT | Caterpillar Inc | 149123101 | 13,770 | 366.04 | 5.04 | 0.54 | 12/23/2024 |
CE | Celanese Corp | 150870103 | 5,469 | 68.25 | 0.37 | 0.04 | 12/23/2024 |
CVX | Chevron Corp | 166764100 | 45,682 | 142.85 | 6.53 | 0.70 | 12/23/2024 |
CHH | Choice Hotels International Inc | 169905106 | 1,846 | 141.58 | 0.26 | 0.03 | 12/23/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 123,676 | 58.52 | 7.24 | 0.78 | 12/23/2024 |
CLF | Cleveland-Cliffs Inc | 185899101 | 45,402 | 9.38 | 0.43 | 0.05 | 12/23/2024 |
CLX | Clorox Co/The | 189054109 | 8,206 | 164.44 | 1.35 | 0.15 | 12/23/2024 |
KO | Coca-Cola Co/The | 191216100 | 71,998 | 62.55 | 4.50 | 0.49 | 12/23/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 42,383 | 79.23 | 3.36 | 0.36 | 12/23/2024 |
CL | Colgate-Palmolive Co | 194162103 | 47,042 | 92.03 | 4.33 | 0.47 | 12/23/2024 |
COLM | Columbia Sportswear Co | 198516106 | 8,076 | 88.31 | 0.71 | 0.08 | 12/23/2024 |
CMCSA | Comcast Corp | 20030N101 | 139,638 | 38.22 | 5.34 | 0.58 | 12/23/2024 |
CAG | CONAGRA BRANDS INC | 205887102 | 25,443 | 27.11 | 0.69 | 0.07 | 12/23/2024 |
COP | ConocoPhillips | 20825C104 | 14,774 | 95.12 | 1.41 | 0.15 | 12/23/2024 |
STZ | Constellation Brands Inc | 21036P108 | 8,659 | 227.63 | 1.97 | 0.21 | 12/23/2024 |
CPAY | Corpay Inc | 219948106 | 5,119 | 343.83 | 1.76 | 0.19 | 12/23/2024 |
CROX | Crocs Inc | 227046109 | 5,545 | 111.86 | 0.62 | 0.07 | 12/23/2024 |
CMI | Cummins Inc | 231021106 | 8,610 | 351.38 | 3.03 | 0.33 | 12/23/2024 |
DXC | DXC Technology Co | 23355L106 | 32,166 | 20.60 | 0.66 | 0.07 | 12/23/2024 |
DRI | Darden Restaurants Inc | 237194105 | 9,830 | 187.59 | 1.84 | 0.20 | 12/23/2024 |
DVA | DAVITA INC | 23918K108 | 5,851 | 151.85 | 0.89 | 0.10 | 12/23/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 14,965 | 154.94 | 2.32 | 0.25 | 12/23/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,547 | 218.76 | 1.21 | 0.13 | 12/23/2024 |
DDS | Dillard's Inc | 254067101 | 1,915 | 434.34 | 0.83 | 0.09 | 12/23/2024 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,516 | 77.29 | 0.50 | 0.05 | 12/23/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 1,564 | 426.18 | 0.67 | 0.07 | 12/23/2024 |
DOW | Dow Inc | 260557103 | 71,979 | 39.94 | 2.87 | 0.31 | 12/23/2024 |
DBX | Dropbox Inc | 26210C104 | 19,657 | 30.25 | 0.59 | 0.06 | 12/23/2024 |
EOG | EOG Resources Inc | 26875P101 | 44,272 | 119.04 | 5.27 | 0.57 | 12/23/2024 |
EXP | Eagle Materials Inc | 26969P108 | 1,906 | 248.30 | 0.47 | 0.05 | 12/23/2024 |
EMN | Eastman Chemical Co | 277432100 | 11,941 | 91.76 | 1.10 | 0.12 | 12/23/2024 |
EBAY | eBay Inc | 278642103 | 58,551 | 65.01 | 3.81 | 0.41 | 12/23/2024 |
EMR | Emerson Electric Co | 291011104 | 28,633 | 124.09 | 3.55 | 0.38 | 12/23/2024 |
EEFT | Euronet Worldwide Inc | 298736109 | 6,141 | 103.67 | 0.64 | 0.07 | 12/23/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 13,946 | 111.48 | 1.55 | 0.17 | 12/23/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 80,794 | 105.87 | 8.55 | 0.92 | 12/23/2024 |
FMC | FMC Corp | 302491303 | 7,732 | 50.15 | 0.39 | 0.04 | 12/23/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 43,652 | 81.46 | 3.56 | 0.38 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 4,627,408 | 100.00 | 4.63 | 0.50 | 12/23/2024 |
FLO | Flowers Foods Inc | 343498101 | 19,871 | 20.45 | 0.41 | 0.04 | 12/23/2024 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,504 | 69.67 | 0.52 | 0.06 | 12/23/2024 |
FOXA | Fox Corp | 35137L105 | 24,145 | 49.53 | 1.20 | 0.13 | 12/23/2024 |
FOX | Fox Corp | 35137L204 | 17,715 | 46.65 | 0.83 | 0.09 | 12/23/2024 |
GIS | General Mills Inc | 370334104 | 47,388 | 63.61 | 3.01 | 0.33 | 12/23/2024 |
GNTX | Gentex Corp | 371901109 | 21,061 | 29.15 | 0.61 | 0.07 | 12/23/2024 |
GPC | Genuine Parts Co | 372460105 | 11,074 | 115.73 | 1.28 | 0.14 | 12/23/2024 |
GILD | Gilead Sciences Inc | 375558103 | 59,150 | 92.57 | 5.48 | 0.59 | 12/23/2024 |
GPN | Global Payments Inc | 37940X102 | 19,684 | 112.03 | 2.21 | 0.24 | 12/23/2024 |
GDDY | GoDaddy Inc | 380237107 | 6,371 | 205.41 | 1.31 | 0.14 | 12/23/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,061 | 160.31 | 0.81 | 0.09 | 12/23/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 14,527 | 303.62 | 4.41 | 0.48 | 12/23/2024 |
HPQ | HP Inc | 40434L105 | 112,394 | 32.94 | 3.70 | 0.40 | 12/23/2024 |
HOG | Harley-Davidson Inc | 412822108 | 8,257 | 30.75 | 0.25 | 0.03 | 12/23/2024 |
HSY | Hershey Co/The | 427866108 | 7,441 | 170.26 | 1.27 | 0.14 | 12/23/2024 |
HOLX | Hologic Inc | 436440101 | 9,798 | 71.65 | 0.70 | 0.08 | 12/23/2024 |
HD | Home Depot Inc/The | 437076102 | 20,799 | 392.60 | 8.17 | 0.88 | 12/23/2024 |
HON | Honeywell International Inc | 438516106 | 28,342 | 228.32 | 6.47 | 0.70 | 12/23/2024 |
HRL | Hormel Foods Corp | 440452100 | 13,794 | 31.68 | 0.44 | 0.05 | 12/23/2024 |
HUN | Huntsman Corp | 447011107 | 29,281 | 18.26 | 0.53 | 0.06 | 12/23/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 17,622 | 258.82 | 4.56 | 0.49 | 12/23/2024 |
INGR | Ingredion Inc | 457187102 | 2,932 | 138.19 | 0.41 | 0.04 | 12/23/2024 |
IP | International Paper Co | 460146103 | 30,899 | 54.45 | 1.68 | 0.18 | 12/23/2024 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 32,942 | 29.07 | 0.96 | 0.10 | 12/23/2024 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,415,632 | 64.01 | 90.61 | 9.78 | 12/23/2024 |
JBL | Jabil Inc | 466313103 | 9,091 | 145.00 | 1.32 | 0.14 | 12/23/2024 |
JNJ | Johnson & Johnson | 478160104 | 50,519 | 144.47 | 7.30 | 0.79 | 12/23/2024 |
JNPR | Juniper Networks Inc | 48203R104 | 15,887 | 37.24 | 0.59 | 0.06 | 12/23/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 24,554 | 131.32 | 3.22 | 0.35 | 12/23/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 128,964 | 26.85 | 3.46 | 0.37 | 12/23/2024 |
KSS | Kohl's Corp | 500255104 | 40,159 | 14.17 | 0.57 | 0.06 | 12/23/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 67,721 | 30.52 | 2.07 | 0.22 | 12/23/2024 |
KR | Kroger Co/The | 501044101 | 36,307 | 61.85 | 2.25 | 0.24 | 12/23/2024 |
LHX | L3Harris Technologies Inc | 502431109 | 13,227 | 213.55 | 2.82 | 0.30 | 12/23/2024 |
LH | Labcorp Holdings Inc | 504922105 | 5,581 | 228.61 | 1.28 | 0.14 | 12/23/2024 |
LRCX | Lam Research Corp | 512807306 | 75,122 | 71.79 | 5.39 | 0.58 | 12/23/2024 |
LSTR | Landstar System Inc | 515098101 | 3,082 | 172.64 | 0.53 | 0.06 | 12/23/2024 |
LEN | Lennar Corp | 526057104 | 13,942 | 138.08 | 1.93 | 0.21 | 12/23/2024 |
LEN/B | Lennar Corp | 526057302 | 2,494 | 133.55 | 0.33 | 0.04 | 12/23/2024 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 189.75 | 0.39 | 0.04 | 12/23/2024 |
LMT | Lockheed Martin Corp | 539830109 | 10,560 | 489.02 | 5.16 | 0.56 | 12/23/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 7,182 | 104.40 | 0.75 | 0.08 | 12/23/2024 |
LOW | Lowe's Cos Inc | 548661107 | 23,040 | 247.72 | 5.71 | 0.62 | 12/23/2024 |
MGM | MGM Resorts International | 552953101 | 19,737 | 34.16 | 0.67 | 0.07 | 12/23/2024 |
M | Macy's Inc | 55616P104 | 40,782 | 16.24 | 0.66 | 0.07 | 12/23/2024 |
MAN | ManpowerGroup Inc | 56418H100 | 11,452 | 56.94 | 0.65 | 0.07 | 12/23/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 36,078 | 133.38 | 4.81 | 0.52 | 12/23/2024 |
MAS | Masco Corp | 574599106 | 20,701 | 74.39 | 1.54 | 0.17 | 12/23/2024 |
MCD | McDonald's Corp | 580135101 | 15,451 | 292.68 | 4.52 | 0.49 | 12/23/2024 |
MCK | McKesson Corp | 58155Q103 | 10,043 | 579.74 | 5.82 | 0.63 | 12/23/2024 |
MRK | Merck & Co Inc | 58933Y105 | 49,986 | 98.05 | 4.90 | 0.53 | 12/23/2024 |
MTD | Mettler-Toledo International Inc | 592688105 | 974 | 1,230.74 | 1.20 | 0.13 | 12/23/2024 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 119.16 | 0.36 | 0.04 | 12/23/2024 |
MDLZ | Mondelez International Inc | 609207105 | 78,393 | 59.39 | 4.66 | 0.50 | 12/23/2024 |
MUSA | Murphy USA Inc | 626755102 | 1,566 | 519.99 | 0.81 | 0.09 | 12/23/2024 |
NVR | NVR Inc | 62944T105 | 226 | 8,276.78 | 1.87 | 0.20 | 12/23/2024 |
NTAP | NetApp Inc | 64110D104 | 17,841 | 118.45 | 2.11 | 0.23 | 12/23/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 56,523 | 10.02 | 0.57 | 0.06 | 12/23/2024 |
NEU | NewMarket Corp | 651587107 | 836 | 523.64 | 0.44 | 0.05 | 12/23/2024 |
NEM | Newmont Corp | 651639106 | 62,667 | 38.28 | 2.40 | 0.26 | 12/23/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,593 | 158.49 | 0.57 | 0.06 | 12/23/2024 |
NSC | Norfolk Southern Corp | 655844108 | 11,718 | 234.15 | 2.74 | 0.30 | 12/23/2024 |
NOC | Northrop Grumman Corp | 666807102 | 7,453 | 469.54 | 3.50 | 0.38 | 12/23/2024 |
GEN | GEN DIGITAL INC | 668771108 | 28,189 | 27.83 | 0.78 | 0.08 | 12/23/2024 |
NUE | Nucor Corp | 670346105 | 26,352 | 116.58 | 3.07 | 0.33 | 12/23/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 4,094 | 1,219.11 | 4.99 | 0.54 | 12/23/2024 |
OLN | Olin Corp | 680665205 | 17,284 | 33.45 | 0.58 | 0.06 | 12/23/2024 |
OMC | Omnicom Group Inc | 681919106 | 16,600 | 88.86 | 1.48 | 0.16 | 12/23/2024 |
OC | Owens Corning | 690742101 | 4,864 | 169.41 | 0.82 | 0.09 | 12/23/2024 |
PVH | PVH Corp | 693656100 | 6,239 | 107.45 | 0.67 | 0.07 | 12/23/2024 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,618 | 157.38 | 0.41 | 0.04 | 12/23/2024 |
PEP | PepsiCo Inc | 713448108 | 26,636 | 152.79 | 4.07 | 0.44 | 12/23/2024 |
PFE | Pfizer Inc | 717081103 | 218,000 | 26.36 | 5.75 | 0.62 | 12/23/2024 |
PM | Philip Morris International Inc | 718172109 | 49,766 | 124.22 | 6.18 | 0.67 | 12/23/2024 |
PSX | Phillips 66 | 718546104 | 42,430 | 110.37 | 4.68 | 0.51 | 12/23/2024 |
POST | Post Holdings Inc | 737446104 | 3,586 | 114.85 | 0.41 | 0.04 | 12/23/2024 |
PINC | Premier Inc | 74051N102 | 34,828 | 21.76 | 0.76 | 0.08 | 12/23/2024 |
PG | Procter & Gamble Co/The | 742718109 | 49,560 | 168.06 | 8.33 | 0.90 | 12/23/2024 |
PHM | PulteGroup Inc | 745867101 | 15,031 | 110.52 | 1.66 | 0.18 | 12/23/2024 |
QRVO | Qorvo Inc | 74736K101 | 14,830 | 70.85 | 1.05 | 0.11 | 12/23/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 10,045 | 153.10 | 1.54 | 0.17 | 12/23/2024 |
RH | RH | 74967X103 | 1,049 | 398.26 | 0.42 | 0.05 | 12/23/2024 |
RL | Ralph Lauren Corp | 751212101 | 3,706 | 230.28 | 0.85 | 0.09 | 12/23/2024 |
RS | Reliance Inc | 759509102 | 4,827 | 269.02 | 1.30 | 0.14 | 12/23/2024 |
RHI | Robert Half Inc | 770323103 | 10,889 | 71.32 | 0.78 | 0.08 | 12/23/2024 |
ROST | Ross Stores Inc | 778296103 | 13,829 | 149.15 | 2.06 | 0.22 | 12/23/2024 |
SAIC | Science Applications International Corp | 808625107 | 2,988 | 111.42 | 0.33 | 0.04 | 12/23/2024 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 4,445 | 68.52 | 0.30 | 0.03 | 12/23/2024 |
SEE | Sealed Air Corp | 81211K100 | 7,240 | 33.59 | 0.24 | 0.03 | 12/23/2024 |
SCI | Service Corp International/US | 817565104 | 9,893 | 81.61 | 0.81 | 0.09 | 12/23/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 17,020 | 88.75 | 1.51 | 0.16 | 12/23/2024 |
AOS | A O Smith Corp | 831865209 | 10,972 | 68.72 | 0.75 | 0.08 | 12/23/2024 |
SJM | J M Smucker Co/The | 832696405 | 8,105 | 109.89 | 0.89 | 0.10 | 12/23/2024 |
SNA | Snap-on Inc | 833034101 | 2,903 | 343.65 | 1.00 | 0.11 | 12/23/2024 |
SON | Sonoco Products Co | 835495102 | 6,404 | 49.42 | 0.32 | 0.03 | 12/23/2024 |
SCCO | Southern Copper Corp | 84265V105 | 3,645 | 93.01 | 0.34 | 0.04 | 12/23/2024 |
SPB | Spectrum Brands Holdings Inc | 84790A105 | 3,704 | 85.43 | 0.32 | 0.03 | 12/23/2024 |
STLD | Steel Dynamics Inc | 858119100 | 15,330 | 115.69 | 1.77 | 0.19 | 12/23/2024 |
SNRE | Sunrise Communications AG/old | 867975104 | 13,303 | 44.23 | 0.59 | 0.06 | 12/23/2024 |
SYY | Sysco Corp | 871829107 | 27,461 | 76.97 | 2.11 | 0.23 | 12/23/2024 |
TPR | Tapestry Inc | 876030107 | 25,199 | 64.15 | 1.62 | 0.17 | 12/23/2024 |
TGT | Target Corp | 87612E106 | 35,394 | 131.48 | 4.65 | 0.50 | 12/23/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 14,073 | 55.44 | 0.78 | 0.08 | 12/23/2024 |
TER | Teradyne Inc | 880770102 | 8,045 | 125.95 | 1.01 | 0.11 | 12/23/2024 |
TXT | Textron Inc | 883203101 | 17,437 | 76.85 | 1.34 | 0.14 | 12/23/2024 |
MMM | 3M Co | 88579Y101 | 42,096 | 129.28 | 5.44 | 0.59 | 12/23/2024 |
TOL | Toll Brothers Inc | 889478103 | 7,350 | 125.45 | 0.92 | 0.10 | 12/23/2024 |
TTC | Toro Co/The | 891092108 | 4,124 | 81.10 | 0.33 | 0.04 | 12/23/2024 |
TNL | Travel + Leisure Co | 894164102 | 10,980 | 50.66 | 0.56 | 0.06 | 12/23/2024 |
TSN | Tyson Foods Inc | 902494103 | 17,668 | 58.02 | 1.03 | 0.11 | 12/23/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,747 | 430.01 | 2.04 | 0.22 | 12/23/2024 |
UNP | Union Pacific Corp | 907818108 | 25,568 | 226.32 | 5.79 | 0.62 | 12/23/2024 |
UPS | United Parcel Service Inc | 911312106 | 41,821 | 125.68 | 5.26 | 0.57 | 12/23/2024 |
UHS | Universal Health Services Inc | 913903100 | 4,329 | 180.11 | 0.78 | 0.08 | 12/23/2024 |
VFC | VF Corp | 918204108 | 18,055 | 22.28 | 0.40 | 0.04 | 12/23/2024 |
VLO | Valero Energy Corp | 91913Y100 | 36,122 | 118.59 | 4.28 | 0.46 | 12/23/2024 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,920,984 | 47.57 | 91.38 | 9.86 | 12/23/2024 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,213,841 | 44.40 | 53.89 | 5.82 | 12/23/2024 |
VRSN | VeriSign Inc | 92343E102 | 7,851 | 198.84 | 1.56 | 0.17 | 12/23/2024 |
WEN | Wendy's Co/The | 95058W100 | 24,394 | 16.65 | 0.41 | 0.04 | 12/23/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 11,404 | 183.68 | 2.09 | 0.23 | 12/23/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,457 | 100.29 | 0.45 | 0.05 | 12/23/2024 |
YUM | Yum! Brands Inc | 988498101 | 14,552 | 132.36 | 1.93 | 0.21 | 12/23/2024 |
Cash&Other | Cash & Other | 1,196,036 | 1.00 | 1.20 | 0.13 | 12/23/2024 | |
ALLE | Allegion plc | G0176J109 | 3,660 | 132.18 | 0.48 | 0.05 | 12/23/2024 |
AMCR | Amcor PLC | G0250X107 | 140,254 | 9.40 | 1.32 | 0.14 | 12/23/2024 |
DOX | Amdocs Ltd | G02602103 | 11,859 | 87.01 | 1.03 | 0.11 | 12/23/2024 |
G | Genpact Ltd | G3922B107 | 10,159 | 42.19 | 0.43 | 0.05 | 12/23/2024 |
JCI | Johnson Controls International plc | G51502105 | 28,266 | 80.27 | 2.27 | 0.24 | 12/23/2024 |
MDT | Medtronic PLC | G5960L103 | 63,592 | 81.03 | 5.15 | 0.56 | 12/23/2024 |
LBTYA | Liberty Global Ltd | G61188101 | 34,077 | 12.46 | 0.42 | 0.05 | 12/23/2024 |
LBTYK | Liberty Global Ltd | G61188127 | 32,663 | 12.96 | 0.42 | 0.05 | 12/23/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 28,636 | 73.50 | 2.10 | 0.23 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.