Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-18 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.14% |
8 | AUM ($mm) | $940.04 |
9 | As of Date | 2024-11-20 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.26 | $-0.09 | -0.33% |
Market Price | $28.28 | $0 | 0% |
Premium / Discount | 0.07% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -3.54 | -0.28 | 7.45 | 13.88 | 10/31/2024 | |||||
CCMG | NAV | -3.50 | -0.20 | 7.66 | 13.91 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 Q1 | 34 | 13 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 3,765 | 91.76 | 0.35 | 0.04 | 11/20/2024 |
T | AT&T Inc | 00206R102 | 269,974 | 22.73 | 6.14 | 0.65 | 11/20/2024 |
ABBV | AbbVie Inc | 00287Y109 | 22,743 | 166.57 | 3.79 | 0.40 | 11/20/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 1,811 | 316.95 | 0.57 | 0.06 | 11/20/2024 |
ACM | AECOM | 00766T100 | 6,292 | 108.83 | 0.68 | 0.07 | 11/20/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,567 | 115.98 | 0.65 | 0.07 | 11/20/2024 |
MO | Altria Group Inc | 02209S103 | 99,759 | 55.86 | 5.57 | 0.59 | 11/20/2024 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,041,340 | 44.86 | 46.71 | 4.97 | 11/20/2024 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 742,625 | 48.76 | 36.21 | 3.86 | 11/20/2024 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 695,128 | 66.55 | 46.26 | 4.93 | 11/20/2024 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 983,081 | 100.93 | 99.22 | 10.56 | 11/20/2024 |
AMGN | Amgen Inc | 031162100 | 19,185 | 279.95 | 5.37 | 0.57 | 11/20/2024 |
ADI | Analog Devices Inc | 032654105 | 16,619 | 210.43 | 3.50 | 0.37 | 11/20/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,231 | 394.20 | 5.22 | 0.56 | 11/20/2024 |
AM | Antero Midstream Corp | 03676B102 | 40,056 | 15.51 | 0.62 | 0.07 | 11/20/2024 |
AAPL | Apple Inc | 037833100 | 107,593 | 228.28 | 24.56 | 2.62 | 11/20/2024 |
ARW | Arrow Electronics Inc | 042735100 | 6,122 | 113.72 | 0.70 | 0.07 | 11/20/2024 |
ASH | Ashland Inc | 044186104 | 3,032 | 76.39 | 0.23 | 0.02 | 11/20/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 12,800 | 297.54 | 3.81 | 0.41 | 11/20/2024 |
AN | AutoNation Inc | 05329W102 | 4,294 | 164.83 | 0.71 | 0.08 | 11/20/2024 |
AZO | AutoZone Inc | 053332102 | 1,489 | 3,106.91 | 4.63 | 0.49 | 11/20/2024 |
BKR | Baker Hughes Co | 05722G100 | 55,309 | 42.87 | 2.37 | 0.25 | 11/20/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 25,472 | 30.44 | 0.78 | 0.08 | 11/20/2024 |
BBY | Best Buy Co Inc | 086516101 | 23,839 | 87.02 | 2.07 | 0.22 | 11/20/2024 |
HRB | H&R Block Inc | 093671105 | 14,734 | 55.40 | 0.82 | 0.09 | 11/20/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,234 | 4,976.99 | 6.14 | 0.65 | 11/20/2024 |
BYD | Boyd Gaming Corp | 103304101 | 5,825 | 71.49 | 0.42 | 0.04 | 11/20/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 102,170 | 58.23 | 5.95 | 0.63 | 11/20/2024 |
BC | Brunswick Corp/DE | 117043109 | 7,319 | 79.11 | 0.58 | 0.06 | 11/20/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,501 | 178.81 | 2.24 | 0.24 | 11/20/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,285 | 174.05 | 1.09 | 0.12 | 11/20/2024 |
CF | CF Industries Holdings Inc | 125269100 | 16,574 | 87.54 | 1.45 | 0.15 | 11/20/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 10,866 | 109.08 | 1.19 | 0.13 | 11/20/2024 |
CI | Cigna Group/The | 125523100 | 17,126 | 322.50 | 5.52 | 0.59 | 11/20/2024 |
CSX | CSX Corp | 126408103 | 154,811 | 34.60 | 5.36 | 0.57 | 11/20/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 22,971 | 118.33 | 2.72 | 0.29 | 11/20/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,039 | 435.09 | 1.32 | 0.14 | 11/20/2024 |
CRI | Carter's Inc | 146229109 | 13,273 | 52.00 | 0.69 | 0.07 | 11/20/2024 |
CAT | Caterpillar Inc | 149123101 | 13,574 | 382.33 | 5.19 | 0.55 | 11/20/2024 |
CE | Celanese Corp | 150870103 | 5,420 | 72.20 | 0.39 | 0.04 | 11/20/2024 |
CVX | Chevron Corp | 166764100 | 45,045 | 159.60 | 7.19 | 0.77 | 11/20/2024 |
CHH | Choice Hotels International Inc | 169905106 | 1,846 | 145.73 | 0.27 | 0.03 | 11/20/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 121,912 | 57.01 | 6.95 | 0.74 | 11/20/2024 |
CLF | Cleveland-Cliffs Inc | 185899101 | 44,765 | 11.44 | 0.51 | 0.05 | 11/20/2024 |
CLX | Clorox Co/The | 189054109 | 8,108 | 168.14 | 1.36 | 0.15 | 11/20/2024 |
KO | Coca-Cola Co/The | 191216100 | 70,969 | 62.59 | 4.44 | 0.47 | 11/20/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 41,795 | 76.32 | 3.19 | 0.34 | 11/20/2024 |
CL | Colgate-Palmolive Co | 194162103 | 46,405 | 93.61 | 4.34 | 0.46 | 11/20/2024 |
COLM | Columbia Sportswear Co | 198516106 | 7,978 | 81.83 | 0.65 | 0.07 | 11/20/2024 |
CMCSA | Comcast Corp | 20030N101 | 137,629 | 42.32 | 5.82 | 0.62 | 11/20/2024 |
CAG | CONAGRA BRANDS INC | 205887102 | 25,100 | 26.48 | 0.66 | 0.07 | 11/20/2024 |
STZ | Constellation Brands Inc | 21036P108 | 8,561 | 240.44 | 2.06 | 0.22 | 11/20/2024 |
CPAY | Corpay Inc | 219948106 | 5,070 | 368.19 | 1.87 | 0.20 | 11/20/2024 |
CROX | Crocs Inc | 227046109 | 5,496 | 97.98 | 0.54 | 0.06 | 11/20/2024 |
CMI | Cummins Inc | 231021106 | 8,512 | 361.86 | 3.08 | 0.33 | 11/20/2024 |
DXC | DXC Technology Co | 23355L106 | 31,725 | 19.59 | 0.62 | 0.07 | 11/20/2024 |
DRI | Darden Restaurants Inc | 237194105 | 9,732 | 160.85 | 1.57 | 0.17 | 11/20/2024 |
DVA | DAVITA INC | 23918K108 | 5,802 | 156.98 | 0.91 | 0.10 | 11/20/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 14,769 | 180.12 | 2.66 | 0.28 | 11/20/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,498 | 199.57 | 1.10 | 0.12 | 11/20/2024 |
DDS | Dillard's Inc | 254067101 | 1,915 | 426.79 | 0.82 | 0.09 | 11/20/2024 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,467 | 70.91 | 0.46 | 0.05 | 11/20/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 1,564 | 439.80 | 0.69 | 0.07 | 11/20/2024 |
DOW | Dow Inc | 260557103 | 70,950 | 43.65 | 3.10 | 0.33 | 11/20/2024 |
DBX | Dropbox Inc | 26210C104 | 19,412 | 26.67 | 0.52 | 0.06 | 11/20/2024 |
EOG | EOG Resources Inc | 26875P101 | 43,635 | 135.18 | 5.90 | 0.63 | 11/20/2024 |
EXP | Eagle Materials Inc | 26969P108 | 1,906 | 299.65 | 0.57 | 0.06 | 11/20/2024 |
EMN | Eastman Chemical Co | 277432100 | 11,794 | 101.33 | 1.20 | 0.13 | 11/20/2024 |
EBAY | eBay Inc | 278642103 | 57,718 | 61.10 | 3.53 | 0.38 | 11/20/2024 |
EMR | Emerson Electric Co | 291011104 | 28,241 | 129.56 | 3.66 | 0.39 | 11/20/2024 |
EEFT | Euronet Worldwide Inc | 298736109 | 6,092 | 100.98 | 0.62 | 0.07 | 11/20/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 13,750 | 118.03 | 1.62 | 0.17 | 11/20/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 79,667 | 118.63 | 9.45 | 1.01 | 11/20/2024 |
FMC | FMC Corp | 302491303 | 7,634 | 55.61 | 0.42 | 0.05 | 11/20/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 43,064 | 86.08 | 3.71 | 0.39 | 11/20/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,796,768 | 100.00 | 1.80 | 0.19 | 11/20/2024 |
FLO | Flowers Foods Inc | 343498101 | 19,626 | 21.85 | 0.43 | 0.05 | 11/20/2024 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,406 | 73.54 | 0.54 | 0.06 | 11/20/2024 |
FOXA | Fox Corp | 35137L105 | 23,802 | 45.76 | 1.09 | 0.12 | 11/20/2024 |
FOX | Fox Corp | 35137L204 | 17,470 | 43.21 | 0.75 | 0.08 | 11/20/2024 |
GIS | General Mills Inc | 370334104 | 46,702 | 62.78 | 2.93 | 0.31 | 11/20/2024 |
GNTX | Gentex Corp | 371901109 | 20,767 | 29.07 | 0.60 | 0.06 | 11/20/2024 |
GPC | Genuine Parts Co | 372460105 | 10,927 | 121.26 | 1.33 | 0.14 | 11/20/2024 |
GILD | Gilead Sciences Inc | 375558103 | 58,317 | 87.75 | 5.12 | 0.54 | 11/20/2024 |
GPN | Global Payments Inc | 37940X102 | 19,439 | 114.72 | 2.23 | 0.24 | 11/20/2024 |
GDDY | GoDaddy Inc | 380237107 | 6,322 | 187.40 | 1.18 | 0.13 | 11/20/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,012 | 161.14 | 0.81 | 0.09 | 11/20/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 14,331 | 335.11 | 4.80 | 0.51 | 11/20/2024 |
HPQ | HP Inc | 40434L105 | 110,777 | 36.87 | 4.08 | 0.43 | 11/20/2024 |
HOG | Harley-Davidson Inc | 412822108 | 8,159 | 32.72 | 0.27 | 0.03 | 11/20/2024 |
HSY | Hershey Co/The | 427866108 | 7,343 | 170.24 | 1.25 | 0.13 | 11/20/2024 |
HOLX | Hologic Inc | 436440101 | 9,700 | 78.57 | 0.76 | 0.08 | 11/20/2024 |
HD | Home Depot Inc/The | 437076102 | 20,505 | 406.80 | 8.34 | 0.89 | 11/20/2024 |
HON | Honeywell International Inc | 438516106 | 27,950 | 228.20 | 6.38 | 0.68 | 11/20/2024 |
HRL | Hormel Foods Corp | 440452100 | 13,598 | 29.73 | 0.40 | 0.04 | 11/20/2024 |
HUN | Huntsman Corp | 447011107 | 28,889 | 19.35 | 0.56 | 0.06 | 11/20/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 17,377 | 266.46 | 4.63 | 0.49 | 11/20/2024 |
INGR | Ingredion Inc | 457187102 | 2,932 | 141.98 | 0.42 | 0.04 | 11/20/2024 |
IP | International Paper Co | 460146103 | 30,458 | 57.84 | 1.76 | 0.19 | 11/20/2024 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 32,501 | 27.66 | 0.90 | 0.10 | 11/20/2024 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,395,101 | 66.30 | 92.50 | 9.85 | 11/20/2024 |
JBL | Jabil Inc | 466313103 | 8,993 | 127.55 | 1.15 | 0.12 | 11/20/2024 |
JNJ | Johnson & Johnson | 478160104 | 49,833 | 153.00 | 7.62 | 0.81 | 11/20/2024 |
JNPR | Juniper Networks Inc | 48203R104 | 15,691 | 35.08 | 0.55 | 0.06 | 11/20/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 24,211 | 135.61 | 3.28 | 0.35 | 11/20/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 127,102 | 28.08 | 3.57 | 0.38 | 11/20/2024 |
KSS | Kohl's Corp | 500255104 | 39,620 | 17.01 | 0.67 | 0.07 | 11/20/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 66,741 | 30.58 | 2.04 | 0.22 | 11/20/2024 |
KR | Kroger Co/The | 501044101 | 35,817 | 58.10 | 2.08 | 0.22 | 11/20/2024 |
LHX | L3Harris Technologies Inc | 502431109 | 13,080 | 243.58 | 3.19 | 0.34 | 11/20/2024 |
LH | Labcorp Holdings Inc | 504922105 | 5,532 | 236.23 | 1.31 | 0.14 | 11/20/2024 |
LRCX | Lam Research Corp | 512807306 | 74,044 | 70.17 | 5.20 | 0.55 | 11/20/2024 |
LSTR | Landstar System Inc | 515098101 | 3,082 | 180.41 | 0.56 | 0.06 | 11/20/2024 |
LEN | Lennar Corp | 526057104 | 13,746 | 168.75 | 2.32 | 0.25 | 11/20/2024 |
LEN/B | Lennar Corp | 526057302 | 2,494 | 159.33 | 0.40 | 0.04 | 11/20/2024 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 203.77 | 0.42 | 0.04 | 11/20/2024 |
LMT | Lockheed Martin Corp | 539830109 | 10,413 | 533.26 | 5.55 | 0.59 | 11/20/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 7,084 | 111.40 | 0.79 | 0.08 | 11/20/2024 |
LOW | Lowe's Cos Inc | 548661107 | 22,746 | 259.26 | 5.90 | 0.63 | 11/20/2024 |
MGM | MGM Resorts International | 552953101 | 19,492 | 37.27 | 0.73 | 0.08 | 11/20/2024 |
M | Macy's Inc | 55616P104 | 40,194 | 15.14 | 0.61 | 0.06 | 11/20/2024 |
MAN | ManpowerGroup Inc | 56418H100 | 11,305 | 60.39 | 0.68 | 0.07 | 11/20/2024 |
MRO | Marathon Oil Corp | 565849106 | 57,162 | 28.75 | 1.64 | 0.17 | 11/20/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 35,588 | 157.89 | 5.62 | 0.60 | 11/20/2024 |
MAS | Masco Corp | 574599106 | 20,407 | 76.17 | 1.55 | 0.17 | 11/20/2024 |
MCD | McDonald's Corp | 580135101 | 15,255 | 290.73 | 4.44 | 0.47 | 11/20/2024 |
MCK | McKesson Corp | 58155Q103 | 9,945 | 615.65 | 6.12 | 0.65 | 11/20/2024 |
MRK | Merck & Co Inc | 58933Y105 | 49,300 | 96.54 | 4.76 | 0.51 | 11/20/2024 |
MTD | Mettler-Toledo International Inc | 592688105 | 974 | 1,160.67 | 1.13 | 0.12 | 11/20/2024 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 135.64 | 0.40 | 0.04 | 11/20/2024 |
MDLZ | Mondelez International Inc | 609207105 | 77,266 | 63.87 | 4.93 | 0.53 | 11/20/2024 |
MUSA | Murphy USA Inc | 626755102 | 1,566 | 524.30 | 0.82 | 0.09 | 11/20/2024 |
NVR | NVR Inc | 62944T105 | 226 | 8,955.13 | 2.02 | 0.22 | 11/20/2024 |
NTAP | NetApp Inc | 64110D104 | 17,596 | 122.20 | 2.15 | 0.23 | 11/20/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 55,739 | 8.82 | 0.49 | 0.05 | 11/20/2024 |
NEU | NewMarket Corp | 651587107 | 836 | 534.70 | 0.45 | 0.05 | 11/20/2024 |
NEM | Newmont Corp | 651639106 | 61,785 | 43.18 | 2.67 | 0.28 | 11/20/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,544 | 163.52 | 0.58 | 0.06 | 11/20/2024 |
NSC | Norfolk Southern Corp | 655844108 | 11,571 | 259.71 | 3.01 | 0.32 | 11/20/2024 |
NOC | Northrop Grumman Corp | 666807102 | 7,355 | 491.02 | 3.61 | 0.38 | 11/20/2024 |
GEN | GEN DIGITAL INC | 668771108 | 27,797 | 29.24 | 0.81 | 0.09 | 11/20/2024 |
NUE | Nucor Corp | 670346105 | 26,009 | 144.68 | 3.76 | 0.40 | 11/20/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 4,045 | 1,200.59 | 4.86 | 0.52 | 11/20/2024 |
OLN | Olin Corp | 680665205 | 17,039 | 40.91 | 0.70 | 0.07 | 11/20/2024 |
OMC | Omnicom Group Inc | 681919106 | 16,404 | 98.04 | 1.61 | 0.17 | 11/20/2024 |
OC | Owens Corning | 690742101 | 4,815 | 194.09 | 0.93 | 0.10 | 11/20/2024 |
PVH | PVH Corp | 693656100 | 6,190 | 98.66 | 0.61 | 0.07 | 11/20/2024 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,618 | 159.22 | 0.42 | 0.04 | 11/20/2024 |
PEP | PepsiCo Inc | 713448108 | 26,293 | 156.72 | 4.12 | 0.44 | 11/20/2024 |
PFE | Pfizer Inc | 717081103 | 214,864 | 25.10 | 5.39 | 0.57 | 11/20/2024 |
PM | Philip Morris International Inc | 718172109 | 49,080 | 129.54 | 6.36 | 0.68 | 11/20/2024 |
PSX | Phillips 66 | 718546104 | 41,842 | 130.94 | 5.48 | 0.58 | 11/20/2024 |
POST | Post Holdings Inc | 737446104 | 3,537 | 110.31 | 0.39 | 0.04 | 11/20/2024 |
PINC | Premier Inc | 74051N102 | 34,338 | 22.30 | 0.77 | 0.08 | 11/20/2024 |
PG | Procter & Gamble Co/The | 742718109 | 48,874 | 170.76 | 8.35 | 0.89 | 11/20/2024 |
PHM | PulteGroup Inc | 745867101 | 14,835 | 128.51 | 1.91 | 0.20 | 11/20/2024 |
QRVO | Qorvo Inc | 74736K101 | 14,634 | 66.28 | 0.97 | 0.10 | 11/20/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,947 | 161.16 | 1.60 | 0.17 | 11/20/2024 |
RH | RH | 74967X103 | 1,049 | 323.68 | 0.34 | 0.04 | 11/20/2024 |
RL | Ralph Lauren Corp | 751212101 | 3,657 | 205.53 | 0.75 | 0.08 | 11/20/2024 |
RS | Reliance Inc | 759509102 | 4,778 | 309.03 | 1.48 | 0.16 | 11/20/2024 |
RHI | Robert Half Inc | 770323103 | 10,742 | 71.32 | 0.77 | 0.08 | 11/20/2024 |
ROST | Ross Stores Inc | 778296103 | 13,633 | 139.26 | 1.90 | 0.20 | 11/20/2024 |
SAIC | Science Applications International Corp | 808625107 | 2,988 | 119.50 | 0.36 | 0.04 | 11/20/2024 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 4,396 | 74.66 | 0.33 | 0.03 | 11/20/2024 |
SEE | Sealed Air Corp | 81211K100 | 7,142 | 34.83 | 0.25 | 0.03 | 11/20/2024 |
SCI | Service Corp International/US | 817565104 | 9,795 | 85.94 | 0.84 | 0.09 | 11/20/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 16,775 | 83.56 | 1.40 | 0.15 | 11/20/2024 |
AOS | A O Smith Corp | 831865209 | 10,825 | 71.41 | 0.77 | 0.08 | 11/20/2024 |
SJM | J M Smucker Co/The | 832696405 | 8,007 | 111.91 | 0.90 | 0.10 | 11/20/2024 |
SNA | Snap-on Inc | 833034101 | 2,903 | 354.74 | 1.03 | 0.11 | 11/20/2024 |
SON | Sonoco Products Co | 835495102 | 6,355 | 49.19 | 0.31 | 0.03 | 11/20/2024 |
SCCO | Southern Copper Corp | 84265V105 | 3,596 | 103.78 | 0.37 | 0.04 | 11/20/2024 |
SPB | Spectrum Brands Holdings Inc | 84790A105 | 3,655 | 90.26 | 0.33 | 0.04 | 11/20/2024 |
STLD | Steel Dynamics Inc | 858119100 | 15,134 | 140.24 | 2.12 | 0.23 | 11/20/2024 |
SNRE | Sunrise Communications AG | 867975104 | 13,156 | 44.98 | 0.59 | 0.06 | 11/20/2024 |
SYY | Sysco Corp | 871829107 | 27,069 | 74.40 | 2.01 | 0.21 | 11/20/2024 |
TPR | Tapestry Inc | 876030107 | 24,856 | 55.62 | 1.38 | 0.15 | 11/20/2024 |
TGT | Target Corp | 87612E106 | 34,904 | 154.88 | 5.41 | 0.58 | 11/20/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 13,877 | 53.58 | 0.74 | 0.08 | 11/20/2024 |
TER | Teradyne Inc | 880770102 | 7,947 | 102.80 | 0.82 | 0.09 | 11/20/2024 |
TXT | Textron Inc | 883203101 | 17,192 | 81.28 | 1.40 | 0.15 | 11/20/2024 |
MMM | 3M Co | 88579Y101 | 41,508 | 128.19 | 5.32 | 0.57 | 11/20/2024 |
TOL | Toll Brothers Inc | 889478103 | 7,252 | 151.74 | 1.10 | 0.12 | 11/20/2024 |
TTC | Toro Co/The | 891092108 | 4,075 | 80.82 | 0.33 | 0.04 | 11/20/2024 |
TNL | Travel + Leisure Co | 894164102 | 10,833 | 52.60 | 0.57 | 0.06 | 11/20/2024 |
TSN | Tyson Foods Inc | 902494103 | 17,423 | 62.92 | 1.10 | 0.12 | 11/20/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,698 | 342.17 | 1.61 | 0.17 | 11/20/2024 |
UNP | Union Pacific Corp | 907818108 | 25,225 | 233.29 | 5.88 | 0.63 | 11/20/2024 |
UPS | United Parcel Service Inc | 911312106 | 41,233 | 133.20 | 5.49 | 0.58 | 11/20/2024 |
UHS | Universal Health Services Inc | 913903100 | 4,280 | 196.79 | 0.84 | 0.09 | 11/20/2024 |
VFC | VF Corp | 918204108 | 17,810 | 19.29 | 0.34 | 0.04 | 11/20/2024 |
VLO | Valero Energy Corp | 91913Y100 | 35,632 | 140.94 | 5.02 | 0.53 | 11/20/2024 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,873,020 | 49.30 | 92.34 | 9.83 | 11/20/2024 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,196,250 | 45.57 | 54.51 | 5.80 | 11/20/2024 |
VRSN | VeriSign Inc | 92343E102 | 7,753 | 178.25 | 1.38 | 0.15 | 11/20/2024 |
WEN | Wendy's Co/The | 95058W100 | 24,051 | 18.02 | 0.43 | 0.05 | 11/20/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 11,257 | 137.24 | 1.54 | 0.16 | 11/20/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,408 | 94.53 | 0.42 | 0.04 | 11/20/2024 |
YUM | Yum! Brands Inc | 988498101 | 14,356 | 132.14 | 1.90 | 0.20 | 11/20/2024 |
Cash&Other | Cash & Other | 612,846 | 1.00 | 0.61 | 0.07 | 11/20/2024 | |
ALLE | Allegion plc | G0176J109 | 3,611 | 138.12 | 0.50 | 0.05 | 11/20/2024 |
AMCR | Amcor PLC | G0250X107 | 138,245 | 9.89 | 1.37 | 0.15 | 11/20/2024 |
DOX | Amdocs Ltd | G02602103 | 11,712 | 82.94 | 0.97 | 0.10 | 11/20/2024 |
G | Genpact Ltd | G3922B107 | 10,012 | 44.41 | 0.44 | 0.05 | 11/20/2024 |
JCI | Johnson Controls International plc | G51502105 | 27,874 | 83.53 | 2.33 | 0.25 | 11/20/2024 |
MDT | Medtronic PLC | G5960L103 | 62,710 | 85.00 | 5.33 | 0.57 | 11/20/2024 |
LBTYA | Liberty Global Ltd | G61188101 | 33,587 | 12.79 | 0.43 | 0.05 | 11/20/2024 |
LBTYK | Liberty Global Ltd | G61188127 | 32,222 | 12.91 | 0.42 | 0.04 | 11/20/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 28,244 | 82.20 | 2.32 | 0.25 | 11/20/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.