Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-17 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.18% |
8 | AUM ($mm) | $964.54 |
9 | As of Date | 2025-02-24 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.32 | $-0.26 | -0.9% |
Market Price | $28.29 | $-0.29 | -1.03% |
Premium / Discount | -0.11% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 2.67 | 2.67 | 0.55 | 0.28 | 11.93 | 13.94 | 01/31/2025 | |||
CCMG | NAV | 2.64 | 2.64 | 0.55 | 0.35 | 12.07 | 13.96 | 01/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -5.14 | -5.53 | 2.63 | 11.53 | 12/31/2024 | |||||
CCMG | NAV | -5.16 | -5.47 | 2.54 | 11.59 | 12/31/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q4 | 34 | 25 |
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 | 131 | 96 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 | |||
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2307 | 0.2307 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 2,536 | 98.92 | 0.25 | 0.03 | 02/24/2025 |
T | AT&T Inc | 00206R102 | 254,416 | 26.62 | 6.77 | 0.70 | 02/24/2025 |
ABBV | AbbVie Inc | 00287Y109 | 31,743 | 202.08 | 6.41 | 0.67 | 02/24/2025 |
AYI | Acuity Brands Inc | 00508Y102 | 1,488 | 309.25 | 0.46 | 0.05 | 02/24/2025 |
ACM | AECOM | 00766T100 | 8,700 | 97.52 | 0.85 | 0.09 | 02/24/2025 |
ACI | Albertsons Cos Inc | 013091103 | 40,112 | 20.55 | 0.82 | 0.09 | 02/24/2025 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,776 | 100.67 | 0.58 | 0.06 | 02/24/2025 |
MO | Altria Group Inc | 02209S103 | 104,013 | 55.05 | 5.73 | 0.59 | 02/24/2025 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,196,216 | 43.47 | 52.00 | 5.39 | 02/24/2025 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 793,302 | 47.40 | 37.60 | 3.90 | 02/24/2025 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 712,475 | 68.11 | 48.53 | 5.03 | 02/24/2025 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 1,007,566 | 93.91 | 94.62 | 9.81 | 02/24/2025 |
AMGN | Amgen Inc | 031162100 | 19,682 | 303.01 | 5.96 | 0.62 | 02/24/2025 |
ADI | Analog Devices Inc | 032654105 | 17,654 | 238.91 | 4.22 | 0.44 | 02/24/2025 |
ELV | ELEVANCE HEALTH INC | 036752103 | 10,667 | 385.10 | 4.11 | 0.43 | 02/24/2025 |
AM | Antero Midstream Corp | 03676B102 | 34,761 | 16.27 | 0.57 | 0.06 | 02/24/2025 |
AAPL | Apple Inc | 037833100 | 98,432 | 245.55 | 24.17 | 2.51 | 02/24/2025 |
AMAT | Applied Materials Inc | 038222105 | 23,814 | 171.98 | 4.10 | 0.42 | 02/24/2025 |
ADM | Archer-Daniels-Midland Co | 039483102 | 41,298 | 48.19 | 1.99 | 0.21 | 02/24/2025 |
ARW | Arrow Electronics Inc | 042735100 | 5,875 | 111.35 | 0.65 | 0.07 | 02/24/2025 |
AN | AutoNation Inc | 05329W102 | 3,189 | 181.36 | 0.58 | 0.06 | 02/24/2025 |
AZO | AutoZone Inc | 053332102 | 1,276 | 3,368.98 | 4.30 | 0.45 | 02/24/2025 |
BKR | Baker Hughes Co | 05722G100 | 35,106 | 45.62 | 1.60 | 0.17 | 02/24/2025 |
BBWI | Bath & Body Works Inc | 070830104 | 24,604 | 38.59 | 0.95 | 0.10 | 02/24/2025 |
BBY | Best Buy Co Inc | 086516101 | 23,962 | 89.78 | 2.15 | 0.22 | 02/24/2025 |
HRB | H&R Block Inc | 093671105 | 15,562 | 52.27 | 0.81 | 0.08 | 02/24/2025 |
BKNG | Booking Holdings Inc | 09857L108 | 1,111 | 4,990.64 | 5.54 | 0.57 | 02/24/2025 |
BAH | Booz Allen Hamilton Holding Corp | 099502106 | 6,048 | 112.30 | 0.68 | 0.07 | 02/24/2025 |
BWA | BorgWarner Inc | 099724106 | 13,505 | 29.49 | 0.40 | 0.04 | 02/24/2025 |
BYD | Boyd Gaming Corp | 103304101 | 6,034 | 76.86 | 0.46 | 0.05 | 02/24/2025 |
BMY | Bristol-Myers Squibb Co | 110122108 | 95,404 | 55.83 | 5.33 | 0.55 | 02/24/2025 |
BC | Brunswick Corp/DE | 117043109 | 8,832 | 62.31 | 0.55 | 0.06 | 02/24/2025 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,830 | 137.35 | 1.76 | 0.18 | 02/24/2025 |
CDW | CDW Corp/DE | 12514G108 | 4,930 | 186.50 | 0.92 | 0.10 | 02/24/2025 |
CF | CF Industries Holdings Inc | 125269100 | 16,757 | 77.90 | 1.31 | 0.14 | 02/24/2025 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 10,827 | 100.88 | 1.09 | 0.11 | 02/24/2025 |
CI | Cigna Group/The | 125523100 | 18,612 | 299.81 | 5.58 | 0.58 | 02/24/2025 |
CSX | CSX Corp | 126408103 | 160,069 | 32.30 | 5.17 | 0.54 | 02/24/2025 |
CTRA | Coterra Energy Inc | 127097103 | 78,594 | 28.14 | 2.21 | 0.23 | 02/24/2025 |
CPB | The Campbell's Company | 134429109 | 8,483 | 40.59 | 0.34 | 0.04 | 02/24/2025 |
CAH | Cardinal Health Inc | 14149Y108 | 21,180 | 127.06 | 2.69 | 0.28 | 02/24/2025 |
CSL | Carlisle Cos Inc | 142339100 | 4,171 | 334.82 | 1.40 | 0.14 | 02/24/2025 |
CAT | Caterpillar Inc | 149123101 | 17,686 | 340.04 | 6.01 | 0.62 | 02/24/2025 |
CNC | Centene Corp | 15135B101 | 45,974 | 57.68 | 2.65 | 0.27 | 02/24/2025 |
CHTR | Charter Communications Inc | 16119P108 | 7,833 | 361.00 | 2.83 | 0.29 | 02/24/2025 |
CVX | Chevron Corp | 166764100 | 45,669 | 156.92 | 7.17 | 0.74 | 02/24/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 108,217 | 63.98 | 6.92 | 0.72 | 02/24/2025 |
CIVI | Civitas Resources Inc | 17888H103 | 11,742 | 49.06 | 0.58 | 0.06 | 02/24/2025 |
CLX | Clorox Co/The | 189054109 | 9,117 | 157.25 | 1.43 | 0.15 | 02/24/2025 |
KO | Coca-Cola Co/The | 191216100 | 80,990 | 71.35 | 5.78 | 0.60 | 02/24/2025 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 35,287 | 84.87 | 2.99 | 0.31 | 02/24/2025 |
CL | Colgate-Palmolive Co | 194162103 | 53,364 | 89.47 | 4.77 | 0.50 | 02/24/2025 |
COLM | Columbia Sportswear Co | 198516106 | 7,731 | 90.74 | 0.70 | 0.07 | 02/24/2025 |
CMCSA | Comcast Corp | 20030N101 | 175,548 | 36.24 | 6.36 | 0.66 | 02/24/2025 |
CAG | CONAGRA BRANDS INC | 205887102 | 32,052 | 25.79 | 0.83 | 0.09 | 02/24/2025 |
COP | ConocoPhillips | 20825C104 | 58,272 | 97.94 | 5.71 | 0.59 | 02/24/2025 |
CROX | Crocs Inc | 227046109 | 5,705 | 107.60 | 0.61 | 0.06 | 02/24/2025 |
CCK | Crown Holdings Inc | 228368106 | 5,904 | 87.29 | 0.52 | 0.05 | 02/24/2025 |
CMI | Cummins Inc | 231021106 | 6,215 | 366.92 | 2.28 | 0.24 | 02/24/2025 |
DHI | DR Horton Inc | 23331A109 | 16,585 | 125.98 | 2.09 | 0.22 | 02/24/2025 |
DXC | DXC Technology Co | 23355L106 | 26,453 | 19.56 | 0.52 | 0.05 | 02/24/2025 |
DRI | Darden Restaurants Inc | 237194105 | 7,168 | 191.21 | 1.37 | 0.14 | 02/24/2025 |
DVA | DAVITA INC | 23918K108 | 4,671 | 142.40 | 0.67 | 0.07 | 02/24/2025 |
DVN | Devon Energy Corp | 25179M103 | 62,894 | 37.49 | 2.36 | 0.24 | 02/24/2025 |
DKS | Dick's Sporting Goods Inc | 253393102 | 4,451 | 224.64 | 1.00 | 0.10 | 02/24/2025 |
DDS | Dillard's Inc | 254067101 | 1,482 | 482.50 | 0.72 | 0.07 | 02/24/2025 |
DLB | Dolby Laboratories Inc | 25659T107 | 3,767 | 81.57 | 0.31 | 0.03 | 02/24/2025 |
DOW | Dow Inc | 260557103 | 82,972 | 39.51 | 3.28 | 0.34 | 02/24/2025 |
DBX | Dropbox Inc | 26210C104 | 20,455 | 26.73 | 0.55 | 0.06 | 02/24/2025 |
EOG | EOG Resources Inc | 26875P101 | 41,981 | 133.08 | 5.59 | 0.58 | 02/24/2025 |
EXP | Eagle Materials Inc | 26969P108 | 2,165 | 224.18 | 0.49 | 0.05 | 02/24/2025 |
EMN | Eastman Chemical Co | 277432100 | 10,917 | 98.72 | 1.08 | 0.11 | 02/24/2025 |
EBAY | eBay Inc | 278642103 | 42,711 | 69.39 | 2.96 | 0.31 | 02/24/2025 |
EA | Electronic Arts Inc | 285512109 | 11,225 | 130.95 | 1.47 | 0.15 | 02/24/2025 |
EMR | Emerson Electric Co | 291011104 | 23,758 | 121.85 | 2.89 | 0.30 | 02/24/2025 |
EXPD | Expeditors International of Washington Inc | 302130109 | 15,105 | 116.40 | 1.76 | 0.18 | 02/24/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 80,932 | 110.69 | 8.96 | 0.93 | 02/24/2025 |
FMC | FMC Corp | 302491303 | 12,766 | 38.25 | 0.49 | 0.05 | 02/24/2025 |
FERG | Ferguson Enterprises Inc | 31488V107 | 14,755 | 176.00 | 2.60 | 0.27 | 02/24/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 591,669 | 100.00 | 0.59 | 0.06 | 02/24/2025 |
FLO | Flowers Foods Inc | 343498101 | 25,122 | 19.40 | 0.49 | 0.05 | 02/24/2025 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 9,159 | 65.41 | 0.60 | 0.06 | 02/24/2025 |
FOXA | Fox Corp | 35137L105 | 21,963 | 56.95 | 1.25 | 0.13 | 02/24/2025 |
FOX | Fox Corp | 35137L204 | 12,933 | 53.01 | 0.69 | 0.07 | 02/24/2025 |
GD | General Dynamics Corp | 369550108 | 14,739 | 243.06 | 3.58 | 0.37 | 02/24/2025 |
GIS | General Mills Inc | 370334104 | 52,120 | 61.00 | 3.18 | 0.33 | 02/24/2025 |
GNTX | Gentex Corp | 371901109 | 24,364 | 24.37 | 0.59 | 0.06 | 02/24/2025 |
GPC | Genuine Parts Co | 372460105 | 10,400 | 121.63 | 1.26 | 0.13 | 02/24/2025 |
GILD | Gilead Sciences Inc | 375558103 | 50,837 | 109.95 | 5.59 | 0.58 | 02/24/2025 |
LOPE | Grand Canyon Education Inc | 38526M106 | 3,505 | 181.70 | 0.64 | 0.07 | 02/24/2025 |
HCA | HCA Healthcare Inc | 40412C101 | 15,159 | 316.42 | 4.80 | 0.50 | 02/24/2025 |
HPQ | HP Inc | 40434L105 | 112,745 | 34.63 | 3.90 | 0.40 | 02/24/2025 |
HAL | Halliburton Co | 406216101 | 35,632 | 26.26 | 0.94 | 0.10 | 02/24/2025 |
HOG | Harley-Davidson Inc | 412822108 | 11,169 | 26.42 | 0.30 | 0.03 | 02/24/2025 |
HOLX | Hologic Inc | 436440101 | 12,897 | 64.49 | 0.83 | 0.09 | 02/24/2025 |
HD | Home Depot Inc/The | 437076102 | 19,472 | 385.30 | 7.50 | 0.78 | 02/24/2025 |
HON | Honeywell International Inc | 438516106 | 25,167 | 211.94 | 5.33 | 0.55 | 02/24/2025 |
HRL | Hormel Foods Corp | 440452100 | 14,428 | 29.65 | 0.43 | 0.04 | 02/24/2025 |
HII | Huntington Ingalls Industries Inc | 446413106 | 1,984 | 170.29 | 0.34 | 0.04 | 02/24/2025 |
ITW | Illinois Tool Works Inc | 452308109 | 18,412 | 264.28 | 4.87 | 0.50 | 02/24/2025 |
INGR | Ingredion Inc | 457187102 | 2,932 | 128.08 | 0.38 | 0.04 | 02/24/2025 |
IP | International Paper Co | 460146103 | 37,260 | 55.10 | 2.05 | 0.21 | 02/24/2025 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 34,372 | 27.07 | 0.93 | 0.10 | 02/24/2025 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,429,878 | 68.97 | 98.62 | 10.22 | 02/24/2025 |
JBL | Jabil Inc | 466313103 | 4,488 | 162.61 | 0.73 | 0.08 | 02/24/2025 |
JNJ | Johnson & Johnson | 478160104 | 50,735 | 162.30 | 8.23 | 0.85 | 02/24/2025 |
KBR | KBR Inc | 48242W106 | 5,853 | 49.14 | 0.29 | 0.03 | 02/24/2025 |
KDP | Keurig Dr Pepper Inc | 49271V100 | 44,044 | 34.04 | 1.50 | 0.16 | 02/24/2025 |
KMB | Kimberly-Clark Corp | 494368103 | 27,075 | 140.26 | 3.80 | 0.39 | 02/24/2025 |
KMI | Kinder Morgan Inc | 49456B101 | 113,364 | 26.41 | 2.99 | 0.31 | 02/24/2025 |
KHC | Kraft Heinz Co/The | 500754106 | 74,309 | 31.13 | 2.31 | 0.24 | 02/24/2025 |
KR | Kroger Co/The | 501044101 | 31,471 | 65.06 | 2.05 | 0.21 | 02/24/2025 |
LKQ | LKQ Corp | 501889208 | 24,923 | 40.49 | 1.01 | 0.10 | 02/24/2025 |
LHX | L3Harris Technologies Inc | 502431109 | 13,709 | 199.02 | 2.73 | 0.28 | 02/24/2025 |
LH | Labcorp Holdings Inc | 504922105 | 5,220 | 249.85 | 1.30 | 0.14 | 02/24/2025 |
LRCX | Lam Research Corp | 512807306 | 68,479 | 86.02 | 5.89 | 0.61 | 02/24/2025 |
LSTR | Landstar System Inc | 515098101 | 3,447 | 159.31 | 0.55 | 0.06 | 02/24/2025 |
LEN | Lennar Corp | 526057104 | 21,083 | 120.57 | 2.54 | 0.26 | 02/24/2025 |
LEN/B | Lennar Corp | 526057302 | 4,456 | 116.09 | 0.52 | 0.05 | 02/24/2025 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 207.27 | 0.43 | 0.04 | 02/24/2025 |
LMT | Lockheed Martin Corp | 539830109 | 12,288 | 440.72 | 5.42 | 0.56 | 02/24/2025 |
LPX | Louisiana-Pacific Corp | 546347105 | 6,889 | 98.71 | 0.68 | 0.07 | 02/24/2025 |
LOW | Lowe's Cos Inc | 548661107 | 23,211 | 239.17 | 5.55 | 0.58 | 02/24/2025 |
MSM | MSC Industrial Direct Co Inc | 553530106 | 8,325 | 80.71 | 0.67 | 0.07 | 02/24/2025 |
M | Macy's Inc | 55616P104 | 42,678 | 14.97 | 0.64 | 0.07 | 02/24/2025 |
MAN | ManpowerGroup Inc | 56418H100 | 11,926 | 53.77 | 0.64 | 0.07 | 02/24/2025 |
MPC | Marathon Petroleum Corp | 56585A102 | 32,854 | 153.74 | 5.05 | 0.52 | 02/24/2025 |
VAC | Marriott Vacations Worldwide Corp | 57164Y107 | 4,714 | 84.14 | 0.40 | 0.04 | 02/24/2025 |
MAS | Masco Corp | 574599106 | 20,181 | 74.83 | 1.51 | 0.16 | 02/24/2025 |
MCD | McDonald's Corp | 580135101 | 14,614 | 304.81 | 4.45 | 0.46 | 02/24/2025 |
MCK | McKesson Corp | 58155Q103 | 8,830 | 597.71 | 5.28 | 0.55 | 02/24/2025 |
MRK | Merck & Co Inc | 58933Y105 | 63,342 | 89.50 | 5.67 | 0.59 | 02/24/2025 |
MTD | Mettler-Toledo International Inc | 592688105 | 900 | 1,286.54 | 1.16 | 0.12 | 02/24/2025 |
MRP | Millrose Properties Inc | 601137102 | 6 | 23.80 | 0.00 | 0.00 | 02/24/2025 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 115.90 | 0.35 | 0.04 | 02/24/2025 |
MOS | Mosaic Co/The | 61945C103 | 33,628 | 25.76 | 0.87 | 0.09 | 02/24/2025 |
MUSA | Murphy USA Inc | 626755102 | 1,466 | 445.98 | 0.65 | 0.07 | 02/24/2025 |
NVR | NVR Inc | 62944T105 | 266 | 7,094.80 | 1.89 | 0.20 | 02/24/2025 |
NTAP | NetApp Inc | 64110D104 | 14,883 | 124.47 | 1.85 | 0.19 | 02/24/2025 |
NWL | NEWELL BRANDS INC | 651229106 | 47,654 | 6.80 | 0.32 | 0.03 | 02/24/2025 |
NEU | NewMarket Corp | 651587107 | 836 | 548.53 | 0.46 | 0.05 | 02/24/2025 |
NEM | Newmont Corp | 651639106 | 70,368 | 45.33 | 3.19 | 0.33 | 02/24/2025 |
NXST | Nexstar Media Group Inc | 65336K103 | 4,253 | 149.56 | 0.64 | 0.07 | 02/24/2025 |
NSC | Norfolk Southern Corp | 655844108 | 12,599 | 247.76 | 3.12 | 0.32 | 02/24/2025 |
NOC | Northrop Grumman Corp | 666807102 | 7,663 | 447.96 | 3.43 | 0.36 | 02/24/2025 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 3,317 | 1,303.41 | 4.32 | 0.45 | 02/24/2025 |
CHRD | Chord Energy Corp | 674215207 | 6,684 | 111.67 | 0.75 | 0.08 | 02/24/2025 |
OXY | Occidental Petroleum Corp | 674599105 | 49,686 | 50.42 | 2.51 | 0.26 | 02/24/2025 |
OMC | Omnicom Group Inc | 681919106 | 18,918 | 82.30 | 1.56 | 0.16 | 02/24/2025 |
OVV | Ovintiv Inc | 69047Q102 | 19,544 | 43.31 | 0.85 | 0.09 | 02/24/2025 |
OC | Owens Corning | 690742101 | 5,724 | 165.46 | 0.95 | 0.10 | 02/24/2025 |
PVH | PVH Corp | 693656100 | 7,356 | 78.70 | 0.58 | 0.06 | 02/24/2025 |
PKG | Packaging Corp of America | 695156109 | 4,123 | 207.92 | 0.86 | 0.09 | 02/24/2025 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,101 | 162.37 | 0.34 | 0.04 | 02/24/2025 |
PEP | PepsiCo Inc | 713448108 | 34,464 | 153.50 | 5.29 | 0.55 | 02/24/2025 |
PFE | Pfizer Inc | 717081103 | 228,132 | 26.30 | 6.00 | 0.62 | 02/24/2025 |
PM | Philip Morris International Inc | 718172109 | 49,067 | 154.40 | 7.58 | 0.79 | 02/24/2025 |
PSX | Phillips 66 | 718546104 | 41,527 | 127.63 | 5.30 | 0.55 | 02/24/2025 |
POOL | Pool Corp | 73278L105 | 1,558 | 344.00 | 0.54 | 0.06 | 02/24/2025 |
POST | Post Holdings Inc | 737446104 | 2,905 | 115.66 | 0.34 | 0.03 | 02/24/2025 |
PINC | Premier Inc | 74051N102 | 36,410 | 18.61 | 0.68 | 0.07 | 02/24/2025 |
PG | Procter & Gamble Co/The | 742718109 | 47,758 | 170.23 | 8.13 | 0.84 | 02/24/2025 |
PHM | PulteGroup Inc | 745867101 | 17,334 | 103.11 | 1.79 | 0.19 | 02/24/2025 |
QRVO | Qorvo Inc | 74736K101 | 10,946 | 76.07 | 0.83 | 0.09 | 02/24/2025 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,014 | 172.24 | 1.55 | 0.16 | 02/24/2025 |
RL | Ralph Lauren Corp | 751212101 | 2,708 | 277.68 | 0.75 | 0.08 | 02/24/2025 |
RS | Reliance Inc | 759509102 | 4,985 | 301.06 | 1.50 | 0.16 | 02/24/2025 |
RHI | Robert Half Inc | 770323103 | 12,479 | 60.00 | 0.75 | 0.08 | 02/24/2025 |
SAIC | Science Applications International Corp | 808625107 | 4,828 | 97.84 | 0.47 | 0.05 | 02/24/2025 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 6,015 | 60.46 | 0.36 | 0.04 | 02/24/2025 |
SEE | Sealed Air Corp | 81211K100 | 7,556 | 32.35 | 0.24 | 0.03 | 02/24/2025 |
SCI | Service Corp International/US | 817565104 | 10,211 | 78.91 | 0.81 | 0.08 | 02/24/2025 |
SWKS | Skyworks Solutions Inc | 83088M102 | 14,821 | 66.51 | 0.99 | 0.10 | 02/24/2025 |
AOS | A O Smith Corp | 831865209 | 11,446 | 65.98 | 0.76 | 0.08 | 02/24/2025 |
SJM | J M Smucker Co/The | 832696405 | 8,421 | 110.01 | 0.93 | 0.10 | 02/24/2025 |
SNA | Snap-on Inc | 833034101 | 2,725 | 333.74 | 0.91 | 0.09 | 02/24/2025 |
SON | Sonoco Products Co | 835495102 | 7,587 | 46.83 | 0.36 | 0.04 | 02/24/2025 |
SCCO | Southern Copper Corp | 84265V105 | 5,209 | 92.91 | 0.48 | 0.05 | 02/24/2025 |
STLD | Steel Dynamics Inc | 858119100 | 15,964 | 130.71 | 2.09 | 0.22 | 02/24/2025 |
SYY | Sysco Corp | 871829107 | 28,725 | 73.22 | 2.10 | 0.22 | 02/24/2025 |
TPR | Tapestry Inc | 876030107 | 17,600 | 84.59 | 1.49 | 0.15 | 02/24/2025 |
TGT | Target Corp | 87612E106 | 39,097 | 124.27 | 4.86 | 0.50 | 02/24/2025 |
SGI | Somnigroup International Inc | 88023U101 | 9,672 | 63.30 | 0.61 | 0.06 | 02/24/2025 |
TER | Teradyne Inc | 880770102 | 6,482 | 115.91 | 0.75 | 0.08 | 02/24/2025 |
TXT | Textron Inc | 883203101 | 18,227 | 72.34 | 1.32 | 0.14 | 02/24/2025 |
MMM | 3M Co | 88579Y101 | 35,365 | 144.98 | 5.13 | 0.53 | 02/24/2025 |
TOL | Toll Brothers Inc | 889478103 | 8,434 | 111.48 | 0.94 | 0.10 | 02/24/2025 |
TTC | Toro Co/The | 891092108 | 5,683 | 79.99 | 0.45 | 0.05 | 02/24/2025 |
TNL | Travel + Leisure Co | 894164102 | 9,261 | 55.14 | 0.51 | 0.05 | 02/24/2025 |
TSN | Tyson Foods Inc | 902494103 | 19,460 | 60.45 | 1.18 | 0.12 | 02/24/2025 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,297 | 361.54 | 1.55 | 0.16 | 02/24/2025 |
UNP | Union Pacific Corp | 907818108 | 24,719 | 245.55 | 6.07 | 0.63 | 02/24/2025 |
UPS | United Parcel Service Inc | 911312106 | 49,677 | 116.33 | 5.78 | 0.60 | 02/24/2025 |
UHS | Universal Health Services Inc | 913903100 | 4,487 | 180.03 | 0.81 | 0.08 | 02/24/2025 |
VFC | VF Corp | 918204108 | 16,420 | 25.51 | 0.42 | 0.04 | 02/24/2025 |
VLO | Valero Energy Corp | 91913Y100 | 35,217 | 134.74 | 4.75 | 0.49 | 02/24/2025 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,940,330 | 51.24 | 99.42 | 10.31 | 02/24/2025 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,259,166 | 46.40 | 58.43 | 6.06 | 02/24/2025 |
VRSN | VeriSign Inc | 92343E102 | 6,015 | 231.87 | 1.39 | 0.14 | 02/24/2025 |
WHR | Whirlpool Corp | 963320106 | 6,994 | 104.80 | 0.73 | 0.08 | 02/24/2025 |
WSM | Williams-Sonoma Inc | 969904101 | 7,699 | 195.18 | 1.50 | 0.16 | 02/24/2025 |
YUM | Yum! Brands Inc | 988498101 | 14,137 | 148.75 | 2.10 | 0.22 | 02/24/2025 |
Cash&Other | Cash & Other | 733,126 | 1.00 | 0.73 | 0.08 | 02/24/2025 | |
ALLE | Allegion plc | G0176J109 | 3,818 | 127.16 | 0.49 | 0.05 | 02/24/2025 |
AMCR | Amcor PLC | G0250X107 | 117,744 | 10.25 | 1.21 | 0.13 | 02/24/2025 |
DOX | Amdocs Ltd | G02602103 | 11,701 | 88.00 | 1.03 | 0.11 | 02/24/2025 |
G | Genpact Ltd | G3922B107 | 7,910 | 53.25 | 0.42 | 0.04 | 02/24/2025 |
JCI | Johnson Controls International plc | G51502105 | 31,350 | 85.28 | 2.67 | 0.28 | 02/24/2025 |
MDT | Medtronic PLC | G5960L103 | 62,312 | 89.94 | 5.60 | 0.58 | 02/24/2025 |
LYB | LyondellBasell Industries NV | N53745100 | 26,562 | 76.96 | 2.04 | 0.21 | 02/24/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.