Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-18 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.14% |
8 | AUM ($mm) | $939.26 |
9 | As of Date | 2024-11-21 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.27 | $0 | 0.01% |
Market Price | $28.24 | $-0.04 | -0.14% |
Premium / Discount | -0.11% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -3.54 | -0.28 | 7.45 | 13.88 | 10/31/2024 | |||||
CCMG | NAV | -3.50 | -0.20 | 7.66 | 13.91 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 Q1 | 34 | 13 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 3,771 | 91.98 | 0.35 | 0.04 | 11/21/2024 |
T | AT&T Inc | 00206R102 | 270,460 | 22.83 | 6.17 | 0.66 | 11/21/2024 |
ABBV | AbbVie Inc | 00287Y109 | 22,779 | 167.76 | 3.82 | 0.41 | 11/21/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 1,811 | 315.62 | 0.57 | 0.06 | 11/21/2024 |
ACM | AECOM | 00766T100 | 6,298 | 109.47 | 0.69 | 0.07 | 11/21/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,573 | 115.21 | 0.64 | 0.07 | 11/21/2024 |
MO | Altria Group Inc | 02209S103 | 99,939 | 55.98 | 5.59 | 0.59 | 11/21/2024 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,043,218 | 44.63 | 46.56 | 4.95 | 11/21/2024 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 743,963 | 48.80 | 36.31 | 3.86 | 11/21/2024 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 696,382 | 66.33 | 46.19 | 4.91 | 11/21/2024 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 984,851 | 100.96 | 99.43 | 10.57 | 11/21/2024 |
AMGN | Amgen Inc | 031162100 | 19,215 | 287.87 | 5.53 | 0.59 | 11/21/2024 |
ADI | Analog Devices Inc | 032654105 | 16,649 | 211.01 | 3.51 | 0.37 | 11/21/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,249 | 397.48 | 5.27 | 0.56 | 11/21/2024 |
AM | Antero Midstream Corp | 03676B102 | 40,128 | 15.43 | 0.62 | 0.07 | 11/21/2024 |
AAPL | Apple Inc | 037833100 | 107,785 | 229.00 | 24.68 | 2.62 | 11/21/2024 |
ARW | Arrow Electronics Inc | 042735100 | 6,128 | 114.13 | 0.70 | 0.07 | 11/21/2024 |
ASH | Ashland Inc | 044186104 | 3,032 | 76.21 | 0.23 | 0.02 | 11/21/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 12,818 | 298.59 | 3.83 | 0.41 | 11/21/2024 |
AN | AutoNation Inc | 05329W102 | 4,300 | 164.85 | 0.71 | 0.08 | 11/21/2024 |
AZO | AutoZone Inc | 053332102 | 1,489 | 3,049.58 | 4.54 | 0.48 | 11/21/2024 |
BKR | Baker Hughes Co | 05722G100 | 55,405 | 44.31 | 2.45 | 0.26 | 11/21/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 25,514 | 30.51 | 0.78 | 0.08 | 11/21/2024 |
BBY | Best Buy Co Inc | 086516101 | 23,881 | 86.77 | 2.07 | 0.22 | 11/21/2024 |
HRB | H&R Block Inc | 093671105 | 14,758 | 56.55 | 0.83 | 0.09 | 11/21/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,234 | 5,016.43 | 6.19 | 0.66 | 11/21/2024 |
BYD | Boyd Gaming Corp | 103304101 | 5,831 | 71.76 | 0.42 | 0.04 | 11/21/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 102,350 | 57.88 | 5.92 | 0.63 | 11/21/2024 |
BC | Brunswick Corp/DE | 117043109 | 7,331 | 78.45 | 0.58 | 0.06 | 11/21/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,519 | 174.83 | 2.19 | 0.23 | 11/21/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,291 | 175.99 | 1.11 | 0.12 | 11/21/2024 |
CF | CF Industries Holdings Inc | 125269100 | 16,598 | 89.91 | 1.49 | 0.16 | 11/21/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 10,884 | 109.03 | 1.19 | 0.13 | 11/21/2024 |
CI | Cigna Group/The | 125523100 | 17,156 | 323.39 | 5.55 | 0.59 | 11/21/2024 |
CSX | CSX Corp | 126408103 | 155,087 | 34.57 | 5.36 | 0.57 | 11/21/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 23,007 | 120.34 | 2.77 | 0.29 | 11/21/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,039 | 431.73 | 1.31 | 0.14 | 11/21/2024 |
CRI | Carter's Inc | 146229109 | 13,291 | 50.97 | 0.68 | 0.07 | 11/21/2024 |
CAT | Caterpillar Inc | 149123101 | 13,598 | 381.50 | 5.19 | 0.55 | 11/21/2024 |
CE | Celanese Corp | 150870103 | 5,426 | 72.90 | 0.40 | 0.04 | 11/21/2024 |
CVX | Chevron Corp | 166764100 | 45,123 | 161.33 | 7.28 | 0.77 | 11/21/2024 |
CHH | Choice Hotels International Inc | 169905106 | 1,846 | 146.54 | 0.27 | 0.03 | 11/21/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 122,128 | 57.50 | 7.02 | 0.75 | 11/21/2024 |
CLF | Cleveland-Cliffs Inc | 185899101 | 44,843 | 11.66 | 0.52 | 0.06 | 11/21/2024 |
CLX | Clorox Co/The | 189054109 | 8,120 | 168.05 | 1.36 | 0.15 | 11/21/2024 |
KO | Coca-Cola Co/The | 191216100 | 71,095 | 62.99 | 4.48 | 0.48 | 11/21/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 41,867 | 77.57 | 3.25 | 0.35 | 11/21/2024 |
CL | Colgate-Palmolive Co | 194162103 | 46,483 | 93.91 | 4.37 | 0.46 | 11/21/2024 |
COLM | Columbia Sportswear Co | 198516106 | 7,990 | 80.10 | 0.64 | 0.07 | 11/21/2024 |
CMCSA | Comcast Corp | 20030N101 | 137,875 | 42.99 | 5.93 | 0.63 | 11/21/2024 |
CAG | CONAGRA BRANDS INC | 205887102 | 25,142 | 27.12 | 0.68 | 0.07 | 11/21/2024 |
STZ | Constellation Brands Inc | 21036P108 | 8,573 | 239.75 | 2.06 | 0.22 | 11/21/2024 |
CPAY | Corpay Inc | 219948106 | 5,076 | 369.24 | 1.87 | 0.20 | 11/21/2024 |
CROX | Crocs Inc | 227046109 | 5,502 | 98.59 | 0.54 | 0.06 | 11/21/2024 |
CMI | Cummins Inc | 231021106 | 8,524 | 360.95 | 3.08 | 0.33 | 11/21/2024 |
DXC | DXC Technology Co | 23355L106 | 31,779 | 21.17 | 0.67 | 0.07 | 11/21/2024 |
DRI | Darden Restaurants Inc | 237194105 | 9,744 | 162.59 | 1.58 | 0.17 | 11/21/2024 |
DVA | DAVITA INC | 23918K108 | 5,808 | 161.40 | 0.94 | 0.10 | 11/21/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 14,793 | 181.46 | 2.68 | 0.29 | 11/21/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,504 | 194.18 | 1.07 | 0.11 | 11/21/2024 |
DDS | Dillard's Inc | 254067101 | 1,915 | 419.12 | 0.80 | 0.09 | 11/21/2024 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,473 | 81.98 | 0.53 | 0.06 | 11/21/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 1,564 | 438.97 | 0.69 | 0.07 | 11/21/2024 |
DOW | Dow Inc | 260557103 | 71,076 | 43.93 | 3.12 | 0.33 | 11/21/2024 |
DBX | Dropbox Inc | 26210C104 | 19,442 | 26.89 | 0.52 | 0.06 | 11/21/2024 |
EOG | EOG Resources Inc | 26875P101 | 43,713 | 136.23 | 5.96 | 0.63 | 11/21/2024 |
EXP | Eagle Materials Inc | 26969P108 | 1,906 | 300.27 | 0.57 | 0.06 | 11/21/2024 |
EMN | Eastman Chemical Co | 277432100 | 11,812 | 101.37 | 1.20 | 0.13 | 11/21/2024 |
EBAY | eBay Inc | 278642103 | 57,820 | 60.82 | 3.52 | 0.37 | 11/21/2024 |
EMR | Emerson Electric Co | 291011104 | 28,289 | 129.10 | 3.65 | 0.39 | 11/21/2024 |
EEFT | Euronet Worldwide Inc | 298736109 | 6,098 | 103.43 | 0.63 | 0.07 | 11/21/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 13,774 | 118.93 | 1.64 | 0.17 | 11/21/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 79,805 | 120.32 | 9.60 | 1.02 | 11/21/2024 |
FMC | FMC Corp | 302491303 | 7,646 | 57.20 | 0.44 | 0.05 | 11/21/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 43,136 | 85.90 | 3.71 | 0.39 | 11/21/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,838,139 | 100.00 | 1.84 | 0.20 | 11/21/2024 |
FLO | Flowers Foods Inc | 343498101 | 19,656 | 22.10 | 0.43 | 0.05 | 11/21/2024 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,418 | 74.90 | 0.56 | 0.06 | 11/21/2024 |
FOXA | Fox Corp | 35137L105 | 23,844 | 45.70 | 1.09 | 0.12 | 11/21/2024 |
FOX | Fox Corp | 35137L204 | 17,500 | 43.37 | 0.76 | 0.08 | 11/21/2024 |
GIS | General Mills Inc | 370334104 | 46,786 | 63.80 | 2.98 | 0.32 | 11/21/2024 |
GNTX | Gentex Corp | 371901109 | 20,803 | 29.50 | 0.61 | 0.07 | 11/21/2024 |
GPC | Genuine Parts Co | 372460105 | 10,945 | 120.76 | 1.32 | 0.14 | 11/21/2024 |
GILD | Gilead Sciences Inc | 375558103 | 58,419 | 88.63 | 5.18 | 0.55 | 11/21/2024 |
GPN | Global Payments Inc | 37940X102 | 19,469 | 114.83 | 2.24 | 0.24 | 11/21/2024 |
GDDY | GoDaddy Inc | 380237107 | 6,328 | 190.12 | 1.20 | 0.13 | 11/21/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,018 | 161.40 | 0.81 | 0.09 | 11/21/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 14,355 | 333.00 | 4.78 | 0.51 | 11/21/2024 |
HPQ | HP Inc | 40434L105 | 110,975 | 36.68 | 4.07 | 0.43 | 11/21/2024 |
HOG | Harley-Davidson Inc | 412822108 | 8,171 | 32.49 | 0.27 | 0.03 | 11/21/2024 |
HSY | Hershey Co/The | 427866108 | 7,355 | 174.00 | 1.28 | 0.14 | 11/21/2024 |
HOLX | Hologic Inc | 436440101 | 9,712 | 78.04 | 0.76 | 0.08 | 11/21/2024 |
HD | Home Depot Inc/The | 437076102 | 20,541 | 400.00 | 8.22 | 0.87 | 11/21/2024 |
HON | Honeywell International Inc | 438516106 | 27,998 | 226.67 | 6.35 | 0.67 | 11/21/2024 |
HRL | Hormel Foods Corp | 440452100 | 13,622 | 30.22 | 0.41 | 0.04 | 11/21/2024 |
HUN | Huntsman Corp | 447011107 | 28,937 | 19.42 | 0.56 | 0.06 | 11/21/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 17,407 | 266.38 | 4.64 | 0.49 | 11/21/2024 |
INGR | Ingredion Inc | 457187102 | 2,932 | 142.35 | 0.42 | 0.04 | 11/21/2024 |
IP | International Paper Co | 460146103 | 30,512 | 58.84 | 1.80 | 0.19 | 11/21/2024 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 32,555 | 28.38 | 0.92 | 0.10 | 11/21/2024 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,397,615 | 66.10 | 92.38 | 9.82 | 11/21/2024 |
JBL | Jabil Inc | 466313103 | 9,005 | 128.18 | 1.15 | 0.12 | 11/21/2024 |
JNJ | Johnson & Johnson | 478160104 | 49,917 | 153.11 | 7.64 | 0.81 | 11/21/2024 |
JNPR | Juniper Networks Inc | 48203R104 | 15,715 | 35.66 | 0.56 | 0.06 | 11/21/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 24,253 | 136.37 | 3.31 | 0.35 | 11/21/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 127,330 | 28.00 | 3.57 | 0.38 | 11/21/2024 |
KSS | Kohl's Corp | 500255104 | 39,686 | 16.31 | 0.65 | 0.07 | 11/21/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 66,861 | 30.88 | 2.06 | 0.22 | 11/21/2024 |
KR | Kroger Co/The | 501044101 | 35,877 | 57.61 | 2.07 | 0.22 | 11/21/2024 |
LHX | L3Harris Technologies Inc | 502431109 | 13,098 | 244.36 | 3.20 | 0.34 | 11/21/2024 |
LH | Labcorp Holdings Inc | 504922105 | 5,538 | 237.85 | 1.32 | 0.14 | 11/21/2024 |
LRCX | Lam Research Corp | 512807306 | 74,176 | 70.05 | 5.20 | 0.55 | 11/21/2024 |
LSTR | Landstar System Inc | 515098101 | 3,082 | 179.38 | 0.55 | 0.06 | 11/21/2024 |
LEN | Lennar Corp | 526057104 | 13,770 | 168.23 | 2.32 | 0.25 | 11/21/2024 |
LEN/B | Lennar Corp | 526057302 | 2,494 | 158.85 | 0.40 | 0.04 | 11/21/2024 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 203.19 | 0.42 | 0.04 | 11/21/2024 |
LMT | Lockheed Martin Corp | 539830109 | 10,431 | 534.73 | 5.58 | 0.59 | 11/21/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 7,096 | 111.39 | 0.79 | 0.08 | 11/21/2024 |
LOW | Lowe's Cos Inc | 548661107 | 22,782 | 263.03 | 5.99 | 0.64 | 11/21/2024 |
MGM | MGM Resorts International | 552953101 | 19,522 | 37.51 | 0.73 | 0.08 | 11/21/2024 |
M | Macy's Inc | 55616P104 | 40,266 | 14.56 | 0.59 | 0.06 | 11/21/2024 |
MAN | ManpowerGroup Inc | 56418H100 | 11,323 | 60.39 | 0.68 | 0.07 | 11/21/2024 |
MRO | Marathon Oil Corp | 565849106 | 57,264 | 28.92 | 1.66 | 0.18 | 11/21/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 35,648 | 159.38 | 5.68 | 0.60 | 11/21/2024 |
MAS | Masco Corp | 574599106 | 20,443 | 77.01 | 1.57 | 0.17 | 11/21/2024 |
MCD | McDonald's Corp | 580135101 | 15,279 | 290.91 | 4.44 | 0.47 | 11/21/2024 |
MCK | McKesson Corp | 58155Q103 | 9,957 | 621.14 | 6.18 | 0.66 | 11/21/2024 |
MRK | Merck & Co Inc | 58933Y105 | 49,384 | 97.44 | 4.81 | 0.51 | 11/21/2024 |
MTD | Mettler-Toledo International Inc | 592688105 | 974 | 1,166.90 | 1.14 | 0.12 | 11/21/2024 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 135.73 | 0.40 | 0.04 | 11/21/2024 |
MDLZ | Mondelez International Inc | 609207105 | 77,404 | 64.42 | 4.99 | 0.53 | 11/21/2024 |
MUSA | Murphy USA Inc | 626755102 | 1,566 | 525.02 | 0.82 | 0.09 | 11/21/2024 |
NVR | NVR Inc | 62944T105 | 226 | 9,000.00 | 2.03 | 0.22 | 11/21/2024 |
NTAP | NetApp Inc | 64110D104 | 17,626 | 123.45 | 2.18 | 0.23 | 11/21/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 55,835 | 8.84 | 0.49 | 0.05 | 11/21/2024 |
NEU | NewMarket Corp | 651587107 | 836 | 538.36 | 0.45 | 0.05 | 11/21/2024 |
NEM | Newmont Corp | 651639106 | 61,893 | 42.99 | 2.66 | 0.28 | 11/21/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,550 | 166.83 | 0.59 | 0.06 | 11/21/2024 |
NSC | Norfolk Southern Corp | 655844108 | 11,589 | 258.93 | 3.00 | 0.32 | 11/21/2024 |
NOC | Northrop Grumman Corp | 666807102 | 7,367 | 491.98 | 3.62 | 0.39 | 11/21/2024 |
GEN | GEN DIGITAL INC | 668771108 | 27,845 | 29.44 | 0.82 | 0.09 | 11/21/2024 |
NUE | Nucor Corp | 670346105 | 26,051 | 148.17 | 3.86 | 0.41 | 11/21/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 4,051 | 1,188.87 | 4.82 | 0.51 | 11/21/2024 |
OLN | Olin Corp | 680665205 | 17,069 | 40.81 | 0.70 | 0.07 | 11/21/2024 |
OMC | Omnicom Group Inc | 681919106 | 16,428 | 99.08 | 1.63 | 0.17 | 11/21/2024 |
OC | Owens Corning | 690742101 | 4,821 | 194.12 | 0.94 | 0.10 | 11/21/2024 |
PVH | PVH Corp | 693656100 | 6,196 | 96.47 | 0.60 | 0.06 | 11/21/2024 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,618 | 157.23 | 0.41 | 0.04 | 11/21/2024 |
PEP | PepsiCo Inc | 713448108 | 26,335 | 158.74 | 4.18 | 0.44 | 11/21/2024 |
PFE | Pfizer Inc | 717081103 | 215,248 | 24.94 | 5.37 | 0.57 | 11/21/2024 |
PM | Philip Morris International Inc | 718172109 | 49,164 | 130.39 | 6.41 | 0.68 | 11/21/2024 |
PSX | Phillips 66 | 718546104 | 41,914 | 131.45 | 5.51 | 0.59 | 11/21/2024 |
POST | Post Holdings Inc | 737446104 | 3,543 | 110.39 | 0.39 | 0.04 | 11/21/2024 |
PINC | Premier Inc | 74051N102 | 34,398 | 22.23 | 0.76 | 0.08 | 11/21/2024 |
PG | Procter & Gamble Co/The | 742718109 | 48,958 | 170.89 | 8.37 | 0.89 | 11/21/2024 |
PHM | PulteGroup Inc | 745867101 | 14,859 | 128.06 | 1.90 | 0.20 | 11/21/2024 |
QRVO | Qorvo Inc | 74736K101 | 14,658 | 65.66 | 0.96 | 0.10 | 11/21/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,959 | 161.32 | 1.61 | 0.17 | 11/21/2024 |
RH | RH | 74967X103 | 1,049 | 336.80 | 0.35 | 0.04 | 11/21/2024 |
RL | Ralph Lauren Corp | 751212101 | 3,663 | 202.15 | 0.74 | 0.08 | 11/21/2024 |
RS | Reliance Inc | 759509102 | 4,784 | 313.53 | 1.50 | 0.16 | 11/21/2024 |
RHI | Robert Half Inc | 770323103 | 10,760 | 72.61 | 0.78 | 0.08 | 11/21/2024 |
ROST | Ross Stores Inc | 778296103 | 13,657 | 139.32 | 1.90 | 0.20 | 11/21/2024 |
SAIC | Science Applications International Corp | 808625107 | 2,988 | 123.05 | 0.37 | 0.04 | 11/21/2024 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 4,402 | 75.19 | 0.33 | 0.04 | 11/21/2024 |
SEE | Sealed Air Corp | 81211K100 | 7,154 | 35.06 | 0.25 | 0.03 | 11/21/2024 |
SCI | Service Corp International/US | 817565104 | 9,807 | 85.42 | 0.84 | 0.09 | 11/21/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 16,805 | 83.43 | 1.40 | 0.15 | 11/21/2024 |
AOS | A O Smith Corp | 831865209 | 10,843 | 71.75 | 0.78 | 0.08 | 11/21/2024 |
SJM | J M Smucker Co/The | 832696405 | 8,019 | 112.08 | 0.90 | 0.10 | 11/21/2024 |
SNA | Snap-on Inc | 833034101 | 2,903 | 355.69 | 1.03 | 0.11 | 11/21/2024 |
SON | Sonoco Products Co | 835495102 | 6,361 | 49.97 | 0.32 | 0.03 | 11/21/2024 |
SCCO | Southern Copper Corp | 84265V105 | 3,602 | 103.00 | 0.37 | 0.04 | 11/21/2024 |
SPB | Spectrum Brands Holdings Inc | 84790A105 | 3,661 | 88.92 | 0.33 | 0.03 | 11/21/2024 |
STLD | Steel Dynamics Inc | 858119100 | 15,158 | 144.04 | 2.18 | 0.23 | 11/21/2024 |
SNRE | Sunrise Communications AG | 867975104 | 13,174 | 45.50 | 0.60 | 0.06 | 11/21/2024 |
SYY | Sysco Corp | 871829107 | 27,117 | 73.63 | 2.00 | 0.21 | 11/21/2024 |
TPR | Tapestry Inc | 876030107 | 24,898 | 55.30 | 1.38 | 0.15 | 11/21/2024 |
TGT | Target Corp | 87612E106 | 34,964 | 121.72 | 4.26 | 0.45 | 11/21/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 13,901 | 53.38 | 0.74 | 0.08 | 11/21/2024 |
TER | Teradyne Inc | 880770102 | 7,959 | 103.58 | 0.82 | 0.09 | 11/21/2024 |
TXT | Textron Inc | 883203101 | 17,222 | 81.86 | 1.41 | 0.15 | 11/21/2024 |
MMM | 3M Co | 88579Y101 | 41,580 | 127.84 | 5.32 | 0.56 | 11/21/2024 |
TOL | Toll Brothers Inc | 889478103 | 7,264 | 151.91 | 1.10 | 0.12 | 11/21/2024 |
TTC | Toro Co/The | 891092108 | 4,081 | 81.87 | 0.33 | 0.04 | 11/21/2024 |
TNL | Travel + Leisure Co | 894164102 | 10,851 | 52.95 | 0.57 | 0.06 | 11/21/2024 |
TSN | Tyson Foods Inc | 902494103 | 17,453 | 63.25 | 1.10 | 0.12 | 11/21/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,704 | 343.26 | 1.61 | 0.17 | 11/21/2024 |
UNP | Union Pacific Corp | 907818108 | 25,267 | 233.56 | 5.90 | 0.63 | 11/21/2024 |
UPS | United Parcel Service Inc | 911312106 | 41,305 | 132.09 | 5.46 | 0.58 | 11/21/2024 |
UHS | Universal Health Services Inc | 913903100 | 4,286 | 197.52 | 0.85 | 0.09 | 11/21/2024 |
VFC | VF Corp | 918204108 | 17,840 | 18.65 | 0.33 | 0.04 | 11/21/2024 |
VLO | Valero Energy Corp | 91913Y100 | 35,692 | 141.20 | 5.04 | 0.54 | 11/21/2024 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,876,398 | 49.16 | 92.24 | 9.80 | 11/21/2024 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,198,404 | 45.56 | 54.60 | 5.80 | 11/21/2024 |
VRSN | VeriSign Inc | 92343E102 | 7,765 | 181.41 | 1.41 | 0.15 | 11/21/2024 |
WEN | Wendy's Co/The | 95058W100 | 24,093 | 17.92 | 0.43 | 0.05 | 11/21/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 11,275 | 175.04 | 1.97 | 0.21 | 11/21/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,414 | 94.70 | 0.42 | 0.04 | 11/21/2024 |
YUM | Yum! Brands Inc | 988498101 | 14,380 | 132.88 | 1.91 | 0.20 | 11/21/2024 |
Cash&Other | Cash & Other | 706,435 | 1.00 | 0.71 | 0.08 | 11/21/2024 | |
ALLE | Allegion plc | G0176J109 | 3,617 | 139.43 | 0.50 | 0.05 | 11/21/2024 |
AMCR | Amcor PLC | G0250X107 | 138,491 | 10.21 | 1.41 | 0.15 | 11/21/2024 |
DOX | Amdocs Ltd | G02602103 | 11,730 | 83.73 | 0.98 | 0.10 | 11/21/2024 |
G | Genpact Ltd | G3922B107 | 10,030 | 44.64 | 0.45 | 0.05 | 11/21/2024 |
JCI | Johnson Controls International plc | G51502105 | 27,922 | 82.98 | 2.32 | 0.25 | 11/21/2024 |
MDT | Medtronic PLC | G5960L103 | 62,818 | 84.11 | 5.28 | 0.56 | 11/21/2024 |
LBTYA | Liberty Global Ltd | G61188101 | 33,647 | 13.27 | 0.45 | 0.05 | 11/21/2024 |
LBTYK | Liberty Global Ltd | G61188127 | 32,276 | 13.38 | 0.43 | 0.05 | 11/21/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 28,292 | 82.48 | 2.33 | 0.25 | 11/21/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.