Outcomes and Integration
CCM Investment Group is deeply focused on outcomes, integrating an investment strategy and the corresponding design to drive toward tax efficiency. This industry-leading coordination supports investors in achieving their long-term financial goals and using their wealth to accomplish what is most important to them.
Fund Overview
Fundamental in its offering, CCMG provides:
- Diversified equity exposure to domestic and international companies, as well as emerging markets, in a single fund;
- Exposure to large, mid, and small cap stocks by investing in individual stocks and ETFs;
- A systematic, active investment strategy with a focus on profitable companies selling at attractive valuations that have a history of returning capital to shareholders; and
- A distinct risk management focus designed to provide investors with an investment portfolio that complements the inherent risks involved in financial planning.
Fund Management
CCMG is managed by CCM Investment Group, an affiliate of Carlson Capital Management, a fee-based, comprehensive investment advisory and integrated wealth management firm serving families across the United States.
Fund Documents
Fund Details
1 | Description | CCMG |
---|---|---|
1 | Ticker | CCMG |
2 | CUSIP | 02072L276 |
3 | Exchange | NYSE |
4 | Inception | 2024-01-18 |
5 | Gross Expense Ratio | 0.52% |
6 | Net Expense Ratio | 0.33% |
7 | 30-Day Bid/Ask Spread | 0.17% |
8 | AUM ($mm) | $946.55 |
9 | As of Date | 2024-11-13 |
Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $28.54 | $-0.33 | -1.13% |
Market Price | $28.58 | $-0.31 | -1.07% |
Premium / Discount | 0.14% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Historical Performance
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | -3.54 | -0.28 | 7.45 | 13.88 | 10/31/2024 | |||||
CCMG | NAV | -3.50 | -0.20 | 7.66 | 13.91 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
CCMG | MKT | 1.60 | 8.64 | 7.30 | 18.06 | 09/30/2024 | |||||
CCMG | NAV | 1.70 | 8.47 | 7.39 | 18.04 | 09/30/2024 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Visit https://ccm-etf.com/ for performance data current to the most recent month-ended.
Historical Premium / Discount
Period | Days Traded at Premium | Days Traded at Discount |
---|---|---|
2024 Q3 | 31 | 30 |
2024 Q2 | 32 | 28 |
2024 Q1 | 34 | 13 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0685 | 0.0685 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1403 | 0.1403 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1679 | 0.1679 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | 001084102 | 3,758 | 90.33 | 0.34 | 0.04 | 11/13/2024 |
T | AT&T Inc | 00206R102 | 269,407 | 22.15 | 5.97 | 0.63 | 11/13/2024 |
ABBV | AbbVie Inc | 00287Y109 | 22,701 | 171.09 | 3.88 | 0.41 | 11/13/2024 |
AYI | Acuity Brands Inc | 00508Y102 | 1,811 | 331.88 | 0.60 | 0.06 | 11/13/2024 |
ACM | AECOM | 00766T100 | 6,285 | 112.16 | 0.70 | 0.07 | 11/13/2024 |
ALSN | Allison Transmission Holdings Inc | 01973R101 | 5,560 | 118.46 | 0.66 | 0.07 | 11/13/2024 |
MO | Altria Group Inc | 02209S103 | 99,549 | 54.44 | 5.42 | 0.57 | 11/13/2024 |
AVRE | Avantis Real Estate ETF | 025072356 | 1,039,149 | 44.31 | 46.04 | 4.86 | 11/13/2024 |
AVES | Avantis Emerging Markets Value ETF | 025072372 | 741,064 | 48.71 | 36.10 | 3.81 | 11/13/2024 |
AVDV | Avantis International Small Cap Value ETF | 025072802 | 693,665 | 66.13 | 45.87 | 4.85 | 11/13/2024 |
AVUV | Avantis U.S. Small Cap Value ETF | 025072877 | 981,016 | 103.48 | 101.52 | 10.72 | 11/13/2024 |
AMGN | Amgen Inc | 031162100 | 19,150 | 298.84 | 5.72 | 0.60 | 11/13/2024 |
ADI | Analog Devices Inc | 032654105 | 16,584 | 219.55 | 3.64 | 0.38 | 11/13/2024 |
ELV | ELEVANCE HEALTH INC | 036752103 | 13,210 | 412.92 | 5.45 | 0.58 | 11/13/2024 |
AM | Antero Midstream Corp | 03676B102 | 39,972 | 15.41 | 0.62 | 0.07 | 11/13/2024 |
AAPL | Apple Inc | 037833100 | 107,369 | 224.23 | 24.08 | 2.54 | 11/13/2024 |
ARW | Arrow Electronics Inc | 042735100 | 6,115 | 116.22 | 0.71 | 0.08 | 11/13/2024 |
ASH | Ashland Inc | 044186104 | 3,032 | 77.20 | 0.23 | 0.02 | 11/13/2024 |
ADP | Automatic Data Processing Inc | 053015103 | 12,779 | 307.91 | 3.93 | 0.42 | 11/13/2024 |
AN | AutoNation Inc | 05329W102 | 4,287 | 164.98 | 0.71 | 0.07 | 11/13/2024 |
AZO | AutoZone Inc | 053332102 | 1,489 | 3,175.72 | 4.73 | 0.50 | 11/13/2024 |
BKR | Baker Hughes Co | 05722G100 | 55,197 | 43.67 | 2.41 | 0.25 | 11/13/2024 |
BBWI | Bath & Body Works Inc | 070830104 | 25,423 | 31.56 | 0.80 | 0.08 | 11/13/2024 |
BBY | Best Buy Co Inc | 086516101 | 23,790 | 90.20 | 2.15 | 0.23 | 11/13/2024 |
HRB | H&R Block Inc | 093671105 | 14,706 | 59.96 | 0.88 | 0.09 | 11/13/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1,234 | 5,022.92 | 6.20 | 0.65 | 11/13/2024 |
BYD | Boyd Gaming Corp | 103304101 | 5,818 | 73.87 | 0.43 | 0.05 | 11/13/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 101,960 | 59.02 | 6.02 | 0.64 | 11/13/2024 |
BC | Brunswick Corp/DE | 117043109 | 7,305 | 80.40 | 0.59 | 0.06 | 11/13/2024 |
BLDR | Builders FirstSource Inc | 12008R107 | 12,480 | 178.65 | 2.23 | 0.24 | 11/13/2024 |
CDW | CDW Corp/DE | 12514G108 | 6,278 | 191.91 | 1.20 | 0.13 | 11/13/2024 |
CF | CF Industries Holdings Inc | 125269100 | 16,546 | 84.22 | 1.39 | 0.15 | 11/13/2024 |
CHRW | CH Robinson Worldwide Inc | 12541W209 | 10,845 | 109.09 | 1.18 | 0.12 | 11/13/2024 |
CI | Cigna Group/The | 125523100 | 17,091 | 339.87 | 5.81 | 0.61 | 11/13/2024 |
CSX | CSX Corp | 126408103 | 154,489 | 36.13 | 5.58 | 0.59 | 11/13/2024 |
CAH | Cardinal Health Inc | 14149Y108 | 22,929 | 123.51 | 2.83 | 0.30 | 11/13/2024 |
CSL | Carlisle Cos Inc | 142339100 | 3,039 | 453.04 | 1.38 | 0.15 | 11/13/2024 |
CRI | Carter's Inc | 146229109 | 13,252 | 52.42 | 0.69 | 0.07 | 11/13/2024 |
CAT | Caterpillar Inc | 149123101 | 13,546 | 393.01 | 5.32 | 0.56 | 11/13/2024 |
CE | Celanese Corp | 150870103 | 5,413 | 75.71 | 0.41 | 0.04 | 11/13/2024 |
CVX | Chevron Corp | 166764100 | 44,954 | 155.29 | 6.98 | 0.74 | 11/13/2024 |
CHH | Choice Hotels International Inc | 169905106 | 1,846 | 144.34 | 0.27 | 0.03 | 11/13/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 121,660 | 58.71 | 7.14 | 0.75 | 11/13/2024 |
CLF | Cleveland-Cliffs Inc | 185899101 | 44,674 | 11.98 | 0.54 | 0.06 | 11/13/2024 |
CLX | Clorox Co/The | 189054109 | 8,094 | 164.79 | 1.33 | 0.14 | 11/13/2024 |
KO | Coca-Cola Co/The | 191216100 | 70,822 | 63.20 | 4.48 | 0.47 | 11/13/2024 |
CTSH | Cognizant Technology Solutions Corp | 192446102 | 41,711 | 81.74 | 3.41 | 0.36 | 11/13/2024 |
CL | Colgate-Palmolive Co | 194162103 | 46,314 | 91.50 | 4.24 | 0.45 | 11/13/2024 |
COLM | Columbia Sportswear Co | 198516106 | 7,964 | 83.36 | 0.66 | 0.07 | 11/13/2024 |
CMCSA | Comcast Corp | 20030N101 | 137,342 | 44.04 | 6.05 | 0.64 | 11/13/2024 |
CAG | CONAGRA BRANDS INC | 205887102 | 25,051 | 27.68 | 0.69 | 0.07 | 11/13/2024 |
STZ | Constellation Brands Inc | 21036P108 | 8,547 | 238.29 | 2.04 | 0.22 | 11/13/2024 |
CPAY | Corpay Inc | 219948106 | 5,063 | 374.48 | 1.90 | 0.20 | 11/13/2024 |
CROX | Crocs Inc | 227046109 | 5,489 | 101.98 | 0.56 | 0.06 | 11/13/2024 |
CMI | Cummins Inc | 231021106 | 8,498 | 355.08 | 3.02 | 0.32 | 11/13/2024 |
DXC | DXC Technology Co | 23355L106 | 31,662 | 22.83 | 0.72 | 0.08 | 11/13/2024 |
DRI | Darden Restaurants Inc | 237194105 | 9,718 | 167.08 | 1.62 | 0.17 | 11/13/2024 |
DVA | DAVITA INC | 23918K108 | 5,795 | 158.04 | 0.92 | 0.10 | 11/13/2024 |
FANG | Diamondback Energy Inc | 25278X109 | 14,741 | 179.91 | 2.65 | 0.28 | 11/13/2024 |
DKS | Dick's Sporting Goods Inc | 253393102 | 5,491 | 198.79 | 1.09 | 0.12 | 11/13/2024 |
DDS | Dillard's Inc | 254067101 | 1,915 | 384.19 | 0.74 | 0.08 | 11/13/2024 |
DLB | Dolby Laboratories Inc | 25659T107 | 6,460 | 73.93 | 0.48 | 0.05 | 11/13/2024 |
DPZ | Domino's Pizza Inc | 25754A201 | 1,564 | 440.60 | 0.69 | 0.07 | 11/13/2024 |
DOW | Dow Inc | 260557103 | 70,803 | 45.04 | 3.19 | 0.34 | 11/13/2024 |
DBX | Dropbox Inc | 26210C104 | 19,377 | 27.93 | 0.54 | 0.06 | 11/13/2024 |
EOG | EOG Resources Inc | 26875P101 | 43,544 | 133.13 | 5.80 | 0.61 | 11/13/2024 |
EXP | Eagle Materials Inc | 26969P108 | 1,906 | 310.37 | 0.59 | 0.06 | 11/13/2024 |
EMN | Eastman Chemical Co | 277432100 | 11,773 | 100.49 | 1.18 | 0.12 | 11/13/2024 |
EBAY | eBay Inc | 278642103 | 57,599 | 61.50 | 3.54 | 0.37 | 11/13/2024 |
EMR | Emerson Electric Co | 291011104 | 28,185 | 128.40 | 3.62 | 0.38 | 11/13/2024 |
EEFT | Euronet Worldwide Inc | 298736109 | 6,085 | 103.80 | 0.63 | 0.07 | 11/13/2024 |
EXPD | Expeditors International of Washington Inc | 302130109 | 13,722 | 118.75 | 1.63 | 0.17 | 11/13/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 79,506 | 120.35 | 9.57 | 1.01 | 11/13/2024 |
FMC | FMC Corp | 302491303 | 7,620 | 55.94 | 0.43 | 0.05 | 11/13/2024 |
FIS | Fidelity National Information Services Inc | 31620M106 | 42,980 | 87.62 | 3.77 | 0.40 | 11/13/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,404,371 | 100.00 | 1.40 | 0.15 | 11/13/2024 |
FLO | Flowers Foods Inc | 343498101 | 19,591 | 21.70 | 0.43 | 0.04 | 11/13/2024 |
FBIN | Fortune Brands Innovations Inc | 34964C106 | 7,392 | 76.20 | 0.56 | 0.06 | 11/13/2024 |
FOXA | Fox Corp | 35137L105 | 23,753 | 46.90 | 1.11 | 0.12 | 11/13/2024 |
FOX | Fox Corp | 35137L204 | 17,435 | 43.65 | 0.76 | 0.08 | 11/13/2024 |
GIS | General Mills Inc | 370334104 | 46,604 | 64.26 | 2.99 | 0.32 | 11/13/2024 |
GNTX | Gentex Corp | 371901109 | 20,725 | 30.36 | 0.63 | 0.07 | 11/13/2024 |
GPC | Genuine Parts Co | 372460105 | 10,906 | 122.70 | 1.34 | 0.14 | 11/13/2024 |
GILD | Gilead Sciences Inc | 375558103 | 58,198 | 94.35 | 5.49 | 0.58 | 11/13/2024 |
GPN | Global Payments Inc | 37940X102 | 19,404 | 116.36 | 2.26 | 0.24 | 11/13/2024 |
GDDY | GoDaddy Inc | 380237107 | 6,315 | 187.23 | 1.18 | 0.12 | 11/13/2024 |
LOPE | Grand Canyon Education Inc | 38526M106 | 5,005 | 170.14 | 0.85 | 0.09 | 11/13/2024 |
HCA | HCA Healthcare Inc | 40412C101 | 14,303 | 350.53 | 5.01 | 0.53 | 11/13/2024 |
HPQ | HP Inc | 40434L105 | 110,546 | 37.11 | 4.10 | 0.43 | 11/13/2024 |
HOG | Harley-Davidson Inc | 412822108 | 8,145 | 31.82 | 0.26 | 0.03 | 11/13/2024 |
HSY | Hershey Co/The | 427866108 | 7,329 | 181.50 | 1.33 | 0.14 | 11/13/2024 |
HOLX | Hologic Inc | 436440101 | 9,686 | 79.76 | 0.77 | 0.08 | 11/13/2024 |
HD | Home Depot Inc/The | 437076102 | 20,463 | 403.08 | 8.25 | 0.87 | 11/13/2024 |
HON | Honeywell International Inc | 438516106 | 27,894 | 233.91 | 6.52 | 0.69 | 11/13/2024 |
HRL | Hormel Foods Corp | 440452100 | 13,570 | 30.39 | 0.41 | 0.04 | 11/13/2024 |
HUN | Huntsman Corp | 447011107 | 28,833 | 19.49 | 0.56 | 0.06 | 11/13/2024 |
ITW | Illinois Tool Works Inc | 452308109 | 17,342 | 271.20 | 4.70 | 0.50 | 11/13/2024 |
INGR | Ingredion Inc | 457187102 | 2,932 | 150.23 | 0.44 | 0.05 | 11/13/2024 |
IP | International Paper Co | 460146103 | 30,395 | 57.31 | 1.74 | 0.18 | 11/13/2024 |
IPG | Interpublic Group of Cos Inc/The | 460690100 | 32,438 | 29.25 | 0.95 | 0.10 | 11/13/2024 |
IDEV | iShares Core MSCI International Developed Markets ETF | 46435G326 | 1,392,168 | 66.49 | 92.57 | 9.78 | 11/13/2024 |
JBL | Jabil Inc | 466313103 | 8,979 | 132.91 | 1.19 | 0.13 | 11/13/2024 |
JNJ | Johnson & Johnson | 478160104 | 49,735 | 152.64 | 7.59 | 0.80 | 11/13/2024 |
JNPR | Juniper Networks Inc | 48203R104 | 15,663 | 38.53 | 0.60 | 0.06 | 11/13/2024 |
KMB | Kimberly-Clark Corp | 494368103 | 24,162 | 132.14 | 3.19 | 0.34 | 11/13/2024 |
KMI | Kinder Morgan Inc | 49456B101 | 126,836 | 27.18 | 3.45 | 0.36 | 11/13/2024 |
KSS | Kohl's Corp | 500255104 | 39,543 | 18.26 | 0.72 | 0.08 | 11/13/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 66,601 | 32.00 | 2.13 | 0.23 | 11/13/2024 |
KR | Kroger Co/The | 501044101 | 35,747 | 59.68 | 2.13 | 0.23 | 11/13/2024 |
LHX | L3Harris Technologies Inc | 502431109 | 13,059 | 261.72 | 3.42 | 0.36 | 11/13/2024 |
LH | Labcorp Holdings Inc | 504922105 | 5,525 | 244.26 | 1.35 | 0.14 | 11/13/2024 |
LRCX | Lam Research Corp | 512807306 | 73,890 | 75.70 | 5.59 | 0.59 | 11/13/2024 |
LSTR | Landstar System Inc | 515098101 | 3,082 | 190.30 | 0.59 | 0.06 | 11/13/2024 |
LEN | Lennar Corp | 526057104 | 13,718 | 166.18 | 2.28 | 0.24 | 11/13/2024 |
LEN/B | Lennar Corp | 526057302 | 2,494 | 157.27 | 0.39 | 0.04 | 11/13/2024 |
LECO | Lincoln Electric Holdings Inc | 533900106 | 2,074 | 214.54 | 0.44 | 0.05 | 11/13/2024 |
LMT | Lockheed Martin Corp | 539830109 | 10,392 | 565.96 | 5.88 | 0.62 | 11/13/2024 |
LPX | Louisiana-Pacific Corp | 546347105 | 7,070 | 112.78 | 0.80 | 0.08 | 11/13/2024 |
LOW | Lowe's Cos Inc | 548661107 | 22,704 | 269.90 | 6.13 | 0.65 | 11/13/2024 |
MGM | MGM Resorts International | 552953101 | 19,457 | 36.75 | 0.72 | 0.08 | 11/13/2024 |
M | Macy's Inc | 55616P104 | 40,110 | 15.08 | 0.60 | 0.06 | 11/13/2024 |
MAN | ManpowerGroup Inc | 56418H100 | 11,284 | 63.41 | 0.72 | 0.08 | 11/13/2024 |
MRO | Marathon Oil Corp | 565849106 | 57,043 | 28.32 | 1.62 | 0.17 | 11/13/2024 |
MPC | Marathon Petroleum Corp | 56585A102 | 35,518 | 155.21 | 5.51 | 0.58 | 11/13/2024 |
MAS | Masco Corp | 574599106 | 20,365 | 79.02 | 1.61 | 0.17 | 11/13/2024 |
MCD | McDonald's Corp | 580135101 | 15,227 | 298.65 | 4.55 | 0.48 | 11/13/2024 |
MCK | McKesson Corp | 58155Q103 | 9,931 | 617.66 | 6.13 | 0.65 | 11/13/2024 |
MRK | Merck & Co Inc | 58933Y105 | 49,202 | 98.58 | 4.85 | 0.51 | 11/13/2024 |
MTD | Mettler-Toledo International Inc | 592688105 | 974 | 1,260.97 | 1.23 | 0.13 | 11/13/2024 |
MHK | Mohawk Industries Inc | 608190104 | 2,981 | 141.82 | 0.42 | 0.04 | 11/13/2024 |
MDLZ | Mondelez International Inc | 609207105 | 77,105 | 66.52 | 5.13 | 0.54 | 11/13/2024 |
MUSA | Murphy USA Inc | 626755102 | 1,566 | 529.21 | 0.83 | 0.09 | 11/13/2024 |
NVR | NVR Inc | 62944T105 | 226 | 9,114.26 | 2.06 | 0.22 | 11/13/2024 |
NTAP | NetApp Inc | 64110D104 | 17,561 | 120.92 | 2.12 | 0.22 | 11/13/2024 |
NWL | NEWELL BRANDS INC | 651229106 | 55,627 | 9.18 | 0.51 | 0.05 | 11/13/2024 |
NEU | NewMarket Corp | 651587107 | 836 | 553.08 | 0.46 | 0.05 | 11/13/2024 |
NEM | Newmont Corp | 651639106 | 61,659 | 41.58 | 2.56 | 0.27 | 11/13/2024 |
NXST | Nexstar Media Group Inc | 65336K103 | 3,537 | 168.18 | 0.59 | 0.06 | 11/13/2024 |
NSC | Norfolk Southern Corp | 655844108 | 11,550 | 267.45 | 3.09 | 0.33 | 11/13/2024 |
NOC | Northrop Grumman Corp | 666807102 | 7,341 | 531.39 | 3.90 | 0.41 | 11/13/2024 |
GEN | GEN DIGITAL INC | 668771108 | 27,741 | 30.53 | 0.85 | 0.09 | 11/13/2024 |
NUE | Nucor Corp | 670346105 | 25,960 | 153.89 | 3.99 | 0.42 | 11/13/2024 |
ORLY | O'Reilly Automotive Inc | 67103H107 | 4,038 | 1,236.85 | 4.99 | 0.53 | 11/13/2024 |
OLN | Olin Corp | 680665205 | 17,004 | 43.03 | 0.73 | 0.08 | 11/13/2024 |
OMC | Omnicom Group Inc | 681919106 | 16,376 | 103.83 | 1.70 | 0.18 | 11/13/2024 |
OC | Owens Corning | 690742101 | 4,808 | 190.67 | 0.92 | 0.10 | 11/13/2024 |
PVH | PVH Corp | 693656100 | 6,183 | 102.72 | 0.64 | 0.07 | 11/13/2024 |
PAG | Penske Automotive Group Inc | 70959W103 | 2,618 | 161.08 | 0.42 | 0.04 | 11/13/2024 |
PEP | PepsiCo Inc | 713448108 | 26,244 | 164.34 | 4.31 | 0.46 | 11/13/2024 |
PFE | Pfizer Inc | 717081103 | 214,416 | 26.19 | 5.62 | 0.59 | 11/13/2024 |
PM | Philip Morris International Inc | 718172109 | 48,982 | 124.22 | 6.08 | 0.64 | 11/13/2024 |
PSX | Phillips 66 | 718546104 | 41,758 | 127.70 | 5.33 | 0.56 | 11/13/2024 |
POST | Post Holdings Inc | 737446104 | 3,530 | 108.98 | 0.38 | 0.04 | 11/13/2024 |
PINC | Premier Inc | 74051N102 | 34,268 | 22.97 | 0.79 | 0.08 | 11/13/2024 |
PG | Procter & Gamble Co/The | 742718109 | 48,776 | 165.84 | 8.09 | 0.85 | 11/13/2024 |
PHM | PulteGroup Inc | 745867101 | 14,807 | 128.87 | 1.91 | 0.20 | 11/13/2024 |
QRVO | Qorvo Inc | 74736K101 | 14,606 | 67.27 | 0.98 | 0.10 | 11/13/2024 |
DGX | Quest Diagnostics Inc | 74834L100 | 9,933 | 161.70 | 1.61 | 0.17 | 11/13/2024 |
RH | RH | 74967X103 | 1,049 | 333.43 | 0.35 | 0.04 | 11/13/2024 |
RL | Ralph Lauren Corp | 751212101 | 3,650 | 209.59 | 0.77 | 0.08 | 11/13/2024 |
RS | Reliance Inc | 759509102 | 4,771 | 319.81 | 1.53 | 0.16 | 11/13/2024 |
RHI | Robert Half Inc | 770323103 | 10,721 | 76.40 | 0.82 | 0.09 | 11/13/2024 |
ROST | Ross Stores Inc | 778296103 | 13,605 | 140.31 | 1.91 | 0.20 | 11/13/2024 |
SAIC | Science Applications International Corp | 808625107 | 2,988 | 153.33 | 0.46 | 0.05 | 11/13/2024 |
SMG | Scotts Miracle-Gro Co/The | 810186106 | 4,389 | 73.58 | 0.32 | 0.03 | 11/13/2024 |
SEE | Sealed Air Corp | 81211K100 | 7,128 | 35.58 | 0.25 | 0.03 | 11/13/2024 |
SCI | Service Corp International/US | 817565104 | 9,781 | 86.17 | 0.84 | 0.09 | 11/13/2024 |
SWKS | Skyworks Solutions Inc | 83088M102 | 16,740 | 87.04 | 1.46 | 0.15 | 11/13/2024 |
AOS | A O Smith Corp | 831865209 | 10,804 | 73.14 | 0.79 | 0.08 | 11/13/2024 |
SJM | J M Smucker Co/The | 832696405 | 7,993 | 111.98 | 0.90 | 0.09 | 11/13/2024 |
SNA | Snap-on Inc | 833034101 | 2,903 | 360.35 | 1.05 | 0.11 | 11/13/2024 |
SON | Sonoco Products Co | 835495102 | 6,348 | 50.77 | 0.32 | 0.03 | 11/13/2024 |
SCCO | Southern Copper Corp | 84265V105 | 3,589 | 102.70 | 0.37 | 0.04 | 11/13/2024 |
SPB | Spectrum Brands Holdings Inc | 84790A105 | 3,648 | 94.73 | 0.35 | 0.04 | 11/13/2024 |
STLD | Steel Dynamics Inc | 858119100 | 15,106 | 144.35 | 2.18 | 0.23 | 11/13/2024 |
SNREV | Sunrise Communications AG | 867975104 | 6,703 | 0.00 | 0.00 | 0.00 | 11/13/2024 |
SYY | Sysco Corp | 871829107 | 27,013 | 77.29 | 2.09 | 0.22 | 11/13/2024 |
TPR | Tapestry Inc | 876030107 | 24,807 | 51.17 | 1.27 | 0.13 | 11/13/2024 |
TGT | Target Corp | 87612E106 | 34,834 | 155.65 | 5.42 | 0.57 | 11/13/2024 |
TPX | TEMPUR SEALY INTERNATIONAL INC | 88023U101 | 13,849 | 55.68 | 0.77 | 0.08 | 11/13/2024 |
TER | Teradyne Inc | 880770102 | 7,933 | 108.33 | 0.86 | 0.09 | 11/13/2024 |
TXT | Textron Inc | 883203101 | 17,157 | 86.94 | 1.49 | 0.16 | 11/13/2024 |
MMM | 3M Co | 88579Y101 | 41,424 | 130.35 | 5.40 | 0.57 | 11/13/2024 |
TOL | Toll Brothers Inc | 889478103 | 7,238 | 151.83 | 1.10 | 0.12 | 11/13/2024 |
TTC | Toro Co/The | 891092108 | 4,068 | 83.96 | 0.34 | 0.04 | 11/13/2024 |
TNL | Travel + Leisure Co | 894164102 | 10,812 | 53.42 | 0.58 | 0.06 | 11/13/2024 |
TSN | Tyson Foods Inc | 902494103 | 17,388 | 62.66 | 1.09 | 0.12 | 11/13/2024 |
ULTA | ULTA BEAUTY INC | 90384S303 | 4,691 | 379.79 | 1.78 | 0.19 | 11/13/2024 |
UNP | Union Pacific Corp | 907818108 | 25,176 | 238.91 | 6.01 | 0.64 | 11/13/2024 |
UPS | United Parcel Service Inc | 911312106 | 41,149 | 130.14 | 5.36 | 0.57 | 11/13/2024 |
UHS | Universal Health Services Inc | 913903100 | 4,273 | 205.24 | 0.88 | 0.09 | 11/13/2024 |
VFC | VF Corp | 918204108 | 17,775 | 20.27 | 0.36 | 0.04 | 11/13/2024 |
VLO | Valero Energy Corp | 91913Y100 | 35,562 | 137.02 | 4.87 | 0.51 | 11/13/2024 |
VEA | VANGUARD FTSE DEVELOPED ETF | 921943858 | 1,869,079 | 49.41 | 92.35 | 9.76 | 11/13/2024 |
VWO | Vanguard FTSE Emerging Markets ETF | 922042858 | 1,193,737 | 45.73 | 54.59 | 5.77 | 11/13/2024 |
VRSN | VeriSign Inc | 92343E102 | 7,739 | 184.04 | 1.42 | 0.15 | 11/13/2024 |
WEN | Wendy's Co/The | 95058W100 | 24,002 | 18.38 | 0.44 | 0.05 | 11/13/2024 |
WSM | Williams-Sonoma Inc | 969904101 | 11,236 | 129.13 | 1.45 | 0.15 | 11/13/2024 |
WH | Wyndham Hotels & Resorts Inc | 98311A105 | 4,401 | 98.57 | 0.43 | 0.05 | 11/13/2024 |
YUM | Yum! Brands Inc | 988498101 | 14,328 | 134.61 | 1.93 | 0.20 | 11/13/2024 |
Cash&Other | Cash & Other | 285,774 | 1.00 | 0.29 | 0.03 | 11/13/2024 | |
ALLE | Allegion plc | G0176J109 | 3,604 | 141.87 | 0.51 | 0.05 | 11/13/2024 |
AMCR | Amcor PLC | G0250X107 | 137,958 | 10.19 | 1.41 | 0.15 | 11/13/2024 |
DOX | Amdocs Ltd | G02602103 | 11,691 | 92.71 | 1.08 | 0.11 | 11/13/2024 |
G | Genpact Ltd | G3922B107 | 9,991 | 46.67 | 0.47 | 0.05 | 11/13/2024 |
JCI | Johnson Controls International plc | G51502105 | 27,818 | 85.16 | 2.37 | 0.25 | 11/13/2024 |
MDT | Medtronic PLC | G5960L103 | 62,584 | 88.30 | 5.53 | 0.58 | 11/13/2024 |
LBTYA | Liberty Global Ltd | G61188101 | 33,517 | 20.74 | 0.70 | 0.07 | 11/13/2024 |
LBTYK | Liberty Global Ltd | G61188127 | 32,159 | 21.10 | 0.68 | 0.07 | 11/13/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 28,188 | 83.60 | 2.36 | 0.25 | 11/13/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.